Pre-Event
On behalf of fellow bloggers MaXelroD, Drew Amato and Kevin Mason, that wraps up our coverage of the 2015 Borgata Winter Poker Open.
In total, close to $7,000,000 in prize money was distributed over the course of 23 Main Events, including a $2 million GTD and a $1 million GTD tournament, which both boasted a live streamed Final Table.
The series culminated with the WPT WPO Championship, with close to 1,000 players crushing the $3 million guarantee that was put on the event.
The WPT WPO Championship, which was also live streamed and recorded to go on television during the WPT Season XIII broadcast, was won by Aaron Mermelstein (Philadelphia, PA), his second major poker title after winning a Borgata title in November’s Fall Poker Open.
On top of the WPT Champions’ Cup that Aaron won, there were 23 Borgata Winter Poker Open trophies awarded over the last three weeks.
This has truly been another amazing series here at The Borgata, and once again this poker room and casino has set itself apart as the pre-eminent poker destination in the country.
Thank you to the players, who made it easy and enjoyable to watch and follow them throughout each and every tournament.
Thank you to friends, families and poker fans that followed the blog; we hopefully put out a product that was easy to read, informative, and gave you the feeling that you were right in the middle of the high octane action.
Thank you to the tournament staff, dealers and tournament directors, who again proved why the Borgata is so successful. Every tournament was run like a well oiled machine, there really are no better people in the poker world than here at Borgata.
And lastly, a huge thank you to the people behind the scenes throughout the Borgata Poker Open. The marketing team, the social media team, the IT department, the XPress HD live stream crew, the WPT production and live updates team. Without everyone mentioned above, the WPO would not have been what it was.
Everyone played a roll in making this another spectacular series, which is what you have come to expect from the Borgata.
We wish you luck, both on and off the felt, and look forward to seeing you at the next Borgata Poker Open.
Thank you again,
Level 30 (50,000/100,000/10,000)
Total Entries: 989
Players Remaining: 6
Chip Average: 4,945,000
After four grueling days, six players remain in contention to get their name on the WPT Champion’s Cup, scratch that, five players remain in contention, because the wire-to-wire Day 4 chip leader Shawn Cunix already has his name on that trophy.
We’ll get to Cunix and his quest for a second WPT title shortly, as we’ll profile every player returning to the Final Table, much like we did for both the $2,000,000 GTD Event 1 and $1,000,000 GTD Event 15 that ran earlier this series, but for now, we’ll just set the table for our pre-WPT Championship coverage.
Yesterday’s Day 4 started with 27 players and while it was certainly an emotional, physical and mental grind for players, it wasn’t that bad in terms of length.
We say that because the last time the WPT was at the Borgata in September, Day 4 lasted until close to 4 AM and the Final Table bubble lasted close to two hours.
This time, we went from eight to six in a flash and play ended just before 1 AM, so we should see everyone come back fresh and ready to make some of the biggest scores of their poker careers.
Who’s coming back for the ‘official’ six handed WPT WPO Championship Final Table?
They are listed in seat order, along with chip counts below:
- Esther Taylor-Brady – 4,020,000
- Aaron Mermelstein – 7,160,000
- Randy Pfeifer – 1,985,000
- Shawn Cunix – 8,880,000
- Eugene Todd – 5,150,000
- Justin Liberto 2,500,000
As an appetizer, here are the remaining payouts for this $3,000,000 GTD WPT Championship:
- $712,305
- $419,467
- $253,263
- $212,108
- $174,118
- $140,878
Stay tuned for profiles of the entire WPT WPO Championship Final Table as well as profiles on the players who will be commentating the action on the “live stream” as we continue our build up to this Championship event.
It feels like we just started covering the Winter Poker Open yesterday, but somehow, we’ve been bringing you the action from over twenty main events for the last two and a half weeks and today will, unfortunately, end our coverage of this year’s WPO.
It’s been an exciting series, with hundreds of players making the biggest scores of their career, with some of those results coming on Borgata’s biggest stages.
But, fear not, there is still one more WPO trophy to be awarded and, on top of that, the addition of another name to the WPT Champion’s Cup, as the $3,000,000 GTD WPT WPO Championship will return to play down to a winner at 3 PM.
That event will be filmed for television and also “live streamed” with more information about that WPT Final Table coming over the next few hours as we “build up” to the start of Championship play.
But, our focus right now is on the final WPO trophy event of the series, one of the best attended events no matter what season or Poker Open we are covering, that being Event 23, which boasts a ‘Deepest Stack’ structure.
That event will be starting shortly and we will be there to bring you all the action through much of the early levels before shifting our focus to the WPT WPO Championship later this afternoon.
Either way, it should be an exciting day as we bring you all the action to the end the 2015 Winter Poker Open.
As mentioned in the opening post of the day, highlighting the WPT WPO Championship table assignments and chip counts coming into Day 4, the Winter Poker Open is now back in the Poker Room, as the WPT production and “live stream” prepare the WPT Final Table set in the Event Center.
While it’s a one day “trip” to the Poker Room for the WPT Championship field, the rest of the WPO will play out in it’s “natural habitat” as today’s Event 22 and tomorrow’s $50,000 GTD Event 23 will remain downstairs.
While the setting might be changing and be a little more familiar to players, the rest of the WPO series will remain the same, with big guarantees, high octane action and live coverage of every event as we still have three WPO trophies left to award.
One will be awarded today as Event 22 will start at 11 AM, but the last two won’t be given out for another 24 hours, with one player walking away with both a WPO trophy and the WPT Champion’s Cup, as the Final Table of the $3,000,000 GTD WPT WPO Championship will award one of it’s most prestigious titles tomorrow night.
It should be an exciting last two days of the Winter Poker Open and we will be bringing you all the action live here on the WPO blog.
Level 17 (2,500/5,000/500)
Total Entries: 989
Players Remaining: 136
Chip Average: 220,000
Players are still over an hour and a half from the Day 3 restart of the WPT WPO Championship, but as always, we’re here to give you the seating assignments after the end of day re-draw.
136 players are returning for Day 3, meaning we are just under 40 eliminations from the money. The full payout structure will be re-posted before Day 3 begins.
Below is the table assignments for Day 3 of the WPT WPO Championship:
To assist in finding your exact name among the long list below, you can reference the alphabetical list posted HERE.
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
1 | 1 | RANDALL | PFEIFER | LANCASTER | NY | 392,000 |
1 | 2 | BYRON | KAVERMAN | FORT JENNINGS | OH | 93,000 |
1 | 3 | JOSEPH | OPIE | FAIR HAVEN | NJ | 307,000 |
1 | 4 | JEAN CLAUDE | MOUSSA | NORTHAMPTON | MA | 157,500 |
1 | 5 | SHAUN | DEEB | TROY | NY | 163,500 |
1 | 6 | EDWARD | SHELMERDINE | WINSTON SALEM | NC | 206,500 |
1 | 7 | MARK | HERM | WAYNE | PA | 49,000 |
1 | 8 | SCOTT | BLACKMAN | EGG HARBOR | NJ | 210,000 |
1 | 9 | |||||
2 | 1 | MICHAEL | WANG | LIVINGSTON | NJ | 221,000 |
2 | 2 | AARON | OVERTON | PHILADELHIA | PA | 84,000 |
2 | 3 | DAVID | ELDRIDGE | GIBSONIA | PA | 500,000 |
2 | 4 | MICHAEL | CEFALO | BRONXVILLE | NY | 56,500 |
2 | 5 | CASEY | YONTZ | COLUMBUS | OH | 234,000 |
2 | 6 | JAMES | WOODS | WARWICK | RI | 89,500 |
2 | 7 | KEVIN | CAMPBELL | BAYONNE | NJ | 151,500 |
2 | 8 | ESTHER | TAYLOR | HAVERTOWN | PA | 341,000 |
2 | 9 | MATTHEW | WANTMAN | STONEHAM | MA | 193,000 |
3 | 1 | JEREMY | STEIN | WASHINGTON | DC | 229,000 |
3 | 2 | WEISONG | XIA | LIVINGSTON | NJ | 313,500 |
3 | 3 | ALON | YEHUDAI | LAUDERDALE | FL | 75,500 |
3 | 4 | JESSE ALEXIS | COHEN | ARDMORE | PA | 325,000 |
3 | 5 | PHILIPPE | BELLEY | MONTREAL | QC | 251,500 |
3 | 6 | PHILLIP | HUI | SAN ANTONIO | TX | 70,500 |
3 | 7 | ZHEN | CAI | LAKE WORTH | FL | 258,000 |
3 | 8 | RICHARD | MUNRO | WEST HILLS | CA | 446,000 |
3 | 9 | BLAKELY | PURVIS | MONTGOMERY | AL | 119,500 |
4 | 1 | YUNG | HWANG | SUGAR LAND | TX | 368,000 |
4 | 2 | JEFFREY | GROSS | WALL | NJ | 45,000 |
4 | 3 | VINEET | PAHUJA | JERSEY CITY | NJ | 177,000 |
4 | 4 | JERRY | PAYNE | CENTERVILLE | OH | 107,000 |
4 | 5 | TIMOTHY | BISHOP | SEVERN AA | MD | 804,000 |
4 | 6 | SAMUEL | TAYLOR | NEW YORK | NY | 136,000 |
4 | 7 | SHAWN | CUNIX | DELAWARE | OH | 476,500 |
4 | 8 | RAMY | IBRAHIM | WILMINGTON | MA | 272,500 |
4 | 9 | MITCHELL | NONG | TEMECULA | CA | 188,000 |
5 | 1 | ILYA | VASSERMAN | HUNTINGDON VLY | PA | 171,500 |
5 | 2 | JOSHUA | LAWSON | QUARRYVILLE | PA | 368,000 |
5 | 3 | ANDRE | NYFFELER | MAHWAH | NJ | 422,000 |
5 | 4 | THOMAS | HAMMERS | EDEN PRAIRIE | MN | 84,500 |
5 | 5 | BARRY | LEVENTHAL | BROOKLYN | NY | 175,000 |
5 | 6 | VLADIMIR | DOBROVOLSKII | EFREMOV | 59 | 375,000 |
5 | 7 | STEVEN | KARP | BOYTON BEACH | FL | 145,000 |
5 | 8 | STEPHEN | SCALES | RED BANK | NJ | 63,000 |
5 | 9 | ANTHONY | GURCIULLO | BRODHEADSVILLE | PA | 120,500 |
6 | 1 | DONALD | MATHEWS | OXFORD | FL | 30,000 |
6 | 2 | NICHOLAS | PETITTI | DELAWARE | OH | 37,500 |
6 | 3 | JUSTIN | LIBERTO | FALLSTON | MD | 165,500 |
6 | 4 | JOHN | GULINO | BROOKLYN | NY | 180,000 |
6 | 5 | OLIVER | ENTINE | BOSTON | MA | 191,000 |
6 | 6 | TIMOTHY | WEST | LOS ALTOS | CA | 305,000 |
6 | 7 | RYAN | WUEBBELS | NEWARK | DE | 146,500 |
6 | 8 | AARON | STEURY | FT WAYNE | IN | 404,000 |
6 | 9 | NORMAN | MICHALEK | WESTFIELD | NJ | 329,500 |
7 | 1 | ZOHAIR | KARIM | ORLANDO | FL | 135,500 |
7 | 2 | FREDERICK | MELTZER | MASPETH | NY | 59,000 |
7 | 3 | IVERSON | SNUFFER | MILTON | WV | 305,000 |
7 | 4 | JARED | JAFFEE | BROOKLYN | NY | 267,500 |
7 | 5 | ROBERT | LOKKEN | VICTORIA | 51 | 98,000 |
7 | 6 | MATTHEW | ALEXANDER | MINNEAPOLIS | MN | 385,500 |
7 | 7 | THOMAS | MCCORMICK | FARGO | ND | 179,500 |
7 | 8 | GREG | OSTRANDER | WEBSTER | NY | 88,000 |
7 | 9 | TYLER | KENNEY | WINNETKA | CA | 101,500 |
8 | 1 | ANTHONY | MAIO | BENSALEM | PA | 75,500 |
8 | 2 | BRANDON | SETZER | CHARLOTTE | NC | 408,500 |
8 | 3 | JESSE | LETCHWORTH | COLONIAL | VA | 308,500 |
8 | 4 | DANIEL | SPARACINO | EGG HARBOR CTY | NJ | 86,000 |
8 | 5 | AARON | MERMELSTEIN | PHILADELPHIA | PA | 250,000 |
8 | 6 | MUKUL | PAHUJA | LAUDERDALE | FL | 392,500 |
8 | 7 | DANIEL | WACH | BOONTON | NJ | 448,500 |
8 | 8 | LANCE | STEINBERG | JERICHO | NY | 175,500 |
8 | 9 | |||||
9 | 1 | ERIC | AFRIAT | SAINT LAURENT | 51 | 212,000 |
9 | 2 | CLIFF | JOSEPHY | MUTTONTOWN | NY | 90,000 |
9 | 3 | RICHARD | ALSUP | EDEN PRAIRIE | MN | 139,000 |
9 | 4 | DANIEL | WALSH | HOLMDEL | NJ | 238,000 |
9 | 5 | RACHEL | KRANZ | NEW YORK | NY | 550,000 |
9 | 6 | SHANNON | SHORR | HOMEWOOD | AL | 101,000 |
9 | 7 | KEVIN | ONEILL | DOVER | NJ | 174,000 |
9 | 8 | SHANKAR | PILLAI | COMMACK | NY | 112,500 |
9 | 9 | DANIEL | BUCKLEY | EDEN PRAIRIE | MN | 44,500 |
10 | 1 | KAREEM | MARSHALL | CAMBRIDGE | MA | 333,000 |
10 | 2 | EUGENE | TODD | BROOKLYN | NY | 163,000 |
10 | 3 | BRIAN | MURPHY | LEVITTOWN | NY | 333,000 |
10 | 4 | ALEXANDER | CONDON | SIOUX CITY | IA | 137,000 |
10 | 5 | JOSEPH | KUETHER | ELM GROVE | WI | 55,500 |
10 | 6 | JOHN | RACENER | TAMPA | FL | 148,500 |
10 | 7 | MICHAEL | SEXTON | LAS VEGAS | NV | 143,500 |
10 | 8 | LONI | HARWOOD | HALLANDALE | FL | 74,500 |
10 | 9 | |||||
11 | 1 | JOHN | MOORE | COLUMBIA | MD | 369,500 |
11 | 2 | KEVIN | CALENZO | LAS VEGAS | NV | 92,500 |
11 | 3 | MATTHEW | SILBERZWEIG | ELMONT | NY | 429,000 |
11 | 4 | ARISTOTLE | PLAGIANAKOS | BROOKLYN | NY | 56,500 |
11 | 5 | AARON | SCOTT | WASILLA | AK | 400,000 |
11 | 6 | BRENT | ROBERTS | STATEN ISLAND | NY | 176,500 |
11 | 7 | BRUCE | YAMRON | NAPLES | FL | 145,000 |
11 | 8 | JOSEPH | RENZI | BOOTHWYN | PA | 224,500 |
11 | 9 | |||||
12 | 1 | DOUGLAS | FRANKLIN | PHILADELPHIA | PA | 109,000 |
12 | 2 | JOHN | RENZI | CHICHESTER | PA | 250,500 |
12 | 3 | JOSEPH | CAPPUCCIO | HAMMONTON | NJ | 232,000 |
12 | 4 | JAMIE | KERSTETTER | MONROE TWP | NJ | 97,000 |
12 | 5 | GENNADY | SHIMELFARB | MINNEAPOLIS | MN | 254,500 |
12 | 6 | DAVID | TUTHILL | ST PETERSBURG | FL | 174,000 |
12 | 7 | SEBASTIAN | TEJADA | HOUSTON | TX | 423,500 |
12 | 8 | ANDREW | FRANKENBERGER | NEW YORK | NY | 404,000 |
12 | 9 | |||||
13 | 1 | SEAN | RIPP | MASSAPEQUA | NY | 445,000 |
13 | 2 | DONALD | HIMPELE | MAHWAH | NJ | 116,500 |
13 | 3 | JUSTIN | LUNIN-PACK | NEW YORK | NY | 837,500 |
13 | 4 | DAVID | JOHNSTON | BRIGANTINE | NJ | 215,500 |
13 | 5 | MELAD | MARJI | ONEIDA | NY | 270,000 |
13 | 6 | ARIEL | ALBILIA | SYOSSET | NY | 30,500 |
13 | 7 | MARK | DUBE | NEWBURYPORT | MA | 123,500 |
13 | 8 | MARUTI | YARLAPATI | PARSIPPANY | NJ | 120,500 |
13 | 9 | |||||
14 | 1 | JAMES | CALDERARO | VENICE | FL | 307,500 |
14 | 2 | SUZANNE | MILLER | AUBURN | AL | 98,000 |
14 | 3 | ANDREW | GLAUBERG | TENAFLY | NJ | 171,000 |
14 | 4 | CARL | RESTIFO | WARETOWN | NJ | 154,500 |
14 | 5 | JOHN | SPADAVECCHIA JR | MOORESVILLE | NC | 234,500 |
14 | 6 | MICHAEL | LONCAR | ROSEVILLE | CA | 192,500 |
14 | 7 | ASHER | CONNIFF | BROOKLYN | NY | 335,000 |
14 | 8 | ATHANASIOS | POLYCHRONOPOULOS | EAST HAMPTON | NY | 46,500 |
14 | 9 | |||||
15 | 1 | ALFONSO | CAMMAROTA | FAIRFIELD | CT | 232,000 |
15 | 2 | SHE LOK | WONG | FOREST HILLS | NY | 705,500 |
15 | 3 | SIMON | LAM | BROOKLYN | NY | 221,500 |
15 | 4 | AARON | MASSEY | ELMWOOD PARK | IL | 507,000 |
15 | 5 | HOA | NGUYEN | FAIRFAX | VA | 230,000 |
15 | 6 | CHRISTOPHER | KLODNICKI | PHILADEPHIA | PA | 205,000 |
15 | 7 | JEBHAR | PATTERSON | LUTZ | FL | 257,000 |
15 | 8 | ERIC | BLAIR | WEST HARTFORD | CT | 186,500 |
15 | 9 | |||||
16 | 1 | MICHAEL | AZZARO | YONKERS | NY | 82,000 |
16 | 2 | NATHAN | BJERNO | CORONA | CA | 240,500 |
16 | 3 | MOHAMMAD | FARAH | BENSALEM | PA | 137,500 |
16 | 4 | JAMES | MILLER | NOSTASULGA | AL | 168,000 |
16 | 5 | DAVID | LEE | MEMPHIS | TN | 64,500 |
16 | 6 | JOSEPH | SWEENEY | NORWICH | CT | 91,200 |
16 | 7 | MICHAEL | MARDER | SEWELL | NJ | 66,000 |
16 | 8 | RAVI | RAGHAVAN | NORTHBROOK | IL | 87,000 |
16 | 9 | MATTHEW | ITKIN | OCEANSIDE | NY | 81,500 |
While yesterday’s Day 2 of the WPT WPO Championship was dubbed “moving day”, today’s Day 3 session can very easily be called “money day” as 136 players will return to restart play just 40 spots from the money.
There are plenty of big names and big stacks remaining in the WPT Championship, with the table re-draw, chip leaders list and official payouts being posted before the 12 PM restart.
More or less, everything you need to get yourself caught up and ready for Day 3 action will be coming at you shortly.
But, between now and the Day 3 restart, the $100,000 GTD Event 21 will be starting in the back of the Event Center, beginning play at 11 AM.
This is another WPO trophy event and will be playing down to a winner later tonight, or tomorrow morning if we are going to be honest with ourselves, awarding one of the last trophies of this Winter Poker Open.
There are just a few days left in the WPO series, but that doesn’t mean that the action is drying up, as there are still a handful of WPO trophies to be awarded and a few big prize pools that you can get your hands on.
487 players advanced through the first two starting flights of the $3,000,000 GTD WPT Winter Poker Open Championship, with those players returning to the Event Center at 12 PM for Day 2.
With 989 entries into this WPT Championship, although the official payout structure and figures have yet to be finalized, we do not expect to hit the money today.
But, we do expect this to be a “moving day” of sorts, as players who got off to fast starts in Day 1A and 1B will look to continue to chip up and those returning with near the starting or average stack will look to get their stacks trending upwards.
That will all be decided this afternoon, but for now, since we know players like to see how they stack up, literally, against the rest of the field and who they will be lining up with to start the day, we give you a complete list of table assignments for Day 2 below:
To assist in finding your exact name among the long list below, you can reference the alphabetical list posted HERE.
1 | 1 | BENJAMIN | ZAMANI | BOCA RATON | FL | 61,700 |
1 | 2 | JOHN | READING | ROCHESTER | NY | 61,400 |
1 | 3 | PFIZER BART | JORDAN | ZION | IL | 66,000 |
1 | 4 | CHRISTOPHER | KLODNICKI | PHILADEPHIA | PA | 55,200 |
1 | 5 | GRANT | LANG | DANBURY | CT | 84,600 |
1 | 6 | DONALD | MATHEWS | OXFORD | FL | 50,900 |
1 | 7 | ZACHERY | SCHNEIDER | HARVARD | IL | 141,300 |
1 | 8 | HENRY | LU | BROOKLYN | NY | 14,900 |
1 | 9 | ANDRE | NYFFELER | MAHWAH | NJ | 89,800 |
2 | 1 | BARRY | HUTTER | BRADENTON | FL | 191,300 |
2 | 2 | THOMAS | MILLER | MANORVILLE | NY | 71,900 |
2 | 3 | LANCE | STEINBERG | JERICHO | NY | 168,200 |
2 | 4 | EMILE | DEBS | BROOKLYN | NY | 59,800 |
2 | 5 | SHENGXIONG | JIN | HU TONG | 49 | 104,300 |
2 | 6 | JOHN | DIBELLA | EASTCHESTER | NY | 57,700 |
2 | 7 | TARUN | GULATI | GLASTONBURY | CT | 33,000 |
2 | 8 | YUNG | HWANG | SUGAR LAND | TX | 251,300 |
2 | 9 | JOSEPH | JENNERJAHN | RANCHOS TAOS | NM | 77,800 |
3 | 1 | TEMP | HUTTER | CHARLOTTESVILLE | VA | 47,100 |
3 | 2 | DAVID | DATASHVILI | FOREST HILLS | NY | 41,700 |
3 | 3 | RANDALL | PFEIFER | LANCASTER | NY | 34,100 |
3 | 4 | TAYLOR | VON KRIEGENBERGH | MALDEN | MA | 18,600 |
3 | 5 | ALEXANDER | ROCHA | CORAM | NY | 11,500 |
3 | 6 | ZHEN | CAI | LAKE WORTH | FL | 22,000 |
3 | 7 | JORDAN | CRISTOS | PALMDALE | CA | 61,700 |
3 | 8 | DEREK | CHISHOLM | GREENLAW | 8F | 25,500 |
3 | 9 | ANTHONY | NATALE | GLEN MILLS | PA | 82,600 |
4 | 1 | GREGORY | WEBER | LINDEN | NJ | 156,200 |
4 | 2 | TODD | TERRY | HOBOKEN | NJ | 39,200 |
4 | 3 | JEFFREY | ESTERLING | ARNOLD | MD | 29,900 |
4 | 4 | KENNETH | ALDRIDGE | PLEASANT GARDEN | NC | 54,100 |
4 | 5 | DERRICK | ROSENBARGER | DESTIN | FL | 34,300 |
4 | 6 | MICHAEL | MARDER | SEWELL | NJ | 39,200 |
4 | 7 | CASEY | YONTZ | COLUMBUS | OH | 123,400 |
4 | 8 | AMARENDER | PURI | FLUSHING | NY | 102,800 |
4 | 9 | |||||
5 | 1 | BRANDON | SETZER | CHARLOTTE | NC | 146,400 |
5 | 2 | RONALD | WEST | BEVERLY HILLS | CA | 49,300 |
5 | 3 | RICHARD | IANNOTTI | MIDDLETOWN | CT | 53,200 |
5 | 4 | JUSTIN | ZAKI | TIERRA VERDE | FL | 49,100 |
5 | 5 | SUZANNE | MILLER | AUBURN | AL | 70,600 |
5 | 6 | CHRISTOPH | CSIK | HOBOKEN | NJ | 32,200 |
5 | 7 | CATHERINE | DEVER | EPHRATA | PA | 169,600 |
5 | 8 | BRIAN | GRACHIK | BRIDGEVILLE | DE | 41,600 |
5 | 9 | ROLAND | ISRAELASHVILI | FOREST HILLS | NY | 59,700 |
6 | 1 | BLAKELY | PURVIS | MONTGOMERY | AL | 47,500 |
6 | 2 | RYAN | HARTMANN | MINNEAPOLIS | MN | 30,500 |
6 | 3 | ALEXANDER | QUEEN | BETHLEHEM | PA | 114,500 |
6 | 4 | JOSEPH | DIPASCALE | NAPLES | FL | 18,000 |
6 | 5 | CARL | RESTIFO | WARETOWN | NJ | 32,900 |
6 | 6 | JOHN | HOUCK | NEW RICHMOND | OH | 49,200 |
6 | 7 | JOSEPH | MCKEEHEN | NORTH WALES | PA | 58,800 |
6 | 8 | PHOUNSAVATH | PHILACHACK | GARLAND | TX | 44,000 |
6 | 9 | HYE | PARK | LAS VEGAS | NV | 66,700 |
7 | 1 | STEVEN | SHIRK | MORGANTOWN | PA | 77,300 |
7 | 2 | ANTHONY | COUSINEAU | DAYTONA BCH | FL | 96,400 |
7 | 3 | ZOHAIR | KARIM | ORLANDO | FL | 65,300 |
7 | 4 | ALLAN | VROOMAN | GREENVILLE | NC | 105,100 |
7 | 5 | JOHN | RENZI | UPPER CHICHESTER | PA | 74,000 |
7 | 6 | JORDAN | SIEGEL | OCEANSIDE | NY | 11,700 |
7 | 7 | MATTHEW | SHAFMAN | WEST ORANGE | NJ | 32,100 |
7 | 8 | FARHAN | MADHANI | MIRAMAR | FL | 95,600 |
7 | 9 | JOHN | MOORE | COLUMBIA | MD | 177,700 |
8 | 1 | EUGENE | TODD | BROOKLYN | NY | 27,400 |
8 | 2 | JEAN-MANUEL | ESTRALA | LAVAL | 51 | 111,000 |
8 | 3 | ERIC | AFRIAT | QUEBEC | 51 | 39,000 |
8 | 4 | JACOB | TOOLE | SHARON | MA | 75,200 |
8 | 5 | SEAN | ANDERSON | WASHINGTON | DC | 35,000 |
8 | 6 | ANTHONY | ZINNO | BOSTON | MA | 162,000 |
8 | 7 | NOAH | BRONSTEIN | BELLEVUE | WA | 58,700 |
8 | 8 | GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 78,200 |
8 | 9 | SEAN | RIPP | MASSAPEQUA | NY | 126,300 |
9 | 1 | JE | OH | FRESH MEADOWS | NY | 87,000 |
9 | 2 | HOA | NGUYEN | FAIRFAX | VA | 179,400 |
9 | 3 | CHRISTOPHER | TRYBA | EVERGREEN | CO | 18,800 |
9 | 4 | STEVEN | KARP | BOYTON BEACH | FL | 59,400 |
9 | 5 | AARON | OVERTON | PHILADELHIA | PA | 54,000 |
9 | 6 | DANIEL | PABON | RYE | NY | 53,300 |
9 | 7 | JEREMY | STEIN | WASHINGTON | DC | 34,300 |
9 | 8 | DONALD | HIMPELE | MAHWAH | NJ | 35,000 |
9 | 9 | PAUL | DLUGOZIMA | ST PETERSBURG | FL | 66,300 |
10 | 1 | KAREEM | MARSHALL | CAMBRIDGE | MA | 45,100 |
10 | 2 | CARLOS | CHADHA | WASHINGTON | DC | 38,900 |
10 | 3 | STEVE | GROSS | LAS VEGAS | NV | 32,000 |
10 | 4 | BENJAMIN | KEELINE | OSWEGO | IL | 59,100 |
10 | 5 | MATTHEW | HAUGEN | CHICAGO | IL | 71,900 |
10 | 6 | JESSE | LETCHWORTH | COLONIAL HEIGHTS | VA | 131,100 |
10 | 7 | STEPHEN | BENKOVIC | MIDDLETOWN | PA | 44,700 |
10 | 8 | MATTHEW | AFFLECK | SEATTLE | WA | 125,800 |
10 | 9 | LAWRENCE | GREENBERG | WESTON | MA | 108,700 |
11 | 1 | JOSE | SERRATOS | SAN ANTONIO | TX | 38,500 |
11 | 2 | DAVID | PATTERSON | WILMINGTON | NC | 17,800 |
11 | 3 | SEAN | YU | LOS ANGELES | CA | 42,200 |
11 | 4 | JONATHAN | LITTLE | LAS VEGAS | NV | 34,700 |
11 | 5 | ALAN | SCHEIN | LIGHTHOUSE POINT | FL | 119,000 |
11 | 6 | KENNETH | ADAMS | WASHINGTON | DC | 60,200 |
11 | 7 | MATTHEW | STOUT | LAS VEGAS | NV | 107,200 |
11 | 8 | MIRZA | NAGJI | NEW YORK | NY | 83,600 |
11 | 9 | MATTHEW | ALEXANDER | MINNEAPOLIS | MN | 78,600 |
12 | 1 | MICHAEL | CEFALO | BRONXVILLE | NY | 39,500 |
12 | 2 | ERACLES | PANAYIOTOU | TOMS RIVER | NJ | 139,600 |
12 | 3 | CHARLES | HOOK | PHILADELPHIA | PA | 30,000 |
12 | 4 | DANIEL | WACH | BOONTON | NJ | 209,900 |
12 | 5 | ERIC | BLAIR | WEST HARTFORD | CT | 96,700 |
12 | 6 | CLIFF | JOSEPHY | MUTTONTOWN | NY | 69,600 |
12 | 7 | STEPHEN | FOUTTY | PETALUMA | CA | 25,100 |
12 | 8 | RYAN | ERIQUEZZO | DANBURY | CT | 90,100 |
12 | 9 | |||||
13 | 1 | ALFONSO | CAMMAROTA | FAIRFIELD | CT | 127,800 |
