Event 19 (Day 1B)
487 players advanced through the first two starting flights of the $3,000,000 GTD WPT Winter Poker Open Championship, with those players returning to the Event Center at 12 PM for Day 2.
With 989 entries into this WPT Championship, although the official payout structure and figures have yet to be finalized, we do not expect to hit the money today.
But, we do expect this to be a “moving day” of sorts, as players who got off to fast starts in Day 1A and 1B will look to continue to chip up and those returning with near the starting or average stack will look to get their stacks trending upwards.
That will all be decided this afternoon, but for now, since we know players like to see how they stack up, literally, against the rest of the field and who they will be lining up with to start the day, we give you a complete list of table assignments for Day 2 below:
To assist in finding your exact name among the long list below, you can reference the alphabetical list posted HERE.
1 | 1 | BENJAMIN | ZAMANI | BOCA RATON | FL | 61,700 |
1 | 2 | JOHN | READING | ROCHESTER | NY | 61,400 |
1 | 3 | PFIZER BART | JORDAN | ZION | IL | 66,000 |
1 | 4 | CHRISTOPHER | KLODNICKI | PHILADEPHIA | PA | 55,200 |
1 | 5 | GRANT | LANG | DANBURY | CT | 84,600 |
1 | 6 | DONALD | MATHEWS | OXFORD | FL | 50,900 |
1 | 7 | ZACHERY | SCHNEIDER | HARVARD | IL | 141,300 |
1 | 8 | HENRY | LU | BROOKLYN | NY | 14,900 |
1 | 9 | ANDRE | NYFFELER | MAHWAH | NJ | 89,800 |
2 | 1 | BARRY | HUTTER | BRADENTON | FL | 191,300 |
2 | 2 | THOMAS | MILLER | MANORVILLE | NY | 71,900 |
2 | 3 | LANCE | STEINBERG | JERICHO | NY | 168,200 |
2 | 4 | EMILE | DEBS | BROOKLYN | NY | 59,800 |
2 | 5 | SHENGXIONG | JIN | HU TONG | 49 | 104,300 |
2 | 6 | JOHN | DIBELLA | EASTCHESTER | NY | 57,700 |
2 | 7 | TARUN | GULATI | GLASTONBURY | CT | 33,000 |
2 | 8 | YUNG | HWANG | SUGAR LAND | TX | 251,300 |
2 | 9 | JOSEPH | JENNERJAHN | RANCHOS TAOS | NM | 77,800 |
3 | 1 | TEMP | HUTTER | CHARLOTTESVILLE | VA | 47,100 |
3 | 2 | DAVID | DATASHVILI | FOREST HILLS | NY | 41,700 |
3 | 3 | RANDALL | PFEIFER | LANCASTER | NY | 34,100 |
3 | 4 | TAYLOR | VON KRIEGENBERGH | MALDEN | MA | 18,600 |
3 | 5 | ALEXANDER | ROCHA | CORAM | NY | 11,500 |
3 | 6 | ZHEN | CAI | LAKE WORTH | FL | 22,000 |
3 | 7 | JORDAN | CRISTOS | PALMDALE | CA | 61,700 |
3 | 8 | DEREK | CHISHOLM | GREENLAW | 8F | 25,500 |
3 | 9 | ANTHONY | NATALE | GLEN MILLS | PA | 82,600 |
4 | 1 | GREGORY | WEBER | LINDEN | NJ | 156,200 |
4 | 2 | TODD | TERRY | HOBOKEN | NJ | 39,200 |
4 | 3 | JEFFREY | ESTERLING | ARNOLD | MD | 29,900 |
4 | 4 | KENNETH | ALDRIDGE | PLEASANT GARDEN | NC | 54,100 |
4 | 5 | DERRICK | ROSENBARGER | DESTIN | FL | 34,300 |
4 | 6 | MICHAEL | MARDER | SEWELL | NJ | 39,200 |
4 | 7 | CASEY | YONTZ | COLUMBUS | OH | 123,400 |
4 | 8 | AMARENDER | PURI | FLUSHING | NY | 102,800 |
4 | 9 | |||||
5 | 1 | BRANDON | SETZER | CHARLOTTE | NC | 146,400 |
5 | 2 | RONALD | WEST | BEVERLY HILLS | CA | 49,300 |
5 | 3 | RICHARD | IANNOTTI | MIDDLETOWN | CT | 53,200 |
5 | 4 | JUSTIN | ZAKI | TIERRA VERDE | FL | 49,100 |
5 | 5 | SUZANNE | MILLER | AUBURN | AL | 70,600 |
5 | 6 | CHRISTOPH | CSIK | HOBOKEN | NJ | 32,200 |
5 | 7 | CATHERINE | DEVER | EPHRATA | PA | 169,600 |
5 | 8 | BRIAN | GRACHIK | BRIDGEVILLE | DE | 41,600 |
5 | 9 | ROLAND | ISRAELASHVILI | FOREST HILLS | NY | 59,700 |
6 | 1 | BLAKELY | PURVIS | MONTGOMERY | AL | 47,500 |
6 | 2 | RYAN | HARTMANN | MINNEAPOLIS | MN | 30,500 |
6 | 3 | ALEXANDER | QUEEN | BETHLEHEM | PA | 114,500 |
6 | 4 | JOSEPH | DIPASCALE | NAPLES | FL | 18,000 |
6 | 5 | CARL | RESTIFO | WARETOWN | NJ | 32,900 |
6 | 6 | JOHN | HOUCK | NEW RICHMOND | OH | 49,200 |
6 | 7 | JOSEPH | MCKEEHEN | NORTH WALES | PA | 58,800 |
6 | 8 | PHOUNSAVATH | PHILACHACK | GARLAND | TX | 44,000 |
6 | 9 | HYE | PARK | LAS VEGAS | NV | 66,700 |
7 | 1 | STEVEN | SHIRK | MORGANTOWN | PA | 77,300 |
7 | 2 | ANTHONY | COUSINEAU | DAYTONA BCH | FL | 96,400 |
7 | 3 | ZOHAIR | KARIM | ORLANDO | FL | 65,300 |
7 | 4 | ALLAN | VROOMAN | GREENVILLE | NC | 105,100 |
7 | 5 | JOHN | RENZI | UPPER CHICHESTER | PA | 74,000 |
7 | 6 | JORDAN | SIEGEL | OCEANSIDE | NY | 11,700 |
7 | 7 | MATTHEW | SHAFMAN | WEST ORANGE | NJ | 32,100 |
7 | 8 | FARHAN | MADHANI | MIRAMAR | FL | 95,600 |
7 | 9 | JOHN | MOORE | COLUMBIA | MD | 177,700 |
8 | 1 | EUGENE | TODD | BROOKLYN | NY | 27,400 |
8 | 2 | JEAN-MANUEL | ESTRALA | LAVAL | 51 | 111,000 |
8 | 3 | ERIC | AFRIAT | QUEBEC | 51 | 39,000 |
8 | 4 | JACOB | TOOLE | SHARON | MA | 75,200 |
8 | 5 | SEAN | ANDERSON | WASHINGTON | DC | 35,000 |
8 | 6 | ANTHONY | ZINNO | BOSTON | MA | 162,000 |
8 | 7 | NOAH | BRONSTEIN | BELLEVUE | WA | 58,700 |
8 | 8 | GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 78,200 |
8 | 9 | SEAN | RIPP | MASSAPEQUA | NY | 126,300 |
9 | 1 | JE | OH | FRESH MEADOWS | NY | 87,000 |
9 | 2 | HOA | NGUYEN | FAIRFAX | VA | 179,400 |
9 | 3 | CHRISTOPHER | TRYBA | EVERGREEN | CO | 18,800 |
9 | 4 | STEVEN | KARP | BOYTON BEACH | FL | 59,400 |
9 | 5 | AARON | OVERTON | PHILADELHIA | PA | 54,000 |
9 | 6 | DANIEL | PABON | RYE | NY | 53,300 |
9 | 7 | JEREMY | STEIN | WASHINGTON | DC | 34,300 |
9 | 8 | DONALD | HIMPELE | MAHWAH | NJ | 35,000 |
9 | 9 | PAUL | DLUGOZIMA | ST PETERSBURG | FL | 66,300 |
10 | 1 | KAREEM | MARSHALL | CAMBRIDGE | MA | 45,100 |
10 | 2 | CARLOS | CHADHA | WASHINGTON | DC | 38,900 |
10 | 3 | STEVE | GROSS | LAS VEGAS | NV | 32,000 |
10 | 4 | BENJAMIN | KEELINE | OSWEGO | IL | 59,100 |
10 | 5 | MATTHEW | HAUGEN | CHICAGO | IL | 71,900 |
10 | 6 | JESSE | LETCHWORTH | COLONIAL HEIGHTS | VA | 131,100 |
10 | 7 | STEPHEN | BENKOVIC | MIDDLETOWN | PA | 44,700 |
10 | 8 | MATTHEW | AFFLECK | SEATTLE | WA | 125,800 |
10 | 9 | LAWRENCE | GREENBERG | WESTON | MA | 108,700 |
11 | 1 | JOSE | SERRATOS | SAN ANTONIO | TX | 38,500 |
11 | 2 | DAVID | PATTERSON | WILMINGTON | NC | 17,800 |
11 | 3 | SEAN | YU | LOS ANGELES | CA | 42,200 |
11 | 4 | JONATHAN | LITTLE | LAS VEGAS | NV | 34,700 |
11 | 5 | ALAN | SCHEIN | LIGHTHOUSE POINT | FL | 119,000 |
11 | 6 | KENNETH | ADAMS | WASHINGTON | DC | 60,200 |
11 | 7 | MATTHEW | STOUT | LAS VEGAS | NV | 107,200 |
11 | 8 | MIRZA | NAGJI | NEW YORK | NY | 83,600 |
11 | 9 | MATTHEW | ALEXANDER | MINNEAPOLIS | MN | 78,600 |
12 | 1 | MICHAEL | CEFALO | BRONXVILLE | NY | 39,500 |
12 | 2 | ERACLES | PANAYIOTOU | TOMS RIVER | NJ | 139,600 |
12 | 3 | CHARLES | HOOK | PHILADELPHIA | PA | 30,000 |
12 | 4 | DANIEL | WACH | BOONTON | NJ | 209,900 |
12 | 5 | ERIC | BLAIR | WEST HARTFORD | CT | 96,700 |
12 | 6 | CLIFF | JOSEPHY | MUTTONTOWN | NY | 69,600 |
12 | 7 | STEPHEN | FOUTTY | PETALUMA | CA | 25,100 |
12 | 8 | RYAN | ERIQUEZZO | DANBURY | CT | 90,100 |
12 | 9 | |||||
13 | 1 | ALFONSO | CAMMAROTA | FAIRFIELD | CT | 127,800 |
13 | 2 | JOSEPH | CAPPUCCIO | HAMMONTON | NJ | 48,000 |
13 | 3 | TIMOTHY | BISHOP | SEVERN AA | MD | 80,400 |
13 | 4 | RANDOLPH | PEARSON | CHESTER | VA | 33,200 |
13 | 5 | MICHAEL | SMITH | SASKATOON | 31,900 | |
13 | 6 | MATTHEW | ITKIN | OCEANSIDE | NY | 221,200 |
13 | 7 | DANIEL | FISCHER | VINELAND | NJ | 208,000 |
13 | 8 | TODD | RODENBORN | MORGANVILLE | NJ | 45,800 |
13 | 9 | JOSEPH | LIBERTA | BERLIN | NJ | 25,000 |
14 | 1 | WEISONG | XIA | LIVINGSTON | NJ | 57,000 |
14 | 2 | TIMOTHY | WEST | LOS ALTOS | CA | 111,300 |
14 | 3 | KEVIN | CALENZO | LAS VEGAS | NV | 50,500 |
14 | 4 | KEVIN | GRABEL | SOUTHAMTON | PA | 150,900 |
14 | 5 | JAMES | CARROLL | HENDERSON | NV | 37,100 |
14 | 6 | JOHN | SPADAVECCHIA JR | MOORESVILLE | NC | 131,500 |
14 | 7 | BLAKE | BOHN | SHAKOPEE | MN | 43,900 |
14 | 8 | MARVIN | RETTENMAIER | LEONBERG | 04 | 27,300 |
14 | 9 | CHANCE | KORNUTH | LAS VEGAS | NV | 98,900 |
15 | 1 | ANNAND | RAMDIN | LAS VEGAS | NV | 14,500 |
15 | 2 | FREDERICK | MELTZER | MASPETH | NY | 62,900 |
15 | 3 | OFIR | MOR | WOODMERE | NY | 28,800 |
15 | 4 | JOHNNY | LAM | FLUSHING | NY | 209,000 |
15 | 5 | SHAWN | CUNIX | DELAWARE | OH | 73,700 |
15 | 6 | SHAUN | LINEFSKY | ARLINGTON | VA | 33,500 |
15 | 7 | CHRISTOPHER | HORTER | BENSALEM | PA | 19,300 |
15 | 8 | NORMAN | MICHALEK | WESTFIELD | NJ | 101,000 |
15 | 9 | SHAWN | BUSSE | MASSAPEQUA | NY | 77,400 |
16 | 1 | AZIZ | WEHBEY | WHITEHALL | PA | 49,200 |
16 | 2 | MUKUL | PAHUJA | NORTH LAUDERDALE | FL | 75,500 |
16 | 3 | JEFFREY | IZES | WASHINGTON XNG | PA | 73,200 |
16 | 4 | RYAN | OLISAR | NAPERVILLE | IL | 91,600 |
16 | 5 | JAMIE | KERSTETTER | MONROE TOWNSHIP | NJ | 98,000 |
16 | 6 | AMIROUDDINE | ALIBAY | MIRABEL | 51 | 128,800 |
16 | 7 | DAVID | JOHNSTON | BRIGANTINE | NJ | 133,900 |
16 | 8 | DOUGLAS | FRANKLIN | PHILADELPHIA | PA | 106,000 |
16 | 9 | |||||
17 | 1 | YADONG | PAN | NEW HYDE PARK | NY | 38,200 |
17 | 2 | DANIEL | DIZENZO | SUSSEX | NJ | 29,300 |
17 | 3 | RAMY | IBRAHIM | WILMINGTON | MA | 79,700 |
17 | 4 | JOSHUA | LAWSON | QUARRYVILLE | PA | 92,500 |
17 | 5 | RYAN | JACONETTI | LAS VEGAS | NV | 16,300 |
17 | 6 | MOHD | EID | ATTLEBORO | MA | 26,300 |
17 | 7 | FARAZ | JAKA | SAN JOSE | CA | 52,600 |
17 | 8 | CRAIG | BERGERON | LIVONIA | MI | 17,600 |
17 | 9 | MICHAEL | WEBER | FISHERS | IN | 49,900 |
18 | 1 | EDWARD | SHELMERDINE | WINSTON SALEM | NC | 87,600 |
18 | 2 | MADUKA | MERAGALDURAYALAGE | BRAMPTON | ON | 28,400 |
18 | 3 | JUSTIN | LUNIN-PACK | NEW YORK | NY | 73,400 |
18 | 4 | ANTHONY | GREGG | COLUMBIA HO | MD | 101,400 |
18 | 5 | FERNANDO | DIAZ | MIAMI | FL | 57,200 |
18 | 6 | ALAN | ENGEL | LAS VEGAS | NV | 71,400 |
18 | 7 | SEAN | DRAKE | RNCHO CORDOVA | CA | 22,100 |
18 | 8 | JOEY | WEISSMAN | BOCA RATON | FL | 92,600 |
18 | 9 | ERIC | RAPPAPORT | LANSDALE | PA | 23,800 |
19 | 1 | EMAD | ALABSI | SOLON | OH | 56,700 |
19 | 2 | ELIO | FOX | NEW YORK | NY | 68,500 |
19 | 3 | LOUIS | LYNCH | SINKING SPRING | PA | 21,600 |
19 | 4 | JOSEPH | KUETHER | ELM GROVE | WI | 92,000 |
19 | 5 | ROMEO | MONTANO | ORLANDO | FL | 17,200 |
19 | 6 | ALLEN | KESSLER | LAS VEGAS | NV | 42,600 |
19 | 7 | VLADIMIR | DOBROVOLSKII | EFREMOV | 84,500 | |
19 | 8 | JOHN | MURRAY | MELBOURNE BCH | FL | 33,400 |
19 | 9 | MATTHEW | SILBERZWEIG | ELMONT | NY | 147,000 |
20 | 1 | JASON | HELDER | LANCASTER | PA | 200,800 |
20 | 2 | TROY | SKINNER | PHOENIX | AZ | 119,000 |
20 | 3 | NICHOLAS | PETITTI | DELAWARE | OH | 96,500 |
20 | 4 | GENNADY | SHIMELFARB | MINNEAPOLIS | MN | 49,200 |
20 | 5 | AARON | MASSEY | ELMWOOD PARK | IL | 69,900 |
20 | 6 | RICHARD | ALSUP | EDEN PRAIRIE | MN | 83,700 |
20 | 7 | ROBERT | LEEDS | NEW YORK | NY | 23,100 |
20 | 8 | GORDON | ENG | CLIFFSIDE PARK | NJ | 72,000 |
20 | 9 | RUSSELL | CRANE | HOWELL | NJ | 34,500 |
21 | 1 | SHANNON | SHORR | HOMEWOOD | AL | 41,100 |
21 | 2 | MARK | HERM | WAYNE | PA | 82,800 |
21 | 3 | CLAUDIUS | FERRIS | HOLLIS | NY | 71,600 |
21 | 4 | JAMES | WOODS | WARWICK | RI | 92,400 |
21 | 5 | MATTHEW | DIEHL | FLEMINGTON | NJ | 71,700 |
21 | 6 | BRANDON | SHANE | COLUMBUS | OH | 52,100 |
21 | 7 | ANDREW | LYDON | ROYERSFORD | PA | 46,700 |
21 | 8 | JOSEPH | GALAZZO | UNION | NJ | 77,100 |
21 | 9 | AARON | SCOTT | WASILLA | AK | 39,300 |
22 | 1 | ZACHARY | GRUNEBERG | BOALSBURG | PA | 22,100 |
22 | 2 | WADE | WOELFEL | MANKATO | MN | 18,600 |
22 | 3 | DAVID | TUTHILL | ST PETERSBURG | FL | 68,400 |
22 | 4 | JOHN | GULINO | BROOKLYN | NY | 46,700 |
22 | 5 | SHE LOK | WONG | FOREST HILLS | NY | 111,300 |
22 | 6 | ALEKSANDER | SIROTA | MANALAPAN | NJ | 38,400 |
22 | 7 | DAVID | INSELBERG | LONG BEACH | NY | 49,500 |
22 | 8 | ROSE | RAINOFF | FAIRFAX | VA | 23,700 |
22 | 9 | WILLIAM | PILOSSOPH | PRESTO | PA | 64,900 |
23 | 1 | VINEET | PAHUJA | JERSEY CITY | NJ | 110,000 |
23 | 2 | PETER | HONG | BAYSIDE | NY | 132,700 |
23 | 3 | ANDREW | RUDNIK | ARLINGTON | VA | 91,500 |
23 | 4 | MAXIM | URVANTSEV | BROOKLYN | NY | 73,600 |
23 | 5 | SHAUN | DEEB | TROY | NY | 82,000 |
23 | 6 | JERRY | PAYNE | CENTERVILLE | OH | 85,400 |
23 | 7 | BRIAN | ODONOGHUE | FLORAL PARK | NY | 15,500 |
23 | 8 | JOSE | REYES | WEST PALM BCH | FL | 106,800 |
23 | 9 | |||||
24 | 1 | PATRICIA | BARSANTI-CHOU | WARREN | NJ | 95,700 |
24 | 2 | JEAN CLAUDE | MOUSSA | NORTHAMPTON | MA | 20,500 |
24 | 3 | STANLEY | LEE | WEST HARTFORD | CT | 144,800 |
24 | 4 | TYLER | BONKOWSKI | REGINA | 51 | 36,300 |
24 | 5 | EDWARD | SABAT | LANCASTER | CA | 66,000 |
24 | 6 | ARTHUR | NELSON | SOUTH AMBOY | NJ | 51,600 |
24 | 7 | FRED | KULIKOWSKI | PITTSFORD | NY | 65,800 |
24 | 8 | GEORGE | DUNST | LAS VEGAS | NV | 52,100 |
24 | 9 | RICHARD | DEVIVO | PHOENIXVILLE | PA | 102,000 |
25 | 1 | JOHN | RACENER | TAMPA | FL | 66,500 |
25 | 2 | GREG | HIMMELBRAND | BAYSIDE | NY | 27,200 |
25 | 3 | FRANK | EVANGELISTA | NEW WINDSOR | NY | 54,900 |
25 | 4 | ERIC | DOERR | NEWARK | DE | 177,700 |
25 | 5 | CHARLES | FUREY | BRIDGEWATER | NJ | 146,300 |
25 | 6 | MICHAEL | ANVARI | PIKESVILLE | MD | 11,900 |
25 | 7 | JAKE | SCHWARTZ | ATLANTA | GA | 124,900 |
25 | 8 | RYAN | JONES | BURLINGTON | NC | 89,100 |
25 | 9 | PHILLIP | HUI | SAN ANTONIO | TX | 21,400 |
26 | 1 | EDGARDO | ROSARIO | NEWARK | DE | 37,400 |
26 | 2 | STEVE | JANG | NEWARK | DE | 65,600 |
26 | 3 | MICHAEL | MORTON | PLANTATION | FL | 71,000 |
26 | 4 | SHAUN | SULLER | HONOLULU | HI | 55,200 |
26 | 5 | JEFFEREY | CHANG | WASHINGTON | DC | 35,300 |
26 | 6 | DAVID | LEE | MEMPHIS | TN | 69,200 |
26 | 7 | ANDREW | FRANKENBERGER | NEW YORK | NY | 114,600 |
26 | 8 | GLENN | SHAPIRO | FLANDERS | NJ | 31,700 |
26 | 9 | ANTHONY | CAMPAGNA | MANORVILLE | NY | 71,600 |
27 | 1 | ANDREW | KLEIN | OCEAN | NJ | 12,400 |
27 | 2 | AARON | FREI | LONGMONT | CO | 107,000 |
27 | 3 | JASON | ANDREWS | ALLISON PARK | PA | 57,800 |
27 | 4 | JOSEPH | RENZI | BOOTHWYN | PA | 58,500 |
27 | 5 | JOSEPH | ANAYA | NANUET | NY | 107,700 |
27 | 6 | KEVIN | GUGLIOTTA | LAKE HOPACONG | NJ | 97,600 |
27 | 7 | THEODORE | ELY | BROOKLYN | NY | 55,100 |
27 | 8 | NIEL | MITTELMAN | CHICAGO | IL | 56,200 |
27 | 9 | |||||
28 | 1 | CARLESS | BOATWRIGHT | WOODBRIDGE | VA | 8,900 |
28 | 2 | RYAN | WUEBBELS | NEWARK | DE | 59,900 |
28 | 3 | COREY | LIEBLEIN | SANDS POINT | NY | 71,500 |
28 | 4 | JOSHUA | LEVKOV | NEW YORK | NY | 17,100 |
28 | 5 | MING | ZHENG | GERMANTOWN | MD | 90,700 |
28 | 6 | RYAN | SMITH | SASKATOON | SK | 38,400 |
28 | 7 | JOHN | MCGINLEY | JERSEY CITY | NJ | 94,900 |
28 | 8 | ERIK | CHRISTENSEN | ENGLEWOOD | FL | 56,500 |
28 | 9 | BYRON | KAVERMAN | FORT JENNINGS | OH | 115,600 |
29 | 1 | JOSEPH | LIPARI | WAYNE | NJ | 55,000 |
29 | 2 | JEFFREY | GROSS | WALL | NJ | 41,900 |
29 | 3 | ILYA | VASSERMAN | HUNTINGDON VLY | PA | 72,100 |
29 | 4 | STEVEN | GREENBERG | SPARTA | NJ | 12,500 |
29 | 5 | ARIEL | ALBILIA | SYOSSET | NY | 64,500 |
29 | 6 | MATTHEW | GLANTZ | LAFAYETTE HILL | PA | 15,100 |
29 | 7 | SAMEER | ALJANEDI | MARINA DEL REY | CA | 24,400 |
29 | 8 | CRAIG | MASON | LEVITTOWN | NY | 28,300 |
29 | 9 | STEPHEN | BAINES | NEW YORK | NY | 38,400 |
30 | 1 | ANDREW | BROWN | VALATIE | NY | 53,000 |
30 | 2 | ALEXANDER | GREENBLATT | ATHERTON | CA | 22,900 |
30 | 3 | SAMUEL | TAYLOR | NEW YORK | NY | 34,000 |
30 | 4 | YERVAND | BOYADJIAN | SUNNYSIDE | NY | 56,300 |
30 | 5 | KEVIN | ONEILL | DOVER | NJ | 106,400 |
30 | 6 | VINCENT | CONTE | E STAROUDBURG | PA | 12,600 |
30 | 7 | SIDNEY | ZWEIGBAUM | BERLIN MO | MD | 48,200 |
30 | 8 | ANTONIO | PAYNE | HAZLET | NJ | 56,200 |
30 | 9 | SEBASTIAN | TEJADA | HOUSTON | TX | 180,500 |
31 | 1 | ROGER | LEHMAN | NEW YORK | NY | 16,200 |
31 | 2 | NICHOLAS | SALIMBENE | BRICK | NJ | 112,300 |
31 | 3 | ARISTOTLE | PLAGIANAKOS | BROOKLYN | NY | 56,100 |
31 | 4 | BRENT | ROBERTS | STATEN ISLAND | NY | 167,400 |
31 | 5 | BENJAMIN | GRISE | INDIANAPOLIS | IN | 36,100 |
31 | 6 | SARDOR | GAZIEV | NORTH BRUNSWICK | NJ | 15,900 |
31 | 7 | JEFFREY | MADSEN | LOS ANGELES | CA | 65,900 |
31 | 8 | MIGUEL | BORRERO | JERSEY CITY | NJ | 63,000 |
31 | 9 | JONATHAN EDWARD | GREENE | ROSLYN | NY | 16,900 |
32 | 1 | KEVIN | EYSTER | DENVER | CO | 32,500 |
32 | 2 | RACHEL | KRANZ | NEW YORK | NY | 54,600 |
32 | 3 | JOSEPH | OPIE | FAIR HAVEN | NJ | 112,500 |
32 | 4 | ALON | YEHUDAI | FORT LAUDERDALE | FL | 102,900 |
32 | 5 | MICHAEL | TITO | NEW YORK | 19,800 | |
32 | 6 | JAMES | CALDERARO | VENICE | FL | 46,000 |
32 | 7 | JOSEPH | HEBDA | BLOOMINGTON | IN | 43,200 |
32 | 8 | CHRISTIAN | HARDER | ANNAPOLIS | MD | 63,700 |
32 | 9 | |||||
33 | 1 | SCOTT | MATTE | SYOSSET | NY | 34,500 |
33 | 2 | JARED | KLIMOSKO | SASKATOON | 55,100 | |
33 | 3 | EMANUEL | FAILLA | SMITHTOWN | NY | 37,600 |
33 | 4 | MICHAEL | SEXTON | LAS VEGAS | NV | 71,400 |
33 | 5 | DARRYL | RONCONI | NAPERVILLE | IL | 27,100 |
33 | 6 | JAMES | MILLER | NOSTASULGA | AL | 47,900 |
33 | 7 | DENIS | GNIDASH | FAIR LAWN | NJ | 73,000 |
33 | 8 | JOSHUA | WATERS | LIDO BEACH | NY | 66,500 |
33 | 9 | MICHAEL | GAGLIANO | GLEN GARDNER | NJ | 29,000 |
34 | 1 | STEPHEN | SCALES | RED BANK | NJ | 28,200 |
34 | 2 | SETH | BERGER | LOS ANGELES | CA | 79,500 |
34 | 3 | DANIEL | SPARACINO | EGG HARBOR CTY | NJ | 61,400 |
34 | 4 | NILESH | CHOUDHARY | MATTHOWS | NC | 46,100 |
34 | 5 | RAYMOND | BRENNAN | VERONA | PA | 36,600 |
34 | 6 | ORON | UNGER | SUNNY ISLES BEACH | FL | 34,400 |
34 | 7 | SAMUEL | BERNSTEIN | ENGLEWOOD | NJ | 75,900 |
34 | 8 | WALTER | FISHER | REGO PARK | NY | 166,400 |
34 | 9 | RONALD | LEE | JERICHO | NY | 25,200 |
35 | 1 | MICHAEL | MILLIKIN | OWOSSO | MI | 36,500 |
35 | 2 | ROMAN | VALERSTEIN | NEWTOWN | PA | 39,400 |
35 | 3 | EVAN | BATCHELLER | DOUGLAS | MA | 65,600 |
35 | 4 | JESSE ALEXIS | COHEN | ARDMORE | PA | 58,800 |
35 | 5 | DANIEL | CHAN | NEW YORK | NY | 30,600 |
35 | 6 | RYAN | RIESS | LAS VEGAS | NV | 74,700 |
35 | 7 | BAHBAK | OBOODI | MORRIS PLAINS | NJ | 44,000 |
35 | 8 | MICHAEL | FORCA | BABYLON | NY | 86,600 |
35 | 9 | KEVIN | CAMPBELL | BAYONNE | NJ | 31,600 |
36 | 1 | EDWARD | OCHANA | ELGIN | IL | 34,900 |
36 | 2 | IVERSON | SNUFFER | MILTON | WV | 64,300 |
36 | 3 | ANTHONY | NEWMAN | BROOKLYN | NY | 51,400 |
36 | 4 | JACK | SCHANBACHER | PITTSBURGH | PA | 91,700 |
36 | 5 | THOMAS | RIETVELD | OISTERWIJK | 26,900 | |
36 | 6 | ROBERT | HWANG | BARNEGAT | NJ | 66,100 |
36 | 7 | VINCE | ISOLDI | PRESTO | PA | 82,000 |
36 | 8 | DAVID | ELDRIDGE | GIBSONIA | PA | 86,300 |
36 | 9 | |||||
37 | 1 | JOSEPH | MANISCALCO | MONTAUK | NY | 50,900 |
37 | 2 | THOMAS | SHEETS | NORFOLK | VA | 64,600 |
37 | 3 | BARRY | LEVENTHAL | BROOKLYN | NY | 40,000 |
37 | 4 | THOMAS | CAMPBELL | FORTWORTH | TX | 97,900 |
37 | 5 | ESTHER | TAYLOR | HAVERTOWN | PA | 53,400 |
37 | 6 | ANTHONY | MAIO | BENSALEM | PA | 77,000 |
37 | 7 | JEREMIAH | MCKENNA | NORWALK | CT | 15,800 |
37 | 8 | DUANE | MITCHELL | NORTH MIAMI | FL | 92,300 |
37 | 9 | KUNAL | PATEL | FRIENDSWOOD | TX | 43,300 |
38 | 1 | SANG | KIM | LANSDOWNE | VA | 25,000 |
38 | 2 | TYLER | KENNEY | WINNETKA | CA | 54,000 |
38 | 3 | SIMON | LAM | BROOKLYN | NY | 97,000 |
38 | 4 | BRIAN | LEMKE | NORRISTOWN | PA | 80,600 |
38 | 5 | JOSHUA | GORDON | SILVER SPRING | MD | 87,100 |
38 | 6 | CHING TO | POON | STATEN ISLAND | NY | 26,100 |
38 | 7 | ERIC | BUCHMAN | HEWLETTSTREAM | NY | 20,500 |
38 | 8 | MIKE | GOGLIORMELLA | YONKERS | NY | 65,900 |
38 | 9 | TYNG | LOW | FLUSHING | NY | 39,000 |
39 | 1 | JAROD | EINSOHN | No. HOLLYWOOD | CA | 40,300 |
39 | 2 | PHILIPPE | BELLEY | MONTREAL | QC | 47,200 |
39 | 3 | FRANCIS | CIPRIANO | WATERTOWN | CT | 92,900 |
39 | 4 | JUSTIN | LIBERTO | FALLSTON | MD | 84,300 |
39 | 5 | ERIK | CAJELAIS | TERREBONNE, QUEBEC | QC | 91,100 |
39 | 6 | OLIVER | ENTINE | BOSTON | MA | 34,500 |
39 | 7 | ALEXANDER | CONDON | SIOUX CITY | IA | 91,000 |
39 | 8 | JAMES | BROADBENT | SMITHS | 8F | 46,200 |
39 | 9 | YAROOB | KASKORKIS | GRAND RAPIDS | MI | 50,200 |
40 | 1 | CHAD | BRADBURY | WICHITA | KS | 24,700 |
40 | 2 | BRIAN | HAVESON | GARNET VALLEY | PA | 132,000 |
40 | 3 | GIONNI | DEMERS | JACKSON | NJ | 37,000 |
40 | 4 | BRUCE | YAMRON | NAPLES | FL | 65,000 |
40 | 5 | MATTHEW | BEIER | FISHKILL | NY | 151,300 |
40 | 6 | MARSEL | BACKA | WATERBURY | CT | 60,700 |
40 | 7 | AARON | MERMELSTEIN | PHILADELPHIA | PA | 132,500 |
40 | 8 | MATTHEW | WAXMAN | PARKLAND | FL | 119,000 |
40 | 9 | |||||
41 | 1 | MITCHELL | NONG | TEMECULA | CA | 114,600 |
41 | 2 | JOHN | GORDON | SEMINOLE | FL | 10,400 |
41 | 3 | UKE | DAUTI | STANHOPE | NJ | 86,100 |
41 | 4 | DANIEL | LEE | ANNANDALE | VA | 36,300 |
41 | 5 | MELAD | MARJI | ONEIDA | NY | 79,300 |
