Event 1 (Day 1B)
Level 7 (250500/75)
Total Entries: 628
Way back when before most of us were aware of online poker there was Action Bob Hwang, a real pioneer and one of the first online poker players to ever sweep a virtual pot.
It was circa 1998, but who can remember that far back, when online poker was in it’s infancy. Sites like Planet Poker and Paradise Poker entered into uncharted territory in the online poker domain where the highest games they spread at the time was $3/$6 limit.
“The games were a lot easier back then” Bob laughed. “And there were only limit games, which I’ve always preferred”.
As online poker grew in the early years of the new millennium, Party Poker at first and then Poker Stars began to dominate the online poker world. That’s when Bob decided to make his transition to a full time professional poker player, moving just outside of Atlantic City in order to be closer to live action tournaments as well as continuing to build his bankroll from the limit games online.
Bob made the big move to become a professional player in April 2005 and the timing couldn’t have been better. Just five months later Bob won the 2005 $1500 No Limit WPT Borgata Poker Open -$129,600 and a week later final tabled the $10,000 Main Event finishing in 5th place and receiving a payout of $299,730. Now that’s exactly the way to begin a professional poker career.
Hwang has been a regular at the big limit hold’em games at Borgata ever since.
Level 17 (Blinds 2,500/5,000/500)
Total Entries: 4,179
Players Remaining: 723
It’s a “who’s who” of players at the top of the Event 1 leader board when play restarts for Day 2 at 12 PM.
Michael Dobbs was the clubhouse leader coming out of Day 1A and that number has held up, as Dobbs will enter as the big stack in the Event Center with just under 430,000.
While Dobbs might be an “unknown” to the poker community, the next few names on the leader board should ring a bell, as Steve Dannenmann, the 2005 WSOP Main Event runner up has just under 400,000, followed by Matt Stout, six time Borgata champion Abraham Kortoki and Vinny Pahuja rounding out the top five.
Scott Baumstein flew right into Atlantic City from the cashing in the PokerStars Caribbean Adventure Main Event to post a top ten stack, along with up and coming tournament crusher Hee Joong Im.
Below is a list of the top twenty stacks returning for Day 2.
FIRST NAME | LAST NAME | CITY,ST | CHIP COUNT |
MICHAEL | DOBBS | SAYVILLE,NY | 428,000 |
STEVEN | DANNENMANN | SEVERN,MD | 399,000 |
MATTHEW | STOUT | LAS VEGAS,NV | 383,500 |
ABRAHAM | KOROTKI | OCEAN VIEW,DE | 380,000 |
VINEET | PAHUJA | HICKSVILLE,NY | 372,000 |
HEE JOONG | IM | FLUSHING,NY | 358,000 |
GILSON | DE OLIVERA | SAO PAULO BRO, | 348,000 |
SCOTT | BAUMSTEIN | NEW YORK,NY | 346,000 |
ROGELIO | FIGER | CLINTON,MD | 340,000 |
ANTHONY | IMPERIAL | TURNERSVILLE,NJ | 328,500 |
EZRA | RAHAMIM | HALLANDALE,FL | 325,500 |
JOSEPH | STARRATT | BROCKTON,MA | 323,000 |
ROBIN | LAYHUE | WASHINGTON,PA | 318,500 |
DEAN | VARSOLONA | SOUTH AMBOY,NJ | 317,500 |
ADEEL | KHAWAJA | ELMWOOD PARK,NJ | 304,000 |
JAMES | GERMANN | EGG HBR TWP,NJ | 301,500 |
MICHAEL | KONG | QUEENS VILLAGE,NY | 301,500 |
JOEL | DEUTSCH | PLANTATION,FL | 300,000 |
ELIE | GHORAYEB | POUGHKEEPSIE,NY | 299,000 |
Level 17 (Blinds 2,500/5,000/500)
Total Entries: 4,179
Players Remaining: 723
Players that bagged through the four starting flights of the $2,000,000 GTD Event 1 are still an hour and a half away from the start of Day 2, but we know players like to see how they stack up, literally, against the rest of the field and who they will be lining up with to start the day.
So, below is a complete list of table assignments for Day 2.
To assist in finding your exact name among the long list below, you can reference the alphabetical list on the Borgata Poker website.
TABLE | SEAT | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
1 | 1 | RYAN | HANBURY | CHESAPEAKE | VA | 52,000 |
1 | 2 | TERRY | GRIMES | NEW ROCHELLE | NY | 92,500 |
1 | 3 | MARCO | AGNOLUCCI | NEW YORK | NY | 16,000 |
1 | 4 | BRIAN | ODONOGHUE | FLORAL PARK | NY | 250,000 |
1 | 5 | RONALD | LADUCA | CHERRY HILL | NJ | 69,500 |
1 | 6 | DAVID | CHAVES | TAUNTON | MA | 119,000 |
1 | 7 | FAISAL | KHAN | BROSSARD | QC | 151,500 |
1 | 8 | TYREEM | WILLIAMS | PHILADELPHIA | PA | 105,500 |
1 | 9 | MARK | HARDING | 37,000 | ||
1 | 10 | RYAN | JONES | BURLINGTON | NC | 249,500 |
2 | 1 | PAUL | COLWELL | MOUNTAIN LAKES | NJ | 123,500 |
2 | 2 | MERSID | RADONCIC | BRONX | NY | 83,500 |
2 | 3 | BENJAMIN | MOSS | PRESTON | CT | 178,500 |
2 | 4 | WILLIAM | SHERIDAN | WESTBURY | NY | 172,000 |
2 | 5 | JOSEPH | HEBDA | BLOOMINGTON | IN | 70,000 |
2 | 6 | DANKO | CIKLIC | BOONTON | NJ | 50,000 |
2 | 7 | JOHN | RUDDY | BRONX | NY | 61,500 |
2 | 8 | JOHN | MCGINLEY | JERSEY CITY | NJ | 214,500 |
2 | 9 | YOU | YOU | FRESH MEADOWS | NY | 112,000 |
2 | 10 | SANTINO | CECCOTTI | landenberg | PA | 140,000 |
3 | 1 | GREG | LEBEDOWICZ | JERICHO | NY | 130,500 |
3 | 2 | KENNETH | SILBERSTEIN | EDISON | NJ | 151,500 |
3 | 3 | ELIE | GHORAYEB | POUGHKEEPSIE | NY | 299,000 |
3 | 4 | JERRY | SCOTTO | CHERRY HILL | NJ | 94,000 |
3 | 5 | MIRCEA | IONESCU | BROOKLYN | NY | 193,500 |
3 | 6 | VAMSHIDHA | MADDI | ISELIN | NJ | 142,000 |
3 | 7 | VLADIMIR | TIKHOMIROV | BARNEGAT | NJ | 159,500 |
3 | 8 | MARTHA | PATELLA | MASSAPEQUA PARK | NY | 59,500 |
3 | 9 | FRANKLIN | TURNER | PORT REPUBLIC | MD | 122,000 |
3 | 10 | MATTHEW | WONG | syosset | NY | 129,000 |
4 | 1 | ELLEN | LAMBETH | CHARLOTTE | NC | 197,000 |
4 | 2 | FRANK | CALLUCCI | SARATOGA SPG | NY | 35,500 |
4 | 3 | ORSON | YOUNG | OCEANPORT | NJ | 122,000 |
4 | 4 | ALEXANDER | GENTILE | BOHEMIA | NY | 54,000 |
4 | 5 | VALERIE | NOVAK | PERRY HALL | MD | 70,000 |
4 | 6 | PETER | LOMBARDO | brooklyn | NY | 34,000 |
4 | 7 | JESSE | LETCHWORTH | COLONIAL | VA | 152,500 |
4 | 8 | DAVID | LICHT | DEERFIELD BEACH | FL | 69,500 |
4 | 9 | HOWARD | JACKOWITZ | ROSELAND | NJ | 48,000 |
4 | 10 | MICHAEL | DERMER | OLD BRIDGE | NJ | 173,000 |
5 | 1 | GILSON | DE OLIVERA | SAO PAULO BRO | 66 | 348,000 |
5 | 2 | MICHAEL | FORCA | BABYLON | NY | 89,000 |
5 | 3 | FRANK | FICADENTI | SPRINGFIELD | VA | 90,000 |
5 | 4 | HEE JOONG | IM | FLUSHING | NY | 358,000 |
5 | 5 | MICHAEL | DRABOT | RIVERSIDE | NJ | 124,000 |
5 | 6 | VAL | BRKICH | BEAVER | PA | 60,500 |
5 | 7 | DANIEL | AHARONI | FOREST HILLS | NY | 225,500 |
5 | 8 | RALPH | MACRI | READING | CT | 33,000 |
5 | 9 | SEAN | RAMSAROOP | TORONTO | 51 | 119,500 |
5 | 10 | JAMES | MONSINI | SOMERSET | MA | 90,500 |
6 | 1 | MATTHEW | WANTMAN | STONEHAM | MA | 297,000 |
6 | 2 | GAETANO | DIMARIA | RICHMO, ONTARIO | 51 | 74,000 |
6 | 3 | GREGORY | WHITING | PHILADELPHIA | PA | 207,000 |
6 | 4 | SUK | LEE | GREENSBORO | NC | 141,000 |
6 | 5 | ROMELLA | CHEONG | REGO PARK | NY | 84,000 |
6 | 6 | BRIAN | MCDANIEL | PORT CHAROLOTTE | FL | 87,000 |
6 | 7 | LEONARD | RINAS | BRISTOL | CT | 75,500 |
6 | 8 | MATTHEW | WEASEN | DRESHER | PA | 65,000 |
6 | 9 | KENNETH | BERMAN | BROOKLYN | NY | 121,000 |
6 | 10 | RALPH | WONG | WEST CHESTER | PA | 58,000 |
7 | 1 | BORIS | GUBIC | ZAGREB | NY | 172,000 |
7 | 2 | ILYA | VASSERMAN | HUNTINGDON VLY | PA | 146,000 |
7 | 3 | ANDREW | KOMANETSKY | BRONX | NY | 256,300 |
7 | 4 | ANTHONY | SAULO | STATEN ISLAND | NY | 31,500 |
7 | 5 | STANLEY | LEE | WEST HARTFORD | CT | 179,500 |
7 | 6 | QING | GUO | EDISON | NJ | 100,500 |
7 | 7 | NIKOLAOS | ALAFOGIANNIS | YORK, ONTARIO | 51 | 115,000 |
7 | 8 | CHRISTOPHER | KORRES | RIDGEFIELD | CT | 81,500 |
7 | 9 | FRANCIS | DOUGHERTY | PHILADELPHIA | PA | 222,500 |
7 | 10 | AARON | STEURY | ft wayne | IN | 22,500 |
8 | 1 | QUAN | QUACH | HARTFORD | CT | 102,000 |
8 | 2 | JOHN | HELOU | GATINEAU | 51 | 40,000 |
8 | 3 | KETAN | PATEL | MACHIPONGO | VA | 34,000 |
8 | 4 | RAYMOND | SIMONS | BAYVILLE | NJ | 123,000 |
8 | 5 | JEANETTE | SIMS | ALEXANDRIA | VA | 58,500 |
8 | 6 | AMIR | GENZEL | FLUSHING | NY | 24,000 |
8 | 7 | KEVIN | CALENZO | LAS VEGAS | NV | 83,000 |
8 | 8 | MICHAEL | HOLCROFT | MALDEN | MA | 97,500 |
8 | 9 | MARIA | KALANTZI | LONG ISL CITY | NY | 90,000 |
8 | 10 | DARIUS | STUDDARD | MEDFORD | NY | 42,000 |
9 | 1 | TROY | LONGO | NORTH HALEDON | NJ | 108,000 |
9 | 2 | TIMOTHY | DOUGHERTY | FRESH MEADOWS | NY | 267,000 |
9 | 3 | TOBY | KASSER | NANUET | NY | 110,000 |
9 | 4 | DOUGLAS | HAMSHAW | MARLBOROUGH | NH | 86,000 |
9 | 5 | DRITAN | MARKU | BRONX | NY | 48,000 |
9 | 6 | BRIAN | BAYLEY | Wilimington | DE | 158,500 |
9 | 7 | JAMES | JAMISON | HATFIELD | PA | 57,000 |
9 | 8 | JOHN | WHITING | PHILADELPHIA | PA | 84,000 |
9 | 9 | PABLO | ALVAREZ | BLO QUE 8 | NY | 31,000 |
9 | 10 | CHARLES | CARVER | WILMINGTON | NC | 48,000 |
10 | 1 | JEFFREY | GROSS | LEUCADIA | CA | 150,000 |
10 | 2 | BULENT | SAK | BROOKLYN | NY | 79,000 |
10 | 3 | CHRISTOPHER | LEE | 44,000 | ||
10 | 4 | JUSTIN | LIBERTO | FALLSTON | MD | 166,000 |
10 | 5 | ADRIAN | SCARPA | MANCHESTER | CT | 88,000 |
10 | 6 | VINCENT | ROAZZI | NEW HOPE | PA | 292,000 |
10 | 7 | OZAIR | NIAZI | DOVER | NJ | 52,000 |
10 | 8 | ROBERT | HWANG | BARNEGAT | NJ | 128,000 |
10 | 9 | STEPHEN | MCMANUS | BRICK | NJ | 71,500 |
10 | 10 | JOHN | RODRIGUES | brewster | NY | 76,500 |
11 | 1 | CHRISTOPHER | CRUZ | LOCUST VALLEY | NY | 105,500 |
11 | 2 | VINH | DANG | DORCHESTER | MA | 194,000 |
11 | 3 | CARLOS | OTALORA | elizabeth | NJ | 67,500 |
11 | 4 | LEO | WALKER | NORTH ROTOMAC | MD | 57,500 |
11 | 5 | NEVILLE | DARRELL | SARASOTA | FL | 125,000 |
11 | 6 | SAMUEL | SOMARRIBA | FOREST HILL | MD | 160,000 |
11 | 7 | MARIO | YU | ASTORIA | NY | 185,500 |
11 | 8 | ZHENJIE | HOU | CHESTER SPRGS | PA | 77,000 |
11 | 9 | STUART | GELWARG | NEW YORK | NY | 33,000 |
11 | 10 | EZRA | RAHAMIM | HALLANDALE | FL | 325,500 |
12 | 1 | KRISHNA | KALIDAS | SOMERSET | NJ | 31,000 |
12 | 2 | ANDREW | KLEIN | OCEAN | NJ | 161,500 |
12 | 3 | ODYSSEAS | ALAFOGIANNIS | SCARBOROUGH | ON | 146,000 |
12 | 4 | EUGENE | FOUKSMAN | morganville | NJ | 61,000 |
12 | 5 | GEOFFREY | LAVINSON | CLAYMONT | DE | 99,000 |
12 | 6 | CHAD | REYNOLDS | INWOOD | WV | 90,500 |
12 | 7 | DANIEL | WALSH | HOLMDEL | NJ | 101,000 |
12 | 8 | RYAN | HEFTER | NEW YORK | NY | 148,000 |
12 | 9 | GLEN | MINXOLLI | PEABODY | MA | 109,500 |
12 | 10 | JOSEPH | WERTZ | ABSECON | NJ | 113,000 |
13 | 1 | RAGAVAN | THIAGARAJAH | MARLTON | NJ | 81,000 |
13 | 2 | TOMA | KALAJ | NEW YORK | NY | 64,500 |
13 | 3 | ARMEN | KALAJIAN | FLUSHING | NY | 26,000 |
13 | 4 | ANTONIO | AMATO | LANGHORNE | PA | 85,000 |
13 | 5 | WILLIAM | BALDERA | 51,500 | ||
13 | 6 | LYLE | DIAMOND | BRICK | NJ | 134,000 |
13 | 7 | JASON | WILSON | AUSTIN | TX | 164,000 |
13 | 8 | LUMNI | ZHUTA | WOLCOTT | CT | 160,500 |
13 | 9 | CATHERINE | DEVER | EPHRATA | PA | 264,500 |
13 | 10 | JOSEPH | LAURO | E. NORTHPORT | NY | 47,000 |
14 | 1 | SHE LOK | WONG | FOREST HILLS | NY | 124,000 |
14 | 2 | NEAL | LIPTAK | YORK | PA | 126,500 |
14 | 3 | JARED | GRIENER | HUNTINGTON BEAC | CA | 194,500 |
14 | 4 | JAKOV | KLATZKIN | BNEI BRAK | 27 | 201,000 |
14 | 5 | JONATHAN | SONDEJ | CHESAPEAKE | VA | 203,000 |
14 | 6 | GARRIN | MECHALAS | SOUDERTON | PA | 83,700 |
14 | 7 | ASHER | CONNIFF | BROOKLYN | NY | 91,500 |
14 | 8 | MICHAEL | MILLIKIN | OWOSSO | MI | 12,000 |
14 | 9 | ERIC | BUCHMAN | hewlettSTREAM | NY | 102,500 |
14 | 10 | OMAR | TAVERAS | BRONX | NY | 258,500 |
15 | 1 | ALIPIO | GOMES | SANDY HOOK | CT | 176,500 |
15 | 2 | PAUL | RADOCHIA | MIDDLETOWN | MA | 29,000 |
15 | 3 | JOSEPH | FELICE | POINT PLEASANT | NJ | 75,500 |
15 | 4 | JAMES | KINNEY | MATTHEWS | NC | 53,000 |
15 | 5 | YALE | GREENFIELD | 92,000 | ||
15 | 6 | RAMASWAMY | PYLOORE | WAYNE | NJ | 103,000 |
15 | 7 | JULIAN | KAPLAN | STATEN ISLAND | NY | 142,000 |
15 | 8 | MELAD | MARJI | ONEIDA | NY | 292,000 |
15 | 9 | MICHAEL | MICHNIK | VOORHEES | NJ | 87,000 |
15 | 10 | JAMES | KAPLAN | BOCA RATON | FL | 252,000 |
16 | 1 | ALAN | LEVIN | CLIFTON | NJ | 91,000 |
16 | 2 | PHILIP | NEIMAN | FLUSHING | NY | 54,000 |
16 | 3 | LUVIGJI | NIKCI | BRONX | NY | 30,000 |
16 | 4 | MANH | NGUYEN | MUNHALL | PA | 78,500 |
16 | 5 | LARRY | FISHMAN | MARLBORO | NJ | 173,500 |
16 | 6 | FRANCIS | JOHNSON | KURE BEACH | NC | 99,000 |
16 | 7 | VITTORIO | ABBATE | COLTS NECK | NJ | 140,000 |
16 | 8 | ALIJA | BIBERAJ | Yonkers | NY | 109,500 |
16 | 9 | GREG | HIMMELBRAND | BAYSIDE | NY | 242,000 |
16 | 10 | |||||
17 | 1 | JOHN | RILEY | MARLBORO | MA | 57,000 |
17 | 2 | ANTHONY | ARGILA | N BELLMORE | NY | 89,500 |
17 | 3 | GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 190,500 |
17 | 4 | GLENN | MCCRORY | SAUNDERSTOWN | RI | 25,500 |
17 | 5 | PHILLIP | HUI | SAN ANTONIO | TX | 101,500 |
17 | 6 | MARK | SYKES | MARGATE | NJ | 275,500 |
17 | 7 | FRANK | DEGEORGE | NORTH LAS VEGAS | NV | 32,000 |
17 | 8 | WARREN | WIGGINS | WOODSTOCK | MD | 101,500 |
17 | 9 | JUAN | MORA LASSO | UNICOI | TN | 142,000 |
17 | 10 | JOHN | SPADAVECCHIA JR | MOORESVILLE | NC | 75,000 |
18 | 1 | SCOTT | BLACKMAN | EGG HARBOR TWP | NJ | 195,000 |
18 | 2 | VINEET | PAHUJA | HICKSVILLE | NY | 372,000 |
18 | 3 | MARK | KARPO | CHERRY HILL | NJ | 98,500 |
18 | 4 | MATTHEW | PINCUS | COLTS NECK | NJ | 72,000 |
18 | 5 | PETER | SENNON | BRONX | NY | 120,000 |
18 | 6 | MAURICE | SESSUM | BUFFALO | NY | 60,500 |
18 | 7 | MICHAEL | BYARS | 73,000 | ||
18 | 8 | SETH | COHEN | NEW YORK | NY | 65,600 |
18 | 9 | ALEX | MUSCARELLA | NEW ROCHELLE | NY | 207,000 |
18 | 10 | BRIAN | BALAMUCKI | BRANCHBURG | NJ | 56,000 |
19 | 1 | DAMIAN | EARL | WHITEHALL | PA | 64,000 |
19 | 2 | LISA | PICKELL | BRICK | NJ | 69,000 |
19 | 3 | RICHARD | DEVIVO | PHOENIXVILLE | PA | 45,000 |
19 | 4 | SHAHRIAR | ASSAREH | LANSDOWNE | VA | 204,000 |
19 | 5 | MICHAEL | SAVINO | VALHALLA | NY | 73,000 |
19 | 6 | JOSEPH | GALAZZO | UNION | NJ | 72,500 |
19 | 7 | MARTIN | STURDY | GLASGOW | 5Q | 94,000 |
19 | 8 | STEVE | CARDENAS | ELIZABETH | NJ | 60,500 |
19 | 9 | DAVID | VASQUEZ | NEW YORK | NY | 69,000 |
19 | 10 | JOSEPH JR | MULVENNA | MAYSLANDING | NJ | 49,000 |
20 | 1 | TOBIAS | BROOKS | 58,500 | ||
20 | 2 | THU | LE | RALEIGH | NC | 254,000 |
20 | 3 | ANONYMOUS | ANONYMOUS | 49,000 | ||
20 | 4 | MATTHEW | SHAFMAN | WEST ORANGE | NJ | 110,500 |
20 | 5 | STEVEN | PETKO | NEW YORK | NY | 65,000 |
20 | 6 | JONAH | FLIEGELMAN | PHILA | PA | 89,000 |
20 | 7 | PAUL | KAPELA | MINEOLA | NY | 49,500 |
20 | 8 | BRIAN | PAGANO | HAWLEY | PA | 150,000 |
20 | 9 | LUIS | NIEVES | 69,500 | ||
20 | 10 | FRANK | GANGEMI | LONG BEACH | NY | 81,000 |
21 | 1 | PEDRO | MORQUILLAS | CARTERET | NJ | 31,500 |
21 | 2 | KHANHLY | NGUYEN | GARNER | NC | 66,000 |
21 | 3 | JOSEPH | SIMMONS | PHILADELPHIA | PA | 237,000 |
21 | 4 | MIKHAIL | VOLFSON | BROOKLYN | NY | 214,000 |
21 | 5 | MICHAEL | LEUNG | BOSTON | MA | 178,500 |
21 | 6 | JAMES | BELOFSKI | PINE BUSH | NY | 52,000 |
21 | 7 | JEFFREY | WICKER | BRISTOL | PA | 75,500 |
21 | 8 | JOSE | REYES | WEST PALM BCH | FL | 83,500 |
21 | 9 | YIMING | PENG | 98,000 | ||
21 | 10 | DANIEL | TAYLOR | ROCHESTER | NY | 37,000 |
22 | 1 | JOZSEF | BEDEGI | PESCS | 34,500 | |
22 | 2 | MALIK | SAUNDERS | UPPER DARBY | PA | 95,000 |
22 | 3 | JOSEPH | DRORY | CANTON | MA | 126,000 |
22 | 4 | MICHAEL | HABERMAN | BRICK | NJ | 87,500 |
22 | 5 | ERIC | MONTEMAGGI | ARLINGTON | VA | 153,500 |
22 | 6 | JOVY | OUNTHONGDY | EAST HARTFORD | CT | 82,500 |
22 | 7 | JOHN | GULINO | BROOKLYN | NY | 102,500 |
22 | 8 | HIRAM | OJEDA GARCIA | carolina | 1Y | 69,000 |
22 | 9 | CHARLES | REED | REISTERSTOWN | MD | 159,500 |
22 | 10 | JOHN | MIRDITA | BRONX | NY | 180,000 |
23 | 1 | LEWIS | WOLTERS | 90,000 | ||
23 | 2 | ZACH | DALY | STONEHAM | MA | 65,000 |
23 | 3 | PATRICIA | BARSANTI-CHOU | WARREN | NJ | 229,500 |
23 | 4 | LEVI | CAMERON | FRONT ROYAL | VA | 89,000 |
23 | 5 | MAZEN | NESHEIWAT | POUGHKEEPSIE | NY | 50,500 |
23 | 6 | JOHN | DEVER | EPHRATA | PA | 64,000 |
23 | 7 | CLAUDE | PETROY JR | PITTSBURGH | PA | 48,500 |
23 | 8 | RALPH | TRUMBULL | BETHEL PARK | PA | 235,500 |
23 | 9 | DEAN | CHEN | CHERRY HILL | NJ | 122,500 |
23 | 10 | JASPER | CHAN | NEW YORK | NY | 138,500 |
24 | 1 | MICHAEL | CZOPEK | EDISON | NJ | 137,500 |
24 | 2 | ADEEL | BANGASH | SCARBOROUGH | ON | 192,000 |
24 | 3 | FARROKH | SATERI | GALLOWAY | NJ | 62,500 |
24 | 4 | KAREN | VERMILYA | HARTFORD | CT | 47,000 |
24 | 5 | GENNADY | KOTLYARENKO | VERNON | CT | 123,500 |
24 | 6 | JUSTIN | LENNON | SUFFERN | NY | 225,000 |
24 | 7 | STEVAN | PRAGER | BROOKLAWN | NJ | 36,000 |
24 | 8 | CHRISTOPHER | TRYBA | EVERGREEN | CO | 177,500 |
24 | 9 | NICHOLAS | BREDER | PARLIN | NJ | 85,000 |
24 | 10 | JOSEPH | BRUSCO | LARCHMONT | NY | 167,500 |
25 | 1 | ROMULUS | SEGAL | RICHMOND HILL | 51 | 64,000 |
25 | 2 | ERIC | RONDON | BAYSHORE | NY | 76,000 |
25 | 3 | MYRON | ROTHMAN | FLUSHING | NY | 76,500 |
25 | 4 | HONGLING | LI | NEW YORK | NY | 208,000 |
25 | 5 | FABIAN | GJERAZI | GALLOWAY | NJ | 142,500 |
25 | 6 | CARL | LECKNER | OAKTON | VA | 140,500 |
25 | 7 | KAI | KOPPE | 197,500 | ||
25 | 8 | ANTHONY | MOTTOLA | BROOKLYN | NY | 30,500 |
25 | 9 | EDGAR | KELLEY | CINCINNATI | OH | 113,500 |
25 | 10 | RAUL | MOLESTINA | MONROE | NY | 51,000 |
26 | 1 | CHRISTOPHER | MANOUSARIDIS | BEAUFORT | NC | 76,000 |
26 | 2 | RUBEN | COSTA | WHITESTONE | NY | 97,000 |
26 | 3 | ALEXANDER | BERNARD | fredericksburg | VA | 182,500 |
26 | 4 | CHRISTOS | KOSTOPOULOS | BROOKLYN | NY | 24,000 |
26 | 5 | GUANG YAN | YAO | FLUSHING | NY | 255,500 |
26 | 6 | HOA | LANG | POUGHKEEPSIE | NY | 25,500 |
26 | 7 | WAYNE | GRIFFIN | CAMP SPRINGS | MD | 65,500 |
26 | 8 | SAMUEL | BARRE-COMTOIS | MAGOG | 51 | 86,000 |
26 | 9 | DAVID | HOM | BROOKLYN | NY | 93,000 |
26 | 10 | |||||
27 | 1 | JOSHUA | ALBRIGHT | Mountville | PA | 43,000 |
27 | 2 | SCOTT | EINIGER | MONTEBELLO | NY | 194,000 |
27 | 3 | ADAM | FOSTER | WATERLOO | NY | 75,500 |
27 | 4 | ROGELIO | FIGER | CLINTON | MD | 340,000 |
27 | 5 | TREVOR | DEETER | LANGHORNE | PA | 42,000 |
27 | 6 | JASON | VARVARO | floral pk | NY | 75,000 |
27 | 7 | ANTHONY | CONTE | ROCKVILLE CTR | NY | 86,000 |
27 | 8 | MICHAEL | STEIN | N.WOODMERE | NY | 127,000 |
27 | 9 | JOSEPH | RIEG | PHOENIXVILLE | PA | 87,500 |
27 | 10 | ALEXEY | GOGUS | STATEN ISLAND | NY | 69,500 |
28 | 1 | BRIAN | MURPHY | LEVITTOWN | NY | 172,000 |
28 | 2 | PHILIP | VITALE | FREEHOLD | NJ | 54,000 |
28 | 3 | GEORGE | STLAWRENCE | SOUTHFIELDS | NY | 115,000 |
28 | 4 | DUK SOO | OH | FAIRFAX | VA | 146,000 |
28 | 5 | HENRY | LU | BROOKLYN | NY | 52,000 |
28 | 6 | JEFFREY | WERTEPNY | JERSEY CITY | NJ | 74,000 |
28 | 7 | DAVID | ENGLETON | VIRGINIA BEACH | VA | 170,000 |
28 | 8 | MOSHE | DAHAN | BROOKLYN | NY | 102,500 |
28 | 9 | WILLIAM | MILLER | STRATFORD | CT | 17,000 |
28 | 10 | JAMES | OROSZ | BROADVIEW HTS | OH | 253,500 |
29 | 1 | LOREN | AZIMOV | SHELTON | CT | 200,000 |
29 | 2 | GUOAN | PAN | LONGWOOD | FL | 166,000 |
29 | 3 | CHARLES | JONES | PITTSBURGH | PA | 147,500 |
29 | 4 | JOSEPH | PITTI | EAST MEADOW | NY | 125,000 |
29 | 5 | DAVID | JACKSON | JONESBORO | GA | 58,000 |
29 | 6 | BRETT | LIMONCELLI | SHOREHAM | NY | 137,500 |
29 | 7 | ANTHONY | LICASTRO | LONG VALLEY | NJ | 190,000 |
29 | 8 | HENRY | LOPEZ | WOODSIDE | NY | 165,000 |
29 | 9 | JOHN | FARRELL | OCEAN CITY | NJ | 26,000 |
29 | 10 | KENT | WALTER | alliance | OH | 49,000 |
30 | 1 | ZIAD | YAGHNAM | GREAT MEADOWS | NJ | 94,500 |
30 | 2 | MARC | GALLO | LYNDHURST | NJ | 165,000 |
30 | 3 | JOSEPH | RODRIGUEZ | HAMPTON BAYS | NY | 101,500 |
30 | 4 | ERIC | DEERY | MIDDLE ISLAND | NY | 74,000 |
30 | 5 | RAYMOND | ROSS | MAPLE GLEN | PA | 246,500 |
30 | 6 | JOSEPH | WANG | Potomac | MD | 76,500 |
30 | 7 | JE | OH | FRESH MEADOWS | NY | 151,000 |
30 | 8 | ITAY | MOCHOVITZ | RISHON LETZION | 188,500 | |
30 | 9 | ANTHONY | SCATURRO | ELIZABETH | NJ | 202,500 |
30 | 10 | PATRICK | HOUCHINS | Annapolis | MD | 149,500 |
31 | 1 | CHARLES | NOCERA | MARTINSVILLE | NJ | 212,000 |
31 | 2 | JORDAN | FISHMAN | SOUTHBOROUGH | MA | 125,000 |
31 | 3 | VLADISLAV | MEZHERITSKY | SUNNY ISLES | FL | 55,500 |
31 | 4 | NEIL | WERTHEIM | middlesex | NJ | 250,500 |
31 | 5 | MATTHEW | STOUT | LAS VEGAS | NV | 383,500 |
31 | 6 | SCOTT | MILNE | GREENSBURG | PA | 58,000 |
31 | 7 | WILFRED | GARCIA | BAYSIDE | NY | 68,000 |
31 | 8 | ELVIR | MURIQI | astoria | NY | 110,000 |
31 | 9 | FRANKLIN | PIERCE | RED BANK | NJ | 154,000 |
31 | 10 | JEN | LIN | FREEHOLD | NJ | 91,500 |
32 | 1 | CHARLIE | XU | MAYS LANDING | NJ | 55,000 |
32 | 2 | ARTHUR | NELSON | SOUTH AMBOY | NJ | 139,000 |
32 | 3 | ROMAINE | LEWIS | EAST ORANGE | NJ | 195,500 |
32 | 4 | CHIN | DU | BELLEVILLE | NJ | 45,500 |
32 | 5 | FRED | BARTLETT | SOUTH GLENS | NY | 152,000 |
32 | 6 | TIMOTHY | FISHER | MANCHESTER | NH | 45,500 |
32 | 7 | ROY | KASENCHAK | BAY SHORE | NY | 45,000 |
32 | 8 | CARLOS | ACOSTA | LEESBURG | VA | 129,000 |
32 | 9 | ANDREW | CRAWFORD | LOWDOW | 5Q | 62,500 |
