Event 9
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 1,129
Players Remaining: 236
Average Stack: 191,000
Day 2 and the final day of the Deepest Stack is getting underway here in the Event Center. There are 236 hopefuls returning to battle for only 110 payout slots. More than half the remaining field has to go before we reach the bubble.
Matthew Edge starts the day as chip leader with 584,000 (97 big blinds).
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 1,129
Players Remaining: 236
Average Stack: 191,000
Day 2 of the Deepest Stack begins in the Event Center at 12 noon. Returning players are listed below with their seat assignments and chip counts, in a searchable and sortable table.
First Name | Last Name | City | State | Chip Count | Table | Seat |
---|---|---|---|---|---|---|
AARON | PINSON | BALTIMORE | MD | 89,000 | 1 | 1 |
LUIS | NARGENTINO | FLORAL PARK | NY | 199,000 | 1 | 2 |
MICHAEL | HABERMAN | BRICK | NJ | 105,000 | 1 | 3 |
NHAN | CAO | SOUTH SETAUKET | NY | 215,000 | 1 | 4 |
RONEIL | BALANI | MONMOUTH JCT | NJ | 71,000 | 1 | 5 |
KAREEM | MARSHALL | Cambridge | MA | 281,000 | 1 | 6 |
ABRAHAM | GORDON | STATEN ISLAND | NY | 39,000 | 1 | 7 |
ZHI | GUO | NEW ORLEANS | LA | 364,000 | 1 | 8 |
GREGORY | SCHEHR | PISCATAWAY | NJ | 47,000 | 1 | 9 |
FRANK | FUNARO | SEWELL | NJ | 45,000 | 1 | 10 |
STEVEN | CICAK | DENVILLE | NJ | 209,000 | 2 | 1 |
TRI | LE | ROUND ROCK | TX | 243,000 | 2 | 2 |
PAUL | BARSKY | HOLLAND | PA | 240,000 | 2 | 3 |
JOHN | YANNI | NEW WINDSOR | NY | 67,000 | 2 | 4 |
RICARDO | EYZAGUIRRE | ORLANDO | FL | 136,000 | 2 | 5 |
JASON | PARDY | WEST HAVEN | CT | 278,000 | 2 | 6 |
MICHAEL | MOSKOWITZ | BROOKLYN | NY | 290,000 | 2 | 7 |
RICCARDO | FIGUEROA | STATEN ISLD | NY | 236,000 | 2 | 8 |
MARK | PERRY | CHESHIRE | CT | 108,000 | 2 | 9 |
BENJAMIN | TURNER | SALMON ST | PA | 212,000 | 2 | 10 |
DIANE | LEPERA | LANSDALE | PA | 43,000 | 3 | 1 |
EKREM | BOZKURT | LAS VEGAS | NV | 96,000 | 3 | 2 |
DANIEL | WACH | EGG HARBOR CITY | NJ | 75,000 | 3 | 3 |
JOHANSSY | JOSEPH | NANUET | NY | 173,000 | 3 | 4 |
TAM | NGUYEN | RIVERSIDE | CA | 237,000 | 3 | 5 |
JOSEPH | REDDICK | LAS VEGAS | NY | 205,000 | 3 | 6 |
BARRINGTON | RICHARDS | YONKERS | NY | 122,000 | 3 | 7 |
ALEX | FEINER | FARMINGDALE | NY | 131,000 | 3 | 8 |
JOSEPH | ESPADA | BRONX | NY | 64,000 | 3 | 9 |
HUNG | QUACH | ORLANDO | FL | 243,000 | 3 | 10 |
MARSEL | BACKA | WATERBURY | CT | 53,000 | 4 | 1 |
JOSEPH | ROWE | NIAGARA FALLS | NY | 345,000 | 4 | 2 |
ALAN | GOODMAN | LAWRENCE | NY | 192,000 | 4 | 3 |
NOAH | BANE | CHURCHVILLE | MD | 189,000 | 4 | 4 |
KWAN | KIM | PALISADES PARK | NJ | 25,000 | 4 | 5 |
SCOTT | BLACKMAN | EGG HARBOR TWP | NJ | 122,000 | 4 | 6 |
JOSEPH | KLINE | FEASTERVILLE | PA | 235,000 | 4 | 7 |
DANIEL | LOBEL | KATONAH | NY | 118,000 | 4 | 8 |
ROBERT | SALADIN | MONTGOMERY | NY | 79,000 | 4 | 9 |
MATTHEW | GIORDANO | CENTEREACH | NY | 154,000 | 4 | 10 |
MATTHEW | GIAMETTA | MILLVILLE | NY | 384,000 | 5 | 1 |
JASON | WEISSMAN | BETHPAGE | NY | 72,000 | 5 | 2 |
EMMANUEL | PEREZ | REGO PARK | NY | 193,000 | 5 | 3 |
JOHN | HARVILLA | MINERSVILLE | PA | 151,000 | 5 | 4 |
RAMY | REYAD GUIRGUIS | PHILADELPHIA | PA | 231,000 | 5 | 5 |
ERIC | SIEGEL | MELVILLE | NY | 304,000 | 5 | 6 |
RADU | CATOIU | TATU | 79,000 | 5 | 7 | |
TANIOS | ABI-YAGHI | VIENNA | VA | 143,000 | 5 | 8 |
RANSON | NELSON | FREDERICKSBURG | VA | 76,000 | 5 | 9 |
DAVID | BRADSHAW | DECATUR | GA | 529,000 | 6 | 1 |
RALPH | MACRI | REDDING | CT | 110,000 | 6 | 2 |
LEONARDO | PALERMO | TOMS RIVER | NJ | 132,000 | 6 | 3 |
NICHOLAS | SPENCE | BENSALEM | PA | 251,000 | 6 | 4 |
KAITLYN | FAALAND | NEW YORK | NY | 235,000 | 6 | 5 |
DANIEL | DEUGENIO | FRISCO | TX | 291,000 | 6 | 6 |
MYLES | KOTLER | BELLMORE | NY | 60,000 | 6 | 7 |
RAMON | LIRIANO | UNION CITY | NJ | 145,000 | 6 | 8 |
JABIER | BATISTA | RICHMOND | NY | 75,000 | 6 | 9 |
BRIAN | FRASCA | CARLISLE | PA | 219,000 | 6 | 10 |
SANJEEV | DATTA | MONTVILLE | NJ | 109,000 | 7 | 1 |
JOSEPH | GERGUS | ORWIGSBURG | PA | 323,000 | 7 | 2 |
KEVIN | MACK | FREEPORT | NY | 251,000 | 7 | 3 |
ELI | ENGLARD | SPRING VALLEY | NY | 248,000 | 7 | 4 |
MATTHEW | EIDSON | ASHLAND | VA | 303,000 | 7 | 5 |
TYREEM | WILLIAMS | PHILADELPHIA | PA | 88,000 | 7 | 6 |
DENNIS | BELCHER | AMITY HARBOR | NY | 73,000 | 7 | 7 |
YASIN | AHMADY | PORTLAND | ME | 209,000 | 7 | 8 |
ALAN | LEE | COLUMBIA | MD | 183,000 | 7 | 9 |
JEREMY | BECKER | NEW CITY | NY | 170,000 | 7 | 10 |
JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 200,000 | 8 | 1 |
ANNA | DUNN | MONROE TOWNSHIP | NY | 137,000 | 8 | 2 |
MATTHEW | DOWNEY | HAZLETON | PA | 132,000 | 8 | 3 |
DAX | FUNDERBURK | MERTZTOWN | PA | 55,000 | 8 | 4 |
TRUNG | PHAM | HOUSTON | TX | 405,000 | 8 | 5 |
GONZALO | POLICARPIO | NEW YORK | NY | 191,000 | 8 | 6 |
SERGEY | SIROTKIN | MORGANVILLE | NJ | 339,000 | 8 | 7 |
JAMES | IKONOMOU | ALBERTSON | NY | 307,000 | 8 | 8 |
GREGORY | JOSLYN | MILFORD | PA | 184,000 | 8 | 9 |
RYAN | MEYERS | ROSLYN | NY | 193,000 | 8 | 10 |
ANTHONY | POTIS | LENOXVILLE | PA | 195,000 | 9 | 1 |
KENNETH | BARKOFF | DIX HILLS | NY | 105,000 | 9 | 2 |
JEFFREY | HILL | WEST LAWN | PA | 247,000 | 9 | 3 |
KEVIN | STRUBLE | HILLSBOROUGH | NJ | 135,000 | 9 | 4 |
HOAN | NGUYEN | ROWLETT | TX | 227,000 | 9 | 5 |
GERALD | TAYLOR | BROOKLYN | NY | 133,000 | 9 | 6 |
ARNULFO | VIDAL | BRONXVILLE | NY | 195,000 | 9 | 7 |
KIM | SCHINCO | FREELAND | MI | 111,000 | 9 | 8 |
ANNA | KNISHEVITSKAYA | BROOKLYN | NY | 117,000 | 9 | 9 |
ERIC | PHAN | BRAINTREE | MA | 103,000 | 9 | 10 |
JEFFREY | LANG | MALVERN | PA | 125,000 | 10 | 1 |
JAMES | GRAZIOSI | SMITHTOWN | NY | 166,000 | 10 | 2 |
BILL | JONES | SCRANTON | PA | 189,000 | 10 | 3 |
DYLAN | BARKOFF | DIX HILLS | NY | 78,000 | 10 | 4 |
RYAN | HAGERTY | SOMERSET | NJ | 260,000 | 10 | 5 |
PAVLO | TKACH | TRENTON | NJ | 258,000 | 10 | 6 |
GRANT | SIMMONS | ENGLEWOOD | NJ | 234,000 | 10 | 7 |
ILIAS | BARKOUTSIS | WOODSIDE | NY | 146,000 | 10 | 8 |
STEPHEN | MILLER | WEST CHESTER | PA | 91,000 | 10 | 9 |
LAWRENCE | ENGERMAN | PALMDALE | CA | 345,000 | 10 | 10 |
JONATHAN | NEALE | WOODBURY | NJ | 143,000 | 11 | 1 |
ANDREW | KLEIN | TINTON FALLS | NJ | 218,000 | 11 | 2 |
DANIEL | INGELMO | ELIZABETH | NJ | 239,000 | 11 | 3 |
DEREK | UPDEGRAFF | DUNLAP | TN | 11 | 4 | |
ALEKSEY | SHESTYAN | VOORHEES | NJ | 147,000 | 11 | 5 |
MIGUEL | REYES | BETHLEHEM | PA | 271,000 | 11 | 6 |
GUO | CHEN | PHILADELPHIA | PA | 187,000 | 11 | 7 |
GENNADI | JOSOVICH | MERRICK | NY | 149,000 | 11 | 8 |
MICHAEL | MULLER | HIGHLANDS | NJ | 147,000 | 11 | 9 |
BENJAMIN | LAVES | SOMERSET | NJ | 171,000 | 11 | 10 |
TIMOTHY | LITTLE | HYATTSVILLE | MD | 330,000 | 12 | 1 |
MATTHEW | EDGE | BURLINGTON | NC | 584,000 | 12 | 2 |
LORENC | PUKA | PARMA | 39,000 | 12 | 3 | |
DAVID | JACKSON | JACKSONVILLE | FL | 283,000 | 12 | 4 |
PABLO | DELGADO | CAMILLUS | NY | 161,000 | 12 | 5 |
MICHAEL | DELOGE | ANDOVER | MA | 145,000 | 12 | 6 |
TONI | FAMA | STATEN ISLAND | NY | 157,000 | 12 | 7 |
MILLICENT | BERMAN | DAVIE | FL | 304,000 | 12 | 8 |
STEPHEN | BIRK | HUNTINGDON VALLEY | PA | 231,000 | 12 | 9 |
EDWARD | ESPINO | PISCATAWAY | NJ | 145,000 | 13 | 1 |
EVAN | SIMON | SEWAREN | NJ | 375,000 | 13 | 2 |
KLAJDI | LIKA | SYRACUSE | NY | 113,000 | 13 | 3 |
DOUGLAS | JACOBY | COPANHAGEN | NY | 111,000 | 13 | 4 |
ALEKSEI | VANDYSHEV | TURISTSKAYA | 210,000 | 13 | 5 | |
DATHAN | KUPPIN | LOS ANGELES | CA | 286,000 | 13 | 6 |
MICHAEL | MANNO | LAFAYETTE HIL | PA | 78,000 | 13 | 7 |
JASON | BRAL | BEVERLY HILLS | CA | 434,000 | 13 | 8 |
VINCENT | ACCARDI | LAS VEGAS | NV | 168,000 | 13 | 9 |
ANTHONY | DANNA | EAST HANOVER | NJ | 126,000 | 13 | 10 |
MICHAEL | DOBBS | SAYVILLE | NY | 357,000 | 14 | 1 |
MINH | PHAN | OMAHA | NE | 248,000 | 14 | 2 |
JAY | JOHNSON | PHILADELPHIA | PA | 146,000 | 14 | 3 |
EMIL | MARDAKHAYEV | BROOKLYN | NY | 78,000 | 14 | 4 |
PAUL | BAKSI | RIDLEY PARK | PA | 176,000 | 14 | 5 |
KEVIN | FITZPATRICK | ST CATHARINES | ON | 209,000 | 14 | 6 |
FADY | KHABBAZ | SYRACUSE | NY | 296,000 | 14 | 7 |
STERLING | SCOTT | CARY | NC | 232,000 | 14 | 8 |
SALVATORE | EVOLA | BETHLEHEM | PA | 214,000 | 14 | 9 |
SCOTT | BARLOW | PEQUANNOCK | NJ | 148,000 | 15 | 1 |
ADEL | ELSWABY | WOODSIDE | NY | 101,000 | 15 | 2 |
CRAIG | RUBINSTEIN | WEST CALDWELL | NJ | 364,000 | 15 | 3 |
MICHAEL | FORCA | BABYLON | NY | 92,000 | 15 | 4 |
ARIYEH | POLLAK | NEW CITY | NY | 156,000 | 15 | 5 |
JAMES | MCKINNON | BROOKLYN | NY | 154,000 | 15 | 6 |
CHRISTOPHER | POTTS | MILLERSVILLE | PA | 81,000 | 15 | 7 |
CHIKEUNG | LAU | RICHMOND | VA | 221,000 | 15 | 8 |
CRISTHIAN | MARTINEZ AGUDELO | ELMHURST | NY | 415,000 | 15 | 9 |
WILLIAM | LAU | SEWELL | NJ | 280,000 | 15 | 10 |
YITZHAK | GRINBAUM | BROOKLYN | NY | 117,000 | 16 | 1 |
GIUSEPPE | IELLIMO | WHIPPANY | NJ | 484,000 | 16 | 2 |
JEFFREY | TOMLINSON | JUPITER | FL | 198,000 | 16 | 3 |
JOSEPH | PITEK | WAYNE | PA | 80,000 | 16 | 4 |
ERNESTO | CABAN | EAST MEADOW | NY | 301,000 | 16 | 5 |
ANDREW | MARRAFFA | ATLANTIC CITY | NJ | 330,000 | 16 | 6 |
LAWRENCE | WHYTE | LAS VEGAS | NV | 151,000 | 16 | 7 |
JOSEPH | BRAND | FAIR LAWN | NJ | 282,000 | 16 | 8 |
NIKHIL | KUMAR | CENTREVILLE | VA | 325,000 | 16 | 9 |
MITCHELL | MANTIN | ATLANTIC | NJ | 64,000 | 16 | 10 |
JORGAN | LANDI | SHIPPENSBURG | PA | 95,000 | 17 | 1 |
CHRISTOPHER | LEE | POMEROY | OH | 196,000 | 17 | 2 |
JAMES | SIVOLELLA | EAST HANOVER | NJ | 174,000 | 17 | 3 |
FRANK | AGRESTA | WEATHERLY | PA | 160,000 | 17 | 4 |
JAMES | FURR | NEWARK | DE | 116,000 | 17 | 5 |
MEGDI | MORINA | DRUMS | PA | 220,000 | 17 | 6 |
JOHN | WHITWORTH | MYRTLE BCH | SC | 206,000 | 17 | 7 |
BRETT | BRASHERS | DREXEL HILL | PA | 60,000 | 17 | 8 |
CHRISTOPHER | CASTLE | COLUMBUS | OH | 449,000 | 17 | 9 |
AUSTIN | SULLIVAN | STONY POINT | NY | 361,000 | 17 | 10 |
JEFFREY | SCHWARTZ | PLAINVIEW | NY | 170,000 | 18 | 1 |
DANIEL | KOZAKEVICH | SAN JOSE | CA | 200,000 | 18 | 2 |
RICHARD | KEEN | DENVER | PA | 186,000 | 18 | 3 |
RYSHARD | GRZANKA | BROOKLYN | NY | 53,000 | 18 | 4 |
RAFAL | KORDYS | ORZYSZ | 244,000 | 18 | 5 | |
KEITH | GRIFFIN | MORRISTOWN | NJ | 104,000 | 18 | 6 |
WILLIAM | MILLER | STRATFORD | CT | 61,000 | 18 | 7 |
MICHAEL | LOMBARDI | PUYALLUP | WA | 413,000 | 18 | 8 |
ARTHUR | WINFIELD | PETERSBURG | VA | 285,000 | 18 | 9 |
ANDREW | PRIORE | UTICA | NY | 219,000 | 18 | 10 |
WILLIAM | GIAN | ASTORIA | NY | 152,000 | 19 | 1 |
SANG | CHUNG | FLUSHING | NY | 106,000 | 19 | 2 |
STEPHEN | MOY | NEW YORK | NY | 127,000 | 19 | 3 |
RICHARD | AGNELLO | MAHWAH | NJ | 167,000 | 19 | 4 |
JOHN | TAVSS | NEW YORK | NY | 157,000 | 19 | 5 |
PHILIP | PHAN | SPRINGFIELD | PA | 156,000 | 19 | 6 |
NIRATH | REAN | BELLEVUE | WA | 306,000 | 19 | 7 |
HECTOR | PEDRAZA | BRONX | NY | 129,000 | 19 | 8 |
JEREMY | PAPPANO | SWANTON | VT | 113,000 | 19 | 9 |
ARMANDO | THEN | NEW YORK | NY | 125,000 | 20 | 1 |
MATTHEW | CERBONE | WEST HARRIGNTON | NY | 210,000 | 20 | 2 |
MICHAEL | AZZARO | MARGATE | NJ | 357,000 | 20 | 3 |
SAMUEL | KEYROUZE | HARRISBURG | PA | 274,000 | 20 | 4 |
KEVIN | RODRIQUEZ | BROOLYN | NY | 130,000 | 20 | 5 |
TERRY | GRIMES | NEW ROCHELLE | NY | 244,000 | 20 | 6 |
DANIEL | VOCCIA | CALVERTON | NY | 201,000 | 20 | 7 |
DENNIS | KOINES | MASSAPEQUA PARK | NY | 129,000 | 20 | 8 |
JOHN | FERENBACH | TOWNSEND | DE | 221,000 | 20 | 9 |
SIMON | PHILIP | PENSACOLA | FL | 215,000 | 20 | 10 |
ELISE | ROSEN | NEW YORK | NY | 61,000 | 21 | 1 |
OCTAVIAN | NEACSU | HERNDON | VA | 111,000 | 21 | 2 |
JOSEPH | MUDD | MANCHESTER | NH | 99,000 | 21 | 3 |
ROBERT | LEVIN | WILMINGTON | DE | 217,000 | 21 | 4 |
MICHAEL | SHAW | PHILADELPHIA | PA | 257,000 | 21 | 5 |
JUSTIN | COHEN | HAVERFORD | PA | 256,000 | 21 | 6 |
STEVEN | VASQUEZ | KISSIMMEE | FL | 365,000 | 21 | 7 |
WAZIR | BAKSH | QUEENS VILLAGE | NY | 78,000 | 21 | 8 |
RYAN | TORGERSEN | LINDENWOLD | NJ | 306,000 | 21 | 9 |
ERIC | HALL | CEDAR GROVE | NJ | 78,000 | 21 | 10 |
URI | AVISSAR | CRESSKILL | NJ | 216,000 | 22 | 1 |
KENNY | LAY | ABSECON | NJ | 121,000 | 22 | 2 |
DAESUN | YU | FLUSHING | NY | 215,000 | 22 | 3 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 140,000 | 22 | 4 |
MICHAEL | VEGA | BRONX | NY | 403,000 | 22 | 5 |
ALEX | JIM | BROOKLYN | NY | 237,000 | 22 | 6 |
KEVIN | TSAO | FOREST HILLS | NY | 150,000 | 22 | 7 |
ADAM | GOLDSTEIN | BENSALEM | PA | 217,000 | 22 | 8 |
ELISA | HAWES | NEW YORK | NY | 119,000 | 22 | 9 |
JAMES | SALTERS | W HEMPSTEAD | NY | 225,000 | 22 | 10 |
DOMINICK | PELLI | STAMFORD | CT | 219,000 | 23 | 1 |
ARA | MELIKIAN | SCARSDALE | NY | 143,000 | 23 | 2 |
ALBERT | SANTARELLI | JESSUP | PA | 256,000 | 23 | 3 |
ANDREW | POWERS | NEW YORK | NY | 346,000 | 23 | 4 |
HOWARD | WOLPER | ATLANTIC CITY | NJ | 194,000 | 23 | 5 |
GABOR | DEZSO | YULAN | NY | 277,000 | 23 | 6 |
DANIEL | BUZGON | MARLTON | NJ | 181,000 | 23 | 7 |
PAUL | AVILLA | WESTPORT | MA | 95,000 | 23 | 8 |
GREGORY | MAIER | UNION | NJ | 69,000 | 23 | 9 |
MATTHEW | GAILUMS | STANHOPE | NJ | 199,000 | 23 | 10 |
MATTHEW | ILES | ATCO | NJ | 382,000 | 24 | 1 |
CODY | BRINN | ELGIN | IL | 121,000 | 24 | 2 |
JOHN | POITEVIEN | BROOKLYN | NY | 180,000 | 24 | 3 |
DANIEL | GIANNINI | WHITE PLAINS | NY | 168,000 | 24 | 4 |
VERNON | BLUDSON | BROOKLYN | NY | 286,000 | 24 | 5 |
ANONYMOUS | ANONYMOUS | ATLANTA | GA | 72,000 | 24 | 6 |
MD | ANONYMOUS | NEWARK | DE | 60,000 | 24 | 7 |
SAMUEL | STEVENSON | RAMSEY | NJ | 160,000 | 24 | 8 |
DANIEL | QUESADA | MIAMI | FL | 24 | 9 | |
EVERTON | TAYLOR | BROOKLYN | NY | 219,000 | 24 | 10 |
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Returning to Level 17: Blinds 3,000/6,000/6,000 BB Ante
Total Entries: 1,129
Players Remaining:~235
Day 1B of the $300 Deepest Stack Double Header NLH $200,000 GTD drew a massive field and after 16 levels of play it’s Matthew Edge bagging the overall Event 9 chip lead with 584,000.
David Bradshaw is right on his heels with 529,000 and Chris Castle rounds out the top three Day 1B chip stacks with 449,000.
Approximately 243 total players will return on Tuesday January 22 at 12 P.M. to resume Day 2 play and play down to a winner.
Below is a look at some of the Day 1B big stacks and players that are advancing. A full list of Day 2 chip counts and seating assignments will be posted as soon as they’re available.
Matthew Edge- 584,000
David Bradshaw- 529,000
Chris Castle- 449,000
Michael Lombardi- 413,000
Michael Vega- 404,000
Zhi Guo- 364,000
Mike Azzaro- 357,000
Lawrence Engerman- 345,000
Joe Reddick- 205,000
Mark Perry- 108,000
Rob Saladin- 78,500
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 15: Blinds 2,000/4,000/4,000 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 170
Evan Silva is leading the way with over half a million as we approach the last level of the night. Although Silva is out in front Zhi Guo is quickly gaining ground.
Guo scooped a monster pot before the last break of the night and hasn’t looked back. He’s now up to over 450,000 and it looks like we’ll have a battle for the top spot to end the night.
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 14: Blinds 1,500/3,000/3,000 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 190
Evan Simon raised to 6,500 from early position and L.J. Sande called from the small blind. They went heads up to the flop and both players knuckled the felt.
The dealer burned and turned the and Sande check-called a bet of 5,500 from Simon.
The completed the board and both players checked. Simon tabled
and Sande fired his hand face down into the muck. Simon dragged in the pot and he’s now the first player to cross the half a million chip mark.
Evan Simon- 505,000
L.J. Sande- 95,000
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 14: Blinds 1,500/3,000/3,000 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 200
The Day 1B Event 9 players have returned from break and the cards are back in the air. There are just 200 players left in the hunt and less than three levels of play left in the night.
Play will conclude following Level 16 and the bagging process will begin and there are already 117 players moving on from Day 1A. The combined Day 1A-B survivors will resume play on Tuesday January 22 at 12 P.M. and play down to a winner.
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 12: Blinds 1,000/2,000/2,000 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 255
A player in middle position raised and Roneil Balani re-raised to 16,000 from late position. Michael Cannon moved all in for 34,500 from the button and it folded back to the original raiser who quickly folded. Balani called called and the hands were shown.
Michael Cannon:
Roneil Balani:
The dealer fanned the
flop and Cannon’s pocket kings maintained control of the hand. The
hit the turn and the table erupted.
Cannon had turned a royal flush holding the king of hearts and Balani’s set of tens was left drawing dead. The river sealed the deal for Cannon to earn him the pot and the double up.
Michael Cannon- 80,000
Roneil Balani- 120,000
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 11: Blinds 800/1,500/1,500 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 280
We arrived at the table to catch the heads up action on the board. Rob Saladin checked and Joe Reddick bet 20,000 into a main pot of about 25,000.
Saladin check raised all in covering Reddick who had 130,000 behind. “We’ll meet again” said Reddick with a smile as he folded his .
Saladin flashed for a turned straight assuring Reddick that he did indeed make the correct laydown.
Rob Saladin- 175,000
Joe Reddick- 130,000
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
Level 10: Blinds 600/1,200/1,200 BB Ante
Total Entries: 1,129
Day 1B Players Remaining: 335
The Day 1B Event 9 players have returned from break and play is back underway. Tournament registration and re-entry is now closed.
There were 552 Day 1A entries and 577 Day 1B entries brining the combined Event 9 to 1,129 entries and 117 players are already moving on to Day 2.
We cruised right past the $200,000 guarantee and this is nearly $300,000 in the prize pool. The Event 9 tournament payouts are being finalized and will be posted as soon as they’re available.
$260+$40 Deepest Stack Double Header NLH
$200,000 Guaranteed
Structure Sheet
End of Level 10: Blinds 600/1,200/1,200 BB Ante
Day 1A Entries: 552
Day 1B Entries: 565
The Day 1B Event 9 players are now on a 15 minute color up break. There are already over 560 entries this flight brining the combined Event 9 total to over 1,100 entries and counting.
Tournament registration and re-entry will be closing when play resumes at approximately 9:45 P.M.
There’s already more than $275,000 in the prize pool so dont’ miss your very last chance to get in on the action.