Event 18 (Day 1A)
$3,300+$200 WPT Borgata WPO Championship
$3 Million Guaranteed
Structure Sheet
Level 1: Blinds 100/100
Flight A Entries: 424 / 219 Advance to Day 2
Flight B Entries: 315
As players continue to arrive for Flight B, let’s take a look at the players who bagged up chips yesterday, locking up a seat on Day 2. They’re listed below in a searchable and sortable table.
These players can still try again today, since this is a Best Stack Forward event. If they bag chips again tonight, they’ll take the largest stack into Day 2.
RANK | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|
1 | DANIEL | WELLBORN | SPRINGFIELD | VA | 308,600 |
2 | UPESHKA | DESILVA | HOUSTON | TX | 292,400 |
3 | PING | LIU | IRVINE | CA | 221,400 |
4 | MARK | DUBE | FT LAUDERDALE | FL | 215,500 |
5 | RICHARD | BAI | SCHAUMBURG | IL | 209,100 |
6 | DAVID | MOCK | SOMERVILLE | MA | 200,400 |
7 | GUY | SMITH | SHELTON | CT | 199,600 |
8 | RENATA | COLACHE | CLAYTON | NJ | 187,400 |
9 | FIKRET | KOVAC | MARIETTA | GA | 186,900 |
10 | MATTHEW | GLANTZ | PLYMOUTH MEETING | PA | 183,600 |
11 | JARED | GRIENER | HUNTINGTON BEAC | CA | 176,000 |
12 | ALAN | STERNBERG | N. BELLMORE | NY | 175,800 |
13 | ALEX | MUSCARELLA | NEW ROCHELLE | NY | 175,300 |
14 | BRIAN | ODONOGHUE | FLORAL PARK | NY | 175,300 |
15 | JEREMY | JOSEPH | LAS VEGAS | NV | 167,200 |
16 | GARY A | BELLER | DEERFIELD | IL | 166,200 |
17 | TUAN | PHAN | SANTA ANA | CA | 154,300 |
18 | TODD | REBELLO | OAK BLUFFS | MA | 153,500 |
19 | CRAIG | VARNELL | AURORA | CO | 146,300 |
20 | HIROAKI | HARADA | MONT-ROYAL | QC | 142,800 |
21 | ANTONIOS | ROUNGERIS | Las Vegas | NV | 141,500 |
22 | BRIAN | ALTMAN | BOSTON | MA | 138,400 |
23 | LONI | HARWOOD | HALLANDALE BEACH | FL | 138,400 |
24 | SHON | GLUSKY | NEW YORK | NY | 135,900 |
25 | TONY | SINISHTAJ | ENGLEWOOD | NJ | 134,700 |
26 | RYAN | HOHNER | SOUTH PLAINFIELD | NJ | 134,600 |
27 | MARTIN | MATRANCA | IRVINE | CA | 132,800 |
28 | DEAN | BARANOWSKI | LEWISVILLE | TX | 132,200 |
29 | BENEDETTO | BIANCO | FRANKLIN SQUARE | NY | 132,000 |
30 | ASHER | CONNIFF | JERSEY CITY | NJ | 131,400 |
31 | JIN | RO | CUMMING | GA | 131,300 |
32 | ADNAN | MOHAMMAD | BROOKLYN | NY | 130,400 |
33 | TRAVIS | GREENAWALT | LANCASTER | PA | 130,100 |
34 | UBAID | HABIB | MODESTO | CA | 130,000 |
35 | FRANCIS | JOHNSON | KURE BEACH | NC | 126,600 |
36 | PHILLIP | HUI | TAMARAC | FL | 125,100 |
37 | MATTHEW | WAXMAN | FORT LAUDERDA | FL | 122,000 |
38 | RYAN | YU | TORONTO | ON | 118,300 |
39 | MICHAEL | GAGLIANO | GLEN GARDNER | NJ | 118,000 |
40 | NICHOLAS | VERDERAMO | BALTIMORE | MD | 116,800 |
41 | DIEN | LE | BELLEVUE | WA | 113,000 |
42 | KATAYON | KHATERZAI | LEVITTOWN | NY | 112,000 |
43 | LIN | WANG | PORT CHESTER | NY | 110,700 |
44 | MATTHEW | SESSO | NAPLES | FL | 109,200 |
45 | MICHAEL | COHEN | MANALAPAN | NJ | 108,600 |
46 | ANNA | ANTIMONY | FORT LEE | NJ | 108,100 |
47 | MICHAEL | WANG | LIVINGSTON | NJ | 108,100 |
48 | GLENN | CHERNIGOFF | ARLINGTON | VA | 107,400 |
49 | JACOB | TOOLE | HOBOKEN | NJ | 107,100 |
50 | HOAN | NGUYEN | ROWLETT | TX | 107,000 |
51 | GIULIANO | LENTINI | NEW YORK | NY | 106,200 |
52 | ADRIAN | GARDUNO | AUSTIN | TX | 105,500 |
53 | JASPAL | BRAR | EDMONTON | AB | 105,400 |
54 | ZACKARY | ESTES | GODFREY | IL | 105,000 |
55 | MARK ALVIN | BAYAG | LONG ISLAND CITY | NY | 103,500 |
56 | RICHARD | DABAL | ROCHELLE PARK | NJ | 98,600 |
57 | FATON | MARKE | STATEN ISLAND | NY | 98,500 |
58 | MORAN | MERDINGER | FLUSHING | NY | 98,200 |
59 | CARLOS | ALVARADO | LONG BEACH | NY | 98,100 |
60 | DAN | MATEI | SPRINGFIELD | VA | 95,100 |
61 | LIOR | RUSINEK | ROSLYN HEIGHTS | NY | 94,800 |
62 | YIZHAK | YERUSHALMI | NEW YORK | NY | 93,800 |
63 | SAMUEL | TSEHAI | WHITBY | ON | 93,700 |
64 | DAVID | LIN | NEW YORK | NY | 93,100 |
65 | GINTAUTAS | PUTINAS | RICHMOND | VA | 92,100 |
66 | BRENDON | ONEAL | NORTH CAPE MAY | NJ | 92,000 |
67 | STEVEN | SARMIENTO | FOREST HILLS | NY | 90,000 |
68 | BRANDON | SCHWARTZ | MIAMI | FL | 88,700 |
69 | PHILLIP | HELLMUTH | PALO ALTO | CA | 88,500 |
70 | AKASH | SETH | PORT JEFF STA | NY | 88,300 |
71 | MATTHEW | AFFLECK | LAS VEGAS | NV | 88,000 |
72 | ZHAN | MA | GLENDALE | NY | 86,300 |
73 | DAVID | PROCIAK | KISSIMMEE | FL | 86,300 |
74 | KYLE | CHANG | NORTH YORK | ON | 86,200 |
75 | JOSEPH | PALMA | BENSALEM | PA | 86,100 |
76 | JEFFREY | TOMLINSON | JUPITER | FL | 85,400 |
77 | AVDO | DJOKOVIC | STATEN ISLAND | NY | 85,300 |
78 | NICK | BLACKBURN | LONG BOTTOM | OH | 83,000 |
79 | BARRY | LEVENTHAL | BROOKLYN | NY | 83,000 |
80 | MARTIN | ZAMANI | BOCA RATON | FL | 82,800 |
81 | ARISTOTLE | PALEATSOS | FLUSHING | NY | 82,600 |
82 | JERRY | ATKINS | NEW YORK | NY | 82,500 |
83 | BLAKE | BOHN | EDEN PRAIRIE | MN | 82,200 |
84 | STANLEY | LEE | WEST HARTFORD | CT | 82,000 |
85 | FRANK | STEPUCHIN | LAS VEGAS | NV | 81,700 |
86 | MICHAEL | MILLER | JERSEY SHORE | PA | 80,900 |
87 | MICHAEL | ROSSITTO | BROOKLYN | NY | 80,200 |
88 | LONGSHENG | TAN | ALHAMBRA | CA | 80,200 |
89 | JASON | LOEHRS | HAVERTOWN | PA | 80,100 |
90 | ALEX | JIM | BROOKLYN | NY | 79,400 |
91 | PATRICK | MAHONEY | LAS VEGAS | NV | 79,300 |
92 | JEREMY | MOORE | ANNANDALE | VA | 77,600 |
93 | JONATHAN | LEWIS | HOPKINTON | MA | 77,400 |
94 | BASNIK | BIBERAJ | FAIRFAX STATION | VA | 77,300 |
95 | EDWARD | FOSTER | CENTRAL SQUARE | NY | 76,700 |
96 | TAYLOR ALEXANDER | WILSON | WHEELING | WV | 76,300 |
97 | LUKASZ | WOJTASIAK | MIDDLE VILLAGE | NY | 76,300 |
98 | PAUL | MOFFAT | WALDORF | MD | 76,000 |
99 | JON | HOELLEIN | WESTLAKE | OH | 75,000 |
100 | MICHAEL | MORTON | DAVIE | FL | 73,000 |
101 | MARK | NEAL | LUMBERTON | NC | 72,900 |
102 | ERIC | KRONENBERGER | NEW YORK | NY | 72,400 |
103 | BRIAN | YOON | HENDERSON | NV | 70,200 |
104 | PETER | FELLOWS | MIRAMAR | FL | 69,500 |
105 | ALIDA | VELIU | WYCKOFF | NJ | 69,500 |
106 | THAI | HA | PHILADELPHIA | PA | 69,300 |
107 | AARON | JOHNSON | RED WING | MN | 68,200 |
108 | SCOTT | EFRON | BOCA RATON | FL | 65,800 |
109 | ANTHONY | MARQUEZ | TAMARILLO | CA | 63,800 |
110 | ALEXIS | GAVIN | STONEY BROOK | NY | 63,000 |
111 | DAVIAN | SANTANA | MINNEOLA | FL | 62,200 |
112 | THOMAS | WINTERS | MARBLE FALLS | TX | 62,200 |
113 | JEFFREY | HAKIM | Wexford | PA | 62,000 |
114 | JERRY | ROBINSON | BUTNER | NC | 61,400 |
115 | DANIEL | BUCKLEY | MINNETONKA | MN | 60,600 |
116 | SCOTT | MATTE | SYOSSET | NY | 60,500 |
117 | JOHN | CIOFALO | NEW CITY | NY | 60,300 |
118 | WILLIAM | ZGORSKI | HAMPSTEAD | MD | 60,300 |
119 | JASON | RITCHIE | NEW YORK | NY | 59,100 |
120 | SEAN | RUANE | MAYWOOD | NJ | 59,100 |
121 | RICHARD | ALI | OAKDALE | PA | 58,900 |
122 | JANE | HITCHCOCK | WASHINGTON | DC | 57,700 |
123 | JOHN | DOLAN | BONITA SPRINGS | FL | 57,200 |
124 | ZACHARY | DONOVAN | HOLBROOK | MA | 57,000 |
125 | MATTHEW | STOUT | LAS VEGAS | NV | 56,500 |
126 | JOHN | RACENER | TAMPA | FL | 55,400 |
127 | SKENDER | ALICKA | HUGHESVILLE | MD | 55,300 |
128 | JERRY | PAYNE | CENTERVILLE | OH | 55,300 |
129 | ANTHONY | BELLINO | YONKERS | NY | 54,900 |
130 | JEFFREY | GROSS | TOMS RIVER | NJ | 54,800 |
131 | JAVIER | ZARCO | LONDON | 54,500 | |
132 | BERNARD | COLLINS | BAYVILLE | NJ | 54,400 |
133 | BALAKRISH | PATUR | MATAWAN | NJ | 54,400 |
134 | JAMES | FRANGOULIDIS | WESTON | MA | 53,400 |
135 | COREY | HOCHMAN | PHOENIX | AZ | 53,300 |
136 | DAVID | FUSS | WASHINGTON | DC | 52,100 |
137 | BRIAN | ECKSTROM | MARLTON | NJ | 51,500 |
138 | RONIT | CHAMANI | JOHANNESSBERG | EC | 51,300 |
139 | JACOB | HALLER | MUSTANG | OK | 51,300 |
140 | ALLAN | VROOMAN | GREENVILLE | NC | 51,000 |
141 | JOEY | WEISSMAN | BOCA RATON | FL | 50,800 |
142 | RYAN | JONES | BURLINGTON | NC | 49,700 |
143 | ROY | THUNG | WHITE PLAINS | NY | 49,000 |
144 | MATTHEW | ZOLA | RIVERSIDE | CT | 49,000 |
145 | DAVID | NOVAK | PHILADELPHIA | PA | 48,800 |
146 | KOU | VANG | BROOKLYN PARK | MN | 48,100 |
147 | KHIN | NYUNT | WASHINGTON | DC | 48,000 |
148 | JOSHUA | GORDON | SILVER SPRING | MD | 47,200 |
149 | JAMES | LITTLE | HOBOKEN | NJ | 47,200 |
150 | JORDAN | MEADOW | ASTORIA | NY | 46,300 |
151 | MIKE | MESKIN | BELMONT | MA | 46,000 |
152 | BO | OH | NEW YORK | NY | 46,000 |
153 | ADEL | JO | MIAMI | FL | 45,900 |
154 | ERIC | AFRIAT | SAINT-LAURENT | QC | 45,300 |
155 | DAVID | LARSON | SAN JOSE | CA | 45,200 |
156 | DEJUANTE | ALEXANDER | HOUSTON | TX | 45,100 |
157 | SCOTT | ANDERSON | BISCOE | NC | 44,000 |
158 | HOWARD | FEINGOLD | NEW YORK | NY | 43,900 |
159 | GAL | YIFRACH | LOS ANGELES | CA | 43,500 |
160 | ARIANNA | SON | HENDERSON | NV | 43,400 |
161 | HARRISON | GIMBEL | JUPITUR | FL | 42,800 |
162 | DOMINIQUE | MOSLEY | PLANTATION | FL | 42,800 |
163 | JASON | BRAL | BEVERLY HILLS | CA | 42,600 |
164 | IOANNIS | PATSOURAKIS | WINTER HAVEN | FL | 42,600 |
165 | TRI | VAN | MAYS LANDING | NJ | 42,400 |
166 | MICHAEL | VELA | NEWBURGH | NY | 42,200 |
167 | ANTHONY | ZINNO | LAS VEGAS | NV | 40,800 |
168 | DEREK | MARMEN | BALTIMORE | MD | 40,400 |
169 | DUYTUE | DUONG | AHAHEIM HILLS | CA | 40,200 |
170 | DAVID | BUTKUS | HOBOKEN | NJ | 40,000 |
171 | DANIEL | SANTORO | NO BELLMORE | NY | 39,700 |
172 | NOEMI | SALEH | VALLEY STREAM | NY | 39,000 |
173 | ANGUS | LYNN | PEMBROKE | 87 | 38,300 |
174 | CHRISTOPHER | CLEMENTE | COLTS NECK | NJ | 37,200 |
175 | PETRIT | LUSHA | STATEN ISLAND | NY | 36,800 |
176 | BRIAN | MALIK | PITTSBURGH | PA | 36,400 |
177 | JOSE | JARAMILLO | E. ELMHURST | NY | 35,800 |
178 | ALBERTO | SABOGALI | GREENWICH | CT | 35,800 |
179 | JEAN | BRILLANT | GLENDALE | NY | 35,300 |
180 | ALBERT | KINDER | PINE HILL | NJ | 35,000 |
181 | GEORGE | RAKITZIS | BAYSIDE | NY | 34,800 |
182 | STEPHEN | STOKES | MONTPILIER | VA | 33,900 |
183 | JOSEPH | CAPPUCCIO | HAMMONTON | NJ | 33,000 |
184 | KEUN | KWAK | MANASSAS | VA | 32,900 |
185 | ALDRING | GOMEZ | MIAMI BEACH | FL | 32,500 |
186 | ERIC | FIELDS | GREENSBORO | NC | 31,700 |
187 | BRIAN | FRASCA | CARLISLE | PA | 31,400 |
188 | ANDREW | CROOKSTON | WEST JORDAN | UT | 31,200 |
189 | JUSTIN | ADAMS | FAIRFIELD | CT | 31,000 |
190 | DAVID | PAREDES | BROOKLINE | MA | 30,900 |
191 | ROHIT | HUKMANI | HICKSVILLE | NY | 30,100 |
192 | DERIC | WILLIAMS | HARVEY | LA | 28,400 |
193 | ROBERT | NASH | CULVER CITY | CA | 27,600 |
194 | VLAD | REVNIAGA | BURNSVILLE | MN | 27,600 |
195 | DAVID | STEFANSKI | EAST LYME | CT | 27,000 |
196 | ESTHER | TAYLOR | HAVERTOWN | PA | 26,100 |
197 | CALEB | CLARKE | MASHPEE | MA | 25,900 |
198 | BRENT | ROBERTS | LAS VEGAS | NV | 25,800 |
199 | DANIEL | KOZAKEVICH | SAN JOSE | CA | 25,600 |
200 | KARL | HELD | FOREST HILLS | NY | 25,500 |
201 | PETER | CROSS | GOLETA | CA | 25,400 |
202 | OCTAVIAN | NEACSU | HERNDON | VA | 24,900 |
203 | YUEBIN | GUO | BROOKLYN | NY | 24,600 |
204 | JAYARAM | KOVOOR-CHATHOTH | TEANECK | NJ | 24,000 |
205 | GAURAV | RAINA | ATHENS | GA | 23,800 |
206 | KENNETH | ALDRIDGE | PLEASANT GARDEN | NC | 22,400 |
207 | ANTHONY | COUSINEAU | CUMMING | GA | 22,400 |
208 | ANDREW | BROKOS | PITTSBURGH | PA | 22,200 |
209 | BARRY | BURKHOLDER | LIMA | OH | 21,900 |
210 | SHAOTONG | CHANG | LONG ISLAND CITY | NY | 21,500 |
211 | RYAN | TAMANINI | HANOVER | PA | 19,500 |
212 | JUSTIN | LUNIN-PACK | NEW YORK | NY | 18,800 |
213 | CHRISTOPHER | KOSTOULAS | MANHASSET | NY | 18,600 |
214 | TJ | SHULMAN | BOYNTON BCH | FL | 18,500 |
215 | ANGEL | LOPEZ | CHERRY HILL | NJ | 17,400 |
216 | NICHOLAS | NETO | CUTLER BAY | FL | 15,000 |
217 | TOM | GOTTLIEB | HOWELL | NJ | 13,100 |
218 | SPENCER | CHAMPLIN | SCARBOROUGH | ME | 12,700 |
219 | ANDREY | MALININ | MOSCOW | 12,500 |
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
End of Level 8: Blinds 400/800/800 BB Ante
Day 1A Entries: 424
Players Remaining: 219
There were 424 total entries here on Day 1A of the $3,500 BWPO WPT Championship $3,000,000 GTD NLH.
Approximately 220 Day 1A survivors are moving on to Day 2 and it’s Daniel Wellborn leading the way with a staggering 308,600.
Upeshka DeSilva is right behind him putting a massive stack of 292,400.
Phil Hellmuth is returning to the finals of the $1,590 Heads-Up NLH to face of with Joey Cappello at 9:15 P.M. During his short break of heads-up play Hellmuth joined the Day 1A field with about 20 minutes left in the night.
Hellmuth wasted no time doubling his stack and will return to Day 2 with a healthy stack of 88,500.
The combined Day 1A-B survivors will return on Tuesday January 29 at 12 P.M. to resume Day 2 play. Tournament registration and re-entry remains open through the first two level on Day 2.
Below is a look at some of the big stacks and players from our first flight that are moving on.
A full list of Day 2 chip counts and seating assignments will be posted as soon as they’re available.
Daniel Wellbron- 308,600
Upeshka DeSilva- 292,400
Ping Liu- 221,400
Mark Dube- 215,000
David Mock- 200,400
Eikret Kovac- 186,9000
Todd Rebello- 153,500
Loni Harwood- 138,400
Brian Altman- 138,400
Tony Sinishtaj- 134,700
Asher Conniff- 131,800
Phil Hellmuth- 88,500
Brian Yoon- 70,200
Matt Stout- 63,500
Lexy Gavin- 63,000
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
Level 8: Blinds 400/800/800 BB Ante
Day 1A Entries: 421
We have entered the last level of Day 1 play and there are plenty of big stacks starting to emerge. Three time Borgata Poker Open champion Anna Antimony is chipping up.
She is now sitting behind a healthy stack of 125,000 and will look to finish strong and advance to Day 2.
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
Level 7: Blinds 300/600/600 BB Ante
Day 1A Entries: 415
The action folded around to Craig Varnell on the button and he raised to 1,500. The big blind called and they went heads up to the flop.
The big blind check-called a bet of 2,000 from Varnell and the dealer burned and turned the .
Again the big blind checked and this time Varnell fired out a bet of 4,200. His opponent called and the completed the board.
The player checked for a third time and Varnell bet 16,300 sending his opponent deep into the tank. After nearly two minutes the player called and Varnell turned over for fives full of sevens to take the pot.
Craig Varnell- 150,000
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
Level 7: Blinds 300/600/600 BB Ante
Day 1A Entries: 415
We are approaching the last level of play in the night and there are plenty of familiar faces looking to advance to Day 2.
The Event Center is bursting at the seams with over 400 players and counting here in our first BWPO WPT Championship NLH flight.
We spotted two WSOP bracelet winners and two WPT Champions sharing the felt at adjacent tables.
WSOP bracelets winners John Racener and Loni Harwood are separated by just a few chairs and WPT Champions Brian Altman and David Paredes are both playing healthy stacks just a table over.
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
Level 7: Blinds 300/600/600 BB Ante
Day 1A Entries: 408
Last year’s Borgata Winter Poker Open WPT $3,500 NLH Championship drew a massive field of 1,224 entries.
It was a stacked final table that included Joe McKeehen, Stephen Song, Chase Bianci, Justin Zaka and Zach Gruneberg just to name a few.
In the end Eric Afriat was the last man standing earning $651,928 and his second WPT title.
Play has resumed here on Day 1A following the break and the defending champion is chipping up with about 80,000 and less than two levels of play left in the night.
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
End of Level 6: Blinds 300/500/500 BB Ante
Day 1A Entries: 399

Alida Veliu is fresh off a victory in last night BWPO Ladies Event taking home $3,325 and the trophy. She is off to a great start here on Day 1A with 100,000 on break.
The Day 1A Borgata Winter Poker Open WPT Championship NLH are now on a 15 minute break. This will be the last break of the night.
When play resumes there will be just two more levels before the bagging process begins. The combined Day 1A-B survivors will then return on Tuesday January 29 at 12 PM to resume Day 2 play.
We will pick right back up on all of the Day 1A Championship action when play resumes.
$3,300+$200 WPT Borgata WPO Championship
$3,000,000 Guaranteed
Structure Sheet
Level 6: Blinds 300/500/500 BB Ante
Day 1A Entries: 391
Zach Donovan raised to 1,400 from early position and a player in middle position called. “This hand is called let’s get Zach” said Mike Dentale who called.
Two players called behind and they went five handed to the flop. The action checked to Dentale who bet 2,800 and it folded back to Donovan who check-raised to 8,500.
Dentale called and they went heads up to the turn card. Donovan fired out a bet of 15,000 sending Dentale deep into the tank. “Will you show if I fold” Zach asked Dentale but Donavon sat in silence.
Eventually a clock was called and before the countdown began Dentale released his hand into the muck.
“I folded king queen” Zach said Dentale to which Donovan responded “Why are you wasting my time” with a smile.
Zach Donovan- 85,000
Mike Dentale- 50,000
$3,300+$200 WPT Borgata WPO Championship
$3 Million Guaranteed
Structure Sheet
Level 4: Blinds 200/300
Entries: 343
Peter has been very busy of late on the scene, including some cashes at the PSCA.
Alida looks like she is at about 115,000 at the moment. Gagliano has taken a small hit and is under 100,000 now.
We’ll take a short break in a few minutes.
$3,300+$200 WPT Borgata WPO Championship
$3 Million Guaranteed
Structure Sheet
Level 4: Blinds 200/300
Entries: 333