Event 1 (Day 1C)
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 2: Blinds 75/150
Entries: 660
While players continue to pile into Flight E, let’s take a look at the players who have already locked up a seat on Day 2. These players will return tomorrow (Friday) at 12 noon, joining the survivors of today’s two flights.
There were a total of 1,922 entrants, with 266 advancing, making the average stack about 180,000.
FIRST NAME | LAST NAME | CITY | STATE | CHIP COUNT |
---|---|---|---|---|
DAVID | ALBIS | JACKSON | NJ | 635,000 |
STANLEY | LEE | WEST HARTFORD | CT | 614,000 |
MICHAEL | NIHILL | BROOKLYN | NY | 600,000 |
ROBERT | FLIPPING | BRONX | NY | 583,000 |
MICHAEL | COHEN | MANALAPAN | NJ | 499,000 |
SANG | KIM | MCLEAN | VA | 474,000 |
JONATHAN | DIOLOSA | NANUET | NY | 458,000 |
PHILIP | PHAN | SPRINGFIELD | PA | 455,000 |
MAREK | PAZOWSKI | KINNELON | NJ | 446,000 |
JEFFREY | PHILLIPS | HEUVELTON | NY | 445,000 |
LAWRENCE | LAKATOSH | RED LION | PA | 444,000 |
MICHAEL | LIND | ATCO | NJ | 434,000 |
MICHAEL | MATRONE | MORGANVILLE | NJ | 430,000 |
JASON | FILORAMO | STATEN ISLAND | NY | 416,000 |
FRANK | PASSANTINO | FLUSHING | NY | 409,000 |
SUNDIATA | DEVORE | BROOKLYN | NY | 384,000 |
ANDREW | KLEIN | TINTON FALLS | NJ | 384,000 |
LANCE | VARIN | SARATOGA SPRINGS | NY | 368,000 |
DENNIS | BRINN | LAKE WORTH | FL | 365,000 |
KEVIN | MASON | READING | MA | 363,000 |
NAVEEN | CHETTIPALLY | EDISON | NJ | 356,000 |
TAM | NGUYEN | RIVERSIDE | CA | 350,000 |
HUNG | NGUYEN | JACKSON | TN | 337,000 |
FIKRET | KOVAC | MARIETTA | GA | 336,000 |
KENNY | HUYNH | ERIAL | NJ | 331,000 |
RAMI | BINIAMIN | BROOKLYN | NY | 315,000 |
JUSTIN | HUFF | NEW YORK | NY | 315,000 |
TIMOTHY | BEGLEY | JERSEY CITY | NJ | 310,000 |
GEORGE | ALBERTO | CLIFTON | NJ | 308,000 |
MEN | NGUYEN | BELL GARDENS | CA | 308,000 |
ERKAN | TIRBAN | STATEN ISLAND | NY | 306,000 |
JOHN | CASEY | BELMAR | NJ | 302,000 |
TUONG | TRUONG | RALEIGH | NC | 302,000 |
MOHAMMED | HAKIM | GARFIELD | NJ | 296,000 |
PASCAL | ZAKLAMA | CHAPONNEYRES | 291,000 | |
MICHAEL | DINARDI | HILLSBOROUGH | NJ | 289,000 |
MARIO | CONCEPCION | PASSAIC | NJ | 284,000 |
JOEL | GOLA | CHERRY HILL | PA | 284,000 |
ANTHONY | MAIO | JAMISON | PA | 280,000 |
JONG | RHEE | HENDERSON | NV | 280,000 |
ERIC | SIEGEL | MELVILLE | NY | 278,000 |
WILLIAM | BRINDISE | NAPLES | FL | 275,000 |
KYLE | CAMERON | EAST AMHERST | NY | 274,000 |
TIMOTHY | LITTLE | HYATTSVILLE | MD | 272,000 |
JIN | CHUNG | JERSEY CITY | NJ | 271,000 |
TRUNG | PHAM | HOUSTON | TX | 268,000 |
ANGEL | MODICA | ASTORIA | NY | 267,000 |
CHRISTOPHER | RENAUDETTE | HOLYOKE | MA | 267,000 |
DON | VU | WORCESTER | MA | 265,000 |
DONALD | MALONEY | GLENDALE | AZ | 261,000 |
TOMMY | TRAN | LAWRENCEVILLE | GA | 257,000 |
JOSEPH | BACCIGALUPI | SOUTH RIVER | NJ | 256,000 |
EMANUEL | FAILLA | COMMACK | NY | 255,000 |
JACOB | NAUMANN | LARGO | FL | 253,000 |
RICHARD | NEWMAN | COLLEGEVILLE | PA | 251,000 |
SEBASTIAN | CUPRIL | JERSEY CITY | NJ | 250,000 |
JEREMIAH | WOLFE | LAURENCE HARBOR | NJ | 249,000 |
JASON | RIVKIN | LONG BRANCH | NJ | 247,000 |
WILLIAM | BATEMAN | NORWALK | CT | 243,000 |
ARTHUR | DEMMERLEY | DERBY | NY | 242,000 |
THOMAS | LARSON | MINT HILL | NC | 238,000 |
YAN | WANG | TENAFLY | NJ | 236,000 |
MATTHEW | RADCLIFFE | WESTERVILLE | OH | 235,000 |
PATRICK | ESKANDAR | GULFPORT | MS | 233,000 |
ANTHONY | MARRA | EAST HANOVER | NJ | 233,000 |
LEONARD | MILLER 3RD | CHESTERTOWN QA | MD | 233,000 |
CHRISTOPH | COHEN | MARLTON | NJ | 232,000 |
HIYAW | GEBREYOHANNES | WASHINGTON | DC | 231,000 |
JUAN | VALDEZ | PHILADELPHIA | PA | 229,000 |
EDGAR | LEMUS-ARGUETA | TOMS RIVER | NJ | 228,000 |
HARRY | CANNON | FOLSOM | PA | 227,000 |
ADAM | KACZOR | HANOVER | MD | 227,000 |
MABRUQ | ALAM | ASTORIA | NY | 225,000 |
RYAN | HOHNER | SOUTH PLAINFIELD | NJ | 225,000 |
DYLAN | SMITH | BRICK | NJ | 224,000 |
JEFFREY | HONG | FLEMINGTON | NJ | 221,000 |
NIKOLAOS | PLATIS | LONG ISLAND CITY | NY | 221,000 |
JEFFREY | GROSS | TOMS RIVER | NJ | 218,000 |
JOSEPH | ZUNIGA | KEARNY | NJ | 218,000 |
RYAN | TAMANINI | HANOVER | PA | 217,000 |
SEAN | MCCABE | UPPER DARBY | PA | 216,000 |
RYAN | MESSICK | BALTIMORE | MD | 214,000 |
NICHOLAS | PALMA | BRONX | NY | 213,000 |
BESNIK | BIBERAJ | FAIRFAX STATION | VA | 211,000 |
MICHAEL | AZZARO | MARGATE | NJ | 208,000 |
ADAM | GOLDBERG | REGO PARK | NY | 208,000 |
LUIS | MANZO | BRONX | NY | 208,000 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 207,000 |
JOSEPH | FRAMPUS | CHEVY CHASE M | MD | 205,000 |
ANONYMOUS | ANONYMOUS | NEWARK | DE | 205,000 |
GARY | BELYALOVSKY | BROOKLYN | NY | 203,000 |
ANDREY | MALININ | MOSCOW | 203,000 | |
JAMES | GILBERT | PHILADELPHIA | PA | 201,000 |
DERIC | WILLIAMS | HARVEY | LA | 201,000 |
THOMAS | BUTLER | CUMBERLAND | RI | 200,000 |
ANDREW | HECKMAN | W BRIDGEWATER | MA | 200,000 |
YUEBIN | GUO | BROOKLYN | NY | 198,000 |
JOHNNY | ESCOBALEZ | TAUNTON | MA | 196,000 |
PATRICK | IBRAHIM | CEDAR GROVE | NJ | 196,000 |
DENNIS | MORAN | HAVERTOWN | PA | 196,000 |
MELISSA | BURR | MULLICA HILL | NJ | 194,000 |
DANIEL | PODHEISER | BRIGHTON | MA | 193,000 |
DANIEL | DIZENZO | SUSSEX | NJ | 191,000 |
MATTHEW | SEDGEMAN | HANSON | MA | 184,000 |
BIN | LIN | BROOKLYN | NY | 183,000 |
ANDREW | DUDLEY | PINEHURST | NC | 181,000 |
TERENCE | SMITH | FRISCO | CO | 181,000 |
GREGORY | KOENIG | MONTCLAIR | NJ | 180,000 |
ASA | BERGER | SCHWENKSVILLE | PA | 176,000 |
JEREMY | SUSSMAN | BROOKLYN | NY | 176,000 |
CHRISTIAN | MINITER | WATERBURY | CT | 175,000 |
CHRISTOPHER | LAIETA | BENSALEM | PA | 173,000 |
JEN-CHWEN | CHANG | ALLENTOWN | PA | 172,000 |
JOSEPH | GALAZZO | BRIGANTINE | NJ | 171,000 |
ALAN | NOSONCHUK | BROOKLYN | NY | 171,000 |
ROMAN | VALERSTEIN | BENSALEM | PA | 171,000 |
CHARLES | KOTAN | HUNTINGTON ST | NY | 170,000 |
ERIC | PHAN | BRAINTREE | MA | 170,000 |
PAUL | PEDRETTI | MINEOLA | NY | 168,000 |
JOHNNY | CHEN | JACKSON | NJ | 167,000 |
GARY | KOSAKOWSKI | NEWARK | NJ | 165,000 |
OMAR | TAVERAS | JERSEY CITY | NJ | 165,000 |
DAVID | BRADSHAW | DECATUR | GA | 164,000 |
MICHAEL | KAHOUD | MASSAPEQUA | NY | 164,000 |
DAX | FUNDERBURK | MERTZTOWN | PA | 163,000 |
JOSEPH | RODRIGUEZ | BRONX | NY | 163,000 |
DANIEL | WACH | EGG HARBOR CITY | NJ | 160,000 |
LONG | TRAN | NEWTON | MA | 159,000 |
DANIEL | DACONTI | MOUNT LAUREL | NJ | 158,000 |
JOEL | DEUTSCH | HOLLYWOOD | FL | 158,000 |
HOAN | NGUYEN | ROWLETT | TX | 156,000 |
IN | GEOUM | NEW YORK | NY | 155,000 |
SEBASTIAN | MARQUEZ | POMPTON PLAINS | NJ | 153,000 |
SALVADORE | CATALDO | JERSEY CITY | NJ | 151,000 |
CHRISTOPHER | FULLER | SUNNYSIDE | NY | 150,000 |
MICHAEL | LAVOIE | WOLCOTT | CT | 150,000 |
DAVID | KARPOVICH | SHENANDOAH | PA | 148,000 |
JOHN | THORPE | WILMINGTON | NC | 148,000 |
JOHN | DELIO | GARNET VALLEY | PA | 146,000 |
ALEKSANDR | BOLOTIN | BROOKLYN | NY | 145,000 |
JEAN | BOULLIANNE | BROOKFIELD | CT | 145,000 |
EARL | KING | COLTS NECK | NJ | 144,000 |
JAMES | HUNDT | LATHAM | NY | 143,000 |
TAM | NGUYEN | HARRISBURG | PA | 143,000 |
WEN | NI | HAMPTON | VA | 143,000 |
RANDOLPH | PISANE | HOBOKEN | NJ | 143,000 |
BRUCE | YAMRON | NAPLES | FL | 143,000 |
PHILIP | DAVIS | WOODHAVEN | NY | 141,000 |
EREZ | TUBUL | CINCINNATI | OH | 141,000 |
ADAM | FRALEY | MUNCY | PA | 137,000 |
JOHN | TOZZI | JERSEY CITY | NJ | 137,000 |
MINH | NGUYEN | GROVE CITY | OH | 134,000 |
STEPHEN | MA | ROCKVILLE | MD | 133,000 |
LIAM | HE | TYNGSBORO | MA | 132,000 |
SCOTT | FRAVEL | LEVITTOWN | PA | 130,000 |
BENJAMIN | ZANGHI | CHERRY HILL | NJ | 129,000 |
HUNTER | MARCHLEWSKI | TOMS RIVER | NJ | 128,000 |
DENNIS | ZOLLO | PINEBUSH | NY | 127,000 |
DAVID | GUNAS | JAMAICA PLAIN | MA | 126,000 |
JESSE | HALL | CLEMENTON | NJ | 126,000 |
JOE | WAGNER | ZEBULON | NC | 126,000 |
THOMAS | ROSA | BUDD LAKE | NJ | 125,000 |
MATHEW | FERRANTE | BRIGANTINE | NJ | 124,000 |
MICHAEL | MARDER | SEWELL | NJ | 123,000 |
JOHN | CATALANO | WOODSTOWN | NJ | 122,000 |
ALEX | JIM | BROOKLYN | NY | 122,000 |
SEAN | BARRINGER | SAUGERTIES | NY | 120,000 |
BERNARD | MCCARTAN | HUNTINGTON | NY | 120,000 |
TROY | PERRY | PAWTUCKET | RI | 120,000 |
GEORGE | KARAM | NEW YORK | NY | 117,000 |
DANIEL | BUZGON | MARLTON | NJ | 116,000 |
DAVID | JACKSON | JACKSONVILLE | FL | 116,000 |
ALON | RAPOPORT | BROOKLYN | NY | 115,000 |
GARY | ROSENZWEIG | RUMSON | NJ | 115,000 |
RAY | MEDLIN | MANASSAS | VA | 114,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 113,000 |
CODY | BRINN | ELGIN | IL | 113,000 |
MICHAEL | JONNY | NEW PROVIDENCE | NJ | 113,000 |
JUNO | KIM | ELMSFORD | NY | 113,000 |
JAVKHLAN | MUNKH-OCHIR | WOODSIDE | NY | 112,000 |
MARK | OSBORNE | BROOKLYN | NY | 112,000 |
BRIAN | DASHNER | ORLANDO | FL | 111,000 |
FRANK | MARTIN | STATEN ISLAND | NY | 111,000 |
JASON | SIMCISKO | STATE COLLEGE | PA | 111,000 |
RAYMOND | ROSS | Ambler | PA | 110,000 |
BERNARD | COLLINS | BAYVILLE | NJ | 109,000 |
CHRIS | MCCORMACK | SYOSSET | NY | 108,000 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 107,000 |
NEVEN | LIPOVAC | ASTORIA | NY | 107,000 |
RAFAEL | MARCONDES REIS | KENT | WA | 107,000 |
TODD | BALES | WEST CHESTER | PA | 106,000 |
ANATOLIY | KHAIMOV | BROOKLYN | NY | 106,000 |
WILLIAM | RAYNOR | HARRISVILLE | NH | 105,000 |
MICHAEL | GENTILE | BERKELEY | CA | 104,000 |
BRIAN | FISH | BROOKLYN | NY | 103,000 |
SHE LOK | WONG | QUEENS | NY | 102,000 |
ANTHONY | CHAPMAN | PINEHURST | NC | 101,000 |
ROBERT | HOVER | CANTON | MA | 100,000 |
HAMID | MEZHOUD | WALTHAM | MA | 100,000 |
MICHAEL | MCGUINNESS | TOMS RIVER | NJ | 97,000 |
JUSTIN | MUNOZ | TURNERSVILLE | NJ | 96,000 |
THOMAS | GUIFFRE | E STROUDSBURG | PA | 95,000 |
ALEX | BENJAMIN | BROOKLYN | NY | 93,000 |
JOHN | BOTTICELLO | MANALAPAN | NJ | 93,000 |
MARK | PERRY | CHESHIRE | CT | 93,000 |
LEONARD | SANDE | WETHERSFIELD | CT | 93,000 |
DEREK | SUDELL | GREENWICH | CT | 93,000 |
DARYL | BLACK | VOORHEES | NJ | 91,000 |
LAWRENCE | KIANG | ORLANDO | FL | 91,000 |
JOSEPH | MALONEY | COATESVILLE | PA | 91,000 |
JOSEPH | CATANIA | NEWTOWN SQ | PA | 90,000 |
JONATHAN | LEWIS | HOPKINTON | MA | 90,000 |
STAR | MOORE | BROOKLYN | NY | 90,000 |
WILLIAM | CORVINO | STATEN ISLAND | NY | 89,000 |
KERRIGAN | MUENCH | EAST PATCHOGUE | NY | 89,000 |
JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 88,000 |
JOSEPH | SALVAGGI | CLEVELAND | OH | 88,000 |
QUINTIN | TRAMMELL | STATEN ISLAND | NY | 88,000 |
KEVIN | JOHNSON | RARITAN | NJ | 86,000 |
PAUL | LAM | BROOKLYN | NY | 86,000 |
MICHAEL | ROSSITTO | BROOKLYN | NY | 86,000 |
MICHAEL | MALINCONICO | TOMS RIVER | NJ | 85,000 |
SCOTT | BLACKMAN | EGG HARBOR TWP | NJ | 83,000 |
JACKOB | DATASHVILI | FOREST HILLS | NY | 83,000 |
STEVEN | MCPARTLAND | YONKERS | NY | 82,000 |
PIERRE | SABA | PLATTSBURGH | NY | 82,000 |
DAVID | COLEMAN | LIVINGSTON | NJ | 81,000 |
ELIE | GHORAYEB | YONKERS | NY | 81,000 |
JOSHUA | GROSS | CHERRY HILL | NJ | 81,000 |
MICHAEL | MICHNIK | MILLSTONE | NJ | 81,000 |
JAY | ZIMMET | MANALAPAN | NJ | 78,000 |
ANTOINE | ABOU-KHALED | BROOKLYN | NY | 77,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 76,000 |
JAMES | MCKINNON | BROOKLYN | NY | 76,000 |
ALLEN | WHITE | CAPE MAY CH | NJ | 76,000 |
ROBERT | NGUYEN | LONG ISLAND CITY | NY | 73,000 |
MARC | WAGNER | TRESCKOW | PA | 72,000 |
CHRIS | RESLOCK | ATLANTIC CITY | NJ | 71,000 |
ALEKSEI | VANDYSHEV | TURISTSKAYA | 70,000 | |
JEFFREY | KLEIN | ROOSEVELT | NJ | 69,000 |
JASON | PASTER | TRENTON | NJ | 69,000 |
RICHARD | RYDER | RIDGEFIELD | NJ | 69,000 |
YERO | DOVER | PHILADELPHIA | PA | 68,000 |
HUNTER | YOST | HAMMONTON | NJ | 68,000 |
WILLIAM | MILLER | STRATFORD | CT | 67,000 |
JUDITH | BIELAN | BAYONNE | NJ | 66,000 |
ANDREW | GLAUBERG | TENAFLY | NJ | 66,000 |
MIKE | OGRADY | WILTON | CT | 65,000 |
OMESH | PURSNANI | FLORAL PARK | NY | 65,000 |
CHAD | ROSOW | NEW YORK | NY | 65,000 |
JOHN | MALCZAN | TRENTON | NJ | 64,000 |
PAUL | BAKSI | RIDLEY PARK | PA | 62,000 |
ROBERT | CICCHELLI | MISSISSAUGA | ON | 60,000 |
MICHAEL | CARUSO | FLOURTOWN | PA | 59,000 |
BRADFORD | MCGAFFIC | BEALETON | VA | 59,000 |
JOHN | SLAUGHTER | PEMBROKE, ONTARI | 57,000 | |
DARIUSZ | SZCZECHLA | QUEENS | NY | 57,000 |
JEFFERY | MACK | MANCHESTER | CT | 56,000 |
KEVIN | BROCCOLI | NEW EGYPT | NJ | 54,000 |
ABDUL RAHIM | AMER | WESTERVILLE | OH | 48,000 |
ANTHONY | DAMICO | SMITHTOWN | NY | 46,000 |
ROBERT | ROMANOWSKI | LANOKA HARBOR | NJ | 45,000 |
DARNELL | DAVIS | IRVINGTON | NJ | 42,000 |
SERGEY | PYAGAY | BROOKLYN | NY | 40,000 |
RICARDO | MATEO | PASSAIC | NJ | 33,000 |
JASON | BRAL | NEW YORK | NY | 13,000 |
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
End of Level 17: Blinds 3000/5000/5000 BB Ante
Entries: 638
Remaining: 80
Average Chips: 200,000
Late runs by David Albis and Stanley Lee surpassed late chip leader Mike Nihill to claim the biggest stacks for flight 1C.

Stanley Lee went on a huge run, seeming to double his chips after a move to table 3. Lee bagged 615,000.
Robert Flipping, big stacked all day, finished at 583,000.
Jeff Phillips, an early stack, took down a nice 445,000.
Official and complete counts will be posted when available. Flight 1D continues tonight.
Day 2 begins Friday the 18th at Noon. Good luck!
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 17: Blinds 3000/5000/5000 BB Ante
Entries: 639
Remaining: 110
Average Chips: 145,000
Flight 1C approaches the bag tag. With less than twenty minutes to play, it’s Robert Flipping who has struck 600,000 for the clear lead.
Cupril has faded to under 300,000.
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
End of Level 15: Blinds 1500/3000/3000 BB Ante
Entries: 639
Remaining: 140
Average Chips: 114,000
Players will take the final short break of the night before looking to bag.
At last glance, Sebastian Cupril was holding just below 390,000 for a slight lead over several large stacks across the room, including Sergey at his table, and Robert F. on table 8.
However, table 15 broke right before break, and the two big stacks are now separated again.
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 14: Blinds 1500/2500/2500 BB Ante
Entries: 638
Remaining: 170
Average Chips: 93,000
Level 13 saw many eliminations but not the concentration of big stacks. Sebastian fell from his heights in the 400,000, and is now close to even with Sergey for the lead.
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 13: Blinds 1000/2000/2000 BB Ante
Entries: 639
Remaining: 220
Average Chips: 72,000
We enter the post-reg period. Time to make this stack count. Flight 1D is running for those who need a new stack!
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 12: Blinds 800/1500/1500 BB Ante
Entries: 625
At the end of the coming break, the re-entry period will end.
As predicted, Mike McGuinness has a shot to move among the leaders. However, he takes a hit, losing out on a 70,000 chip pot when Mike Collins gets it in with a pair plus gutter, catching the straight to crack Mike’s overpair.
Several stacks besides Sergey’s have now risen to 300,000 as we count down to the registration break in five.
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 11: Blinds 600/1,200/1,200 BB Ante
Entries: 620
Jeffrey Phillips is up to ~260,000 and may be our new chip leader.
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 11: Blinds 600/1200/1200 BB Ante
Entries: 619
Having peaked at 260,000 Jason Dominici looked like the clear chip leader as we head toward the end of the registration period.
However, he just took a big hit, and a new big stack will have an opening to emerge.
Quentin Trammell takes down a 160,000 plus chip pot, having trapped with from the small and cooled off the former chip leader’s
on
.
Who will step up?
$540+$60 Deep Stack NLH
$2 Million Guaranteed
Structure Sheet
Level 10: Blinds 500/1000/1000 BB Ante
Entries: 601
On 18, Jason Dominici has now passed 240,000, continuing to be the apparent chip leader of the flight.
And a big flight it is, with over 600 entries now.

Meanwhile, on 8, Matt Holtzman, the dealer, and James Gilbert in the one seat briefly discuss some nicked cards.
With the first one being the , some eyebrows are raised, but with the next being a blank, it looks like someone just needs to cut their fingernails.