Event 2
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 23: Blinds 10,000/20,000/3,000 ante
Entries: 1,106
Players Remaining: 45
Average Stack: 614,000
Bounty Hunters are back on the felt following dinner and they’ve jumped back into the action.
Soheb Porbandarwala appears to be the chip leader with more than 1.5 million.
Joe Ulm and Edguardo Figueroa are close behind with about 1.25 million each.
Other familiar faces still in the hunt:
Sung Kim – 900,000
Kerem Ozer – 750,000
William Miller – 650,000
Don Brown – 470,000
Mike Linster – 438,000
John Yanni – 350,000
Craig Rubinstein – 217,000
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 22: Blinds 8000/16000/2000 ante
Entries: 1,106
Players Remaining: 46
Average Stack: 601,000
Careful Aruther Schiavo of the two pair check down has just won a big one with just one pair. Taking a bounty and felting his opponent with on the
, he nearly doubles past 1,200,000 and is a contender now.
Nearby, Barry Rosenkranz just made big call, also to claim a tournament life.
His opponent turns over a naked bluff without blockers. Great call with on a flushing, straightening middle board.
What why did Barry play this hand? One has to wonder if he as just a little titled after losing to on a river suckout just a hand before.
Rosenkranz is up to 700,000 and healthy.
We now head to the dinner break. Play will resume at 8 PM.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 20: Blinds 5000/10,000/1000 ante
Entries: 1,106
Players Remaining: 53
Average Stack: 521.698
“I’m not here for a good time,” he explained, “I’m here for a long time.”
Arthur carefully checked down top two pair to prove it, in the next hand. You can never be too careful.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 21: Blinds 6000/12000/2000 ante
Entries: 1,106
Players Remaining: 60
Average Stack: 460,833

John Garry is on dust at the moment, but had nine bounties claimed yesterday and 2 today. Here he gets a button shove with A2 past the blinds.

Bobby “The Professional” Cheung continues to surprise. Down to 3,000 today, he now has 400 and breathing room.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
End of Level 20: Blinds 5000/10,000/1000 ante
Entries: 1,106
Players Remaining: 65
Average Stack: 425,385
We return at 5:25 PM.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 18: Blinds 3,000/6,000/500 ante
Entries: 1,106
Players Remaining: 109
Average Stack: 253,500
The bubble has finally burst in the Black Chip Bounty event. All remaining players are in the money and guaranteed at least $706.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 17: Blinds 2,500/5,000/500 ante
Entries: 1,106
Players Remaining: 134
Average Stack: 206,500
Bounty hunters have just returned from their color-up break and resumed play.
They’re still 24 players away from the money. With the bubble looming, play could get tight.
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 15: Blinds 1,500/3,000/400 ante
Entries: 1,106
Players Remaining: 169
Average Stack: 163,600
Bounty Hunters are back in action with 169 remaining. Only the final 110 will get paid, so they’ve got to knock off 59 players before reaching the money. Here’s a reminder what they’re playing for:
Place | Payout |
1 | $81,769 |
2 | $48,813 |
3 | $29,851 |
4 | $24,970 |
5 | $20,652 |
6 | $16,709 |
7 | $13,142 |
8 | $9,763 |
9 | $6,890 |
10 – 12 | $4,487 |
13 – 15 | $3,004 |
16 – 18 | $2,009 |
19 – 27 | $1,690 |
28 – 36 | $1,464 |
37 – 45 | $1,277 |
46 – 54 | $1,089 |
55 – 63 | $957 |
64 – 72 | $875 |
73 – 81 | $807 |
82 – 90 | $743 |
91 – 100 | $725 |
101 – 110 | $706 |
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
Level 15: Blinds 1,500/3,000/400 ante
Entries: 1,106
Players Remaining: 169
Average Stack: 163,600
Yesterday’s record-setting field in the Black Chip Bounty event means we’ve got a lot of players coming back for Day 2 with the bubble still on the horizon. Here are the Day 2 seat assignments with chip counts, in a searchable and sortable table:
First Name | Last Name | City | State | Chip Count | Table | Seat |
---|---|---|---|---|---|---|
DANIEL | SANTIAGO | BRONX | NY | 74,000 | 1 | 1 |
BRANDON | BROWN | 313,000 | 1 | 2 | ||
KEREM | OZER | ASTORIA | NY | 109,600 | 1 | 3 |
OSCAR | ORTIZ GUZMAN | PENSACOLA | FL | 105,700 | 1 | 4 |
MALIKA | EVANS | WOODBRIDGE | VA | 252,600 | 1 | 5 |
MATTHEW | WAY | 117,900 | 1 | 6 | ||
MASSIMO | CIUMMO | PARAMUS | NJ | 61,800 | 1 | 7 |
FRANK | WILLIAMS | MIDDLE ISLAND | NY | 182,900 | 1 | 8 |
ADAM | FOSTER | WATERLOO | NY | 100,500 | 1 | 9 |
JOSEPH | ULM | VIRGINIA BEACH | VA | 181,000 | 1 | 10 |
JOHN | YANNI | NEW WINDSOR | NY | 113,600 | 2 | 1 |
DAVID | JACKSON | CRANFORD | NJ | 146,400 | 2 | 2 |
SEAN | THOMSON | WORCESTER | MA | 238,200 | 2 | 3 |
FRANK | MEANEY | THOMASTON | CT | 35,900 | 2 | 4 |
ANDREW | LAUER | GRANBY | CT | 87,400 | 2 | 5 |
RUSSELL | CAMPANELLA | N CHILI | NY | 167,100 | 2 | 6 |
PAUL | LAMBRAKIS | BROOKLYN | NY | 98,000 | 2 | 7 |
SALVATORE | BUSACCA | COLTS NECK | NJ | 219,900 | 2 | 8 |
MANUEL | DIAZ | NEW YORK | NY | 207,900 | 2 | 9 |
WILLIAM | MILLER | STRATFORD | CT | 45,500 | 2 | 10 |
QUINTIN | TYSON | 163,500 | 3 | 1 | ||
NOEMI | SALEH | VALLEY STREAM | NY | 142,600 | 3 | 2 |
JOSHUA | LUKARIS | BROOKLYN | NY | 9,000 | 3 | 3 |
ANTHONY | BELLINO | YONKERS | NY | 58,800 | 3 | 4 |
MORGAN | KLEIN | NEW YORK | NY | 21,600 | 3 | 5 |
MARKUS | HAUSBERGER | NEW YORK | NY | 85,600 | 3 | 6 |
KENNY | HAN | COLLEGE POINT | NY | 591,600 | 3 | 7 |
CHRISTOPHER | MARTUCCI | WAPPINGERS FLS | NY | 84,900 | 3 | 8 |
JOHN | CASEY | BELMAR | NJ | 82,900 | 3 | 9 |
EDWIN | BUSKIRK | FLUSHING | NY | 210,600 | 3 | 10 |
FRANCIS | FIGUEREO | ELMWOOD PARK | NJ | 214,300 | 4 | 1 |
DENNIS | ZOLLO | PINEBUSH | NY | 264,000 | 4 | 2 |
TED | GONZALEZ | EAST STROUDSBURG | PA | 123,400 | 4 | 3 |
DAVID | MOCK | MEDFORD | MA | 89,800 | 4 | 4 |
MICHAEL | ANTIMISIARIS | UNION CITY | NJ | 203,300 | 4 | 5 |
MORDECHAI | FRIEDMAN | MONSEY | NY | 208,500 | 4 | 6 |
DONALD | BROWN | WESTBURY | NY | 244,500 | 4 | 7 |
ERIC | NATKINNIEMI | 76,200 | 4 | 8 | ||
MICHEAL | ROSSITTO | BROOKLYN | NY | 217,500 | 4 | 9 |
JULIAN | MANOLIO | VIENNA | VA | 442,600 | 4 | 10 |
ARTHUR | SCHIAVO | HAVERTOWN | PA | 120,900 | 5 | 1 |
CHANTHY | PHOUTSAKANH | 141,500 | 5 | 2 | ||
STEPHEN | SCALES | RED BANK | NJ | 76,900 | 5 | 3 |
KAWAN | REX | BLACKWOOD | NJ | 75,300 | 5 | 4 |
JUDITH | BIELAN | BAYONNE | NJ | 207,300 | 5 | 5 |
KEVIN | REYES | HAMBURG | NY | 120,500 | 5 | 6 |
BRANDON | VESCIO-BERMENDER | BROOMALL | PA | 180,400 | 5 | 7 |
WAYNE | LEWIS | GALLOWAY | NJ | 64,400 | 5 | 8 |
MICHAEL | SAVINO | VALHALLA | NY | 103,300 | 5 | 9 |
ZACHARY | SCHWARTZ | NEW YORK | NY | 119,100 | 5 | 10 |
YEE MAU | CHEUNG | NEW YORK | NY | 103,700 | 6 | 1 |
JONDAVID | JABUSH | GREEN TWP | NJ | 158,400 | 6 | 2 |
JAY | SHARON | FRESH MEADOWS | NY | 86,000 | 6 | 3 |
BRENT | TARANTINO | BETHLEHEM | PA | 213,600 | 6 | 4 |
RYAN | MEYERS | ROSLYN | NY | 118,400 | 6 | 5 |
BLADIMIR | MERCEDES | READING | PA | 110,600 | 6 | 6 |
EDWARD | BUTOW | TOMS RIVER | NJ | 127,500 | 6 | 7 |
LESLIE | CLEMMER | LINCOLN | DE | 84,100 | 6 | 8 |
GILBERTO | TAVERAS-GARCIA | UTICA | NY | 89,200 | 6 | 9 |
DAVID | CHANG | BRAINTREE | MA | 160,600 | 6 | 10 |
ANES | KOVACEVIC | 112,300 | 7 | 1 | ||
DUBAIL | AMAUD | BEAUVAIS | 67,100 | 7 | 2 | |
NICHOLAS | SPENCE | BENSALEM | PA | 83,900 | 7 | 3 |
OMAR | TAVERAS | JERSEY CITY | NJ | 200,000 | 7 | 4 |
PATRICK | MCCONNELL | MERIDEN | CT | 68,000 | 7 | 5 |
LOVELL | WILKERSON | COLUMBIA | SC | 392,300 | 7 | 6 |
MICHAEL | ZISSER | OCEANSIDE | NY | 144,900 | 7 | 7 |
ANDREW | FORSYTHE | LEESBURG | VA | 156,200 | 7 | 8 |
THOMAS | JORDAN | MONTAUK | NY | 88,800 | 7 | 9 |
BARRY | ROSENKRANZ | EAST LONGMEADOW | MA | 148,500 | 7 | 10 |
PATRICK | LACEY | LAS VEGAS | NV | 224,300 | 8 | 1 |
NICHOLAS | TEDFORD | PROVINCE | RI | 305,400 | 8 | 2 |
LARRY | DOUGLAS | OKEECHOBEE | FL | 179,000 | 8 | 3 |
ELLEN | SMITH | OKEECHOBEE | FL | 129,000 | 8 | 4 |
MICHAEL | SWEENEY | SCRANTON | PA | 211,400 | 8 | 5 |
TRUNG | PHAM | TEMPLE | TX | 148,800 | 8 | 6 |
JOSHUA | SMITH | MOUNT PLEASANT | SC | 137,900 | 8 | 7 |
JOSHUA MARC | STEINER | NEW HAVEN | CT | 44,400 | 8 | 8 |
MATTHEW | CERBONE | WEST HARRIGNTON | NY | 80,900 | 8 | 9 |
ADAM | JONES | SCRANTON | PA | 106,000 | 8 | 10 |
ALEXANDER | FREYLIKHMAN | NEW YORK | NY | 196,700 | 9 | 1 |
DARYL | BLACK | VOORHEES | NJ | 212,800 | 9 | 2 |
SEAN | RIPP | MASSAPEQUA | NY | 95,200 | 9 | 3 |
ALAN | SANSONE | TOMS RIVER | NJ | 147,000 | 9 | 4 |
JOHN | PHAN | MEDFORD | MA | 219,000 | 9 | 5 |
JASONSCOTT | MCQUEER | KINGSLEY | MI | 287,300 | 9 | 6 |
RUBEN | COSTA | WHITESTONE | NY | 262,300 | 9 | 7 |
LUIS | ALVES | MINEOLA | NY | 147,400 | 9 | 8 |
TYLER | ASHCROFT | NEWBURGH | NY | 35,500 | 9 | 9 |
CHARLES | KURUZOVICH | JOHNSTOWN | PA | 216,400 | 9 | 10 |
ARTHUR | DEMMERLEY | DERBY | NY | 108,300 | 10 | 1 |
DEREK | BLENMAN | ARVERNE | NY | 460,000 | 10 | 2 |
ANDREW | BRYANT | HANOVER | PA | 24,000 | 10 | 3 |
SANJEEV | DATTA | MONTVILLE | NJ | 78,700 | 10 | 4 |
PETR | KHOZIN | 89,900 | 10 | 5 | ||
CHARLES | PARRISH | CHESTER | VA | 96,600 | 10 | 6 |
JOHN | ANDREWS | BOOTHBAY | ME | 282,100 | 10 | 7 |
DAVID | VICEDOMINI | MANAHAWKIN | NJ | 48,400 | 10 | 8 |
DREW | GERHART | RICHBORO | PA | 69,800 | 10 | 9 |
BAITAI | LI | KUMING YUNNAN | 280,600 | 10 | 10 | |
THOMAS | OSMUN | TAMPA | FL | 31,100 | 11 | 1 |
RICARDO | EYZAGUIRRE | ORLANDO | FL | 578,500 | 11 | 2 |
ELILTON | GOUVEIA | ACWORTH | GA | 300,200 | 11 | 3 |
MARC | EFFREN | LONG ISLAND CITY | NY | 488,400 | 11 | 4 |
CRAIG | RUBINSTEIN | WEST CALDWELL | NJ | 136,800 | 11 | 5 |
PETER | HONG | BAYSIDE | NY | 115,000 | 11 | 6 |
JOSEPH | DIAMANTE-HONAN | HUNTINGTON | NY | 163,100 | 11 | 7 |
ANDREW | GLAUBERG | TENAFLY | NJ | 66,000 | 11 | 8 |
JEFFREY | HARMAN | WEST BERLIN | NJ | 138,300 | 11 | 9 |
SONNY | SUN | WASHINGTON | DC | 105,000 | 11 | 10 |
THOMAS | MCMAHON | PLAINVIEW | NY | 250,900 | 12 | 1 |
JAMES | VITTO | MERRICK | NY | 90,100 | 12 | 2 |
EDGARDO | FIGUEROA | NEWARK | DE | 475,300 | 12 | 3 |
FRANCESCO | VISCO | MASTIC | NY | 120,100 | 12 | 4 |
JOHN | ALMANZAR | E RUTHERFORD | NJ | 115,000 | 12 | 5 |
KEVIN | GAROSSHEN | GLASTONBURY | CT | 240,100 | 12 | 6 |
ALDO | RUIZ VALIENTE | WASHINGTON | DC | 85,700 | 12 | 7 |
JOHN | CAPUTO | EAST HAVEN | CT | 371,500 | 12 | 8 |
JAMES | POPER | POTTSTOWN | PA | 232,400 | 12 | 9 |
TJ | SHULMAN | BOYNTON BCH | FL | 86,300 | 12 | 10 |
SHANG | DAI | JAMAICA | NY | 193,600 | 13 | 1 |
MICHAEL | PURCHER | SELDEN | NY | 74,700 | 13 | 2 |
JAMIL | TADROS | HACKENSACK | NJ | 252,900 | 13 | 3 |
JOHN | GUERRIERO | MORICHES | NY | 43,100 | 13 | 4 |
LOUIS | DITONNO | SELLERSVILLE | PA | 326,600 | 13 | 5 |
LUIS | VAZQUEZ | TAUNTON | MA | 18,400 | 13 | 6 |
BRIAN | CAPLAN | RICHBORO | PA | 37,200 | 13 | 7 |
TIMOTHY | MACHT | NY | NY | 92,700 | 13 | 8 |
JANARDHANA SAI | PULUGURTHA | 89,600 | 13 | 9 | ||
CI | ZHOU | NEW YORK | NY | 238,800 | 13 | 10 |
GLEN | MINXOLLI | PEABODY | MA | 179,900 | 14 | 1 |
ROBERT | MARSH | LITTLE SILVER | NJ | 95,200 | 14 | 2 |
JOSHUA | LYNCH | RESTON | VA | 227,000 | 14 | 3 |
STEVEN | KASLOV | ASTORIA | NY | 137,300 | 14 | 4 |
LEONID | VIZIROV | CHALFONT | PA | 67,000 | 14 | 5 |
RONALD | SHATILLA | STATEN ISLAND | NY | 241,700 | 14 | 6 |
STEPHEN | BROOKS | FULTON | NY | 52,300 | 14 | 7 |
SIROUS | JAMSHIDI | 193,600 | 14 | 8 | ||
PETER | GIORDANO | LIVERPOOL | NY | 267,300 | 14 | 9 |
GARY | BELYALOVSKY | BROOKLYN | NY | 231,700 | 14 | 10 |
JOHN | DAMATO | STATEN ISLAND | NY | 279,200 | 15 | 1 |
GUILLERMO | HAMILTON | MIAMI | FL | 135,000 | 15 | 2 |
RICHARD | CORLEY | STATEN ISLAND | NY | 139,000 | 15 | 3 |
EUGENE | BRANDON | RIDGEFIELD | CT | 38,500 | 15 | 4 |
RYAN | MARTIN | RUSH | NY | 46,800 | 15 | 5 |
MICHAEL | LINSTER | ISLAND PARK | NY | 141,000 | 15 | 6 |
WOOYANG | LIN | MORRISTOWN | NJ | 90,500 | 15 | 7 |
JOSEPH | LICATA | UPPR SADDL RVR | NJ | 100,300 | 15 | 8 |
JOHN | GARRY | bronx | NY | 264,300 | 15 | 9 |
JEFFREY | YANCHEK | MERIDEN | CT | 176,600 | 15 | 10 |
JESSE | MERCADO | BROOKLYN | NY | 120,600 | 16 | 1 |
JEREMIAH | MCKENNA | NORWALK | CT | 154,700 | 16 | 2 |
SUNG | KIM | BROOKLYN | NY | 176,400 | 16 | 3 |
CHARLES | SMITH | NO BRUNSWICK | NJ | 325,900 | 16 | 4 |
TIMOTHY | MCGUIGAN | 201,100 | 16 | 5 | ||
ZACHARY | GRUNEBERG | BOALSBURG | PA | 127,000 | 16 | 6 |
CHRISTOPHER | RENAUDETTE | HOLYOKE | MA | 112,800 | 16 | 7 |
EMMANUEL | LEVESQUE | SEASIDE HEIGHTS | NJ | 142,500 | 16 | 8 |
DANIEL | PARK | BAYSIDE | NY | 312,900 | 16 | 9 |
JOHN | BOTTICELLO | MANALAPAN | NJ | 117,200 | 17 | 1 |
JIANDONG | XU | GREAT NECK | NY | 90,400 | 17 | 2 |
JEDIAEL | PIRES | GOIANIA-GOIAS | 66 | 81,500 | 17 | 3 |
GREGORY | BRLETICH | CORAOPOLIS | PA | 122,800 | 17 | 4 |
TIMOTHY | MCAULIFFE | STATEN ISLAND | NY | 51,900 | 17 | 5 |
VINCENT | CARAVELLO | DANBURY | CT | 245,000 | 17 | 6 |
FRANKLIN | GARCIA | ASTORIA | NY | 469,800 | 17 | 7 |
YOU | YOU | FRESH MEADOWS | NY | 227,000 | 17 | 8 |
BLAKE | NAPIERALA | AMHERST | NY | 120,900 | 17 | 9 |
KENNETH | SMILEY JR. | LANCASTER | PA | 198,300 | 17 | 10 |
$350+$50 Black Chip Bounty NLH
$200,000 Guaranteed
End of Level 14: 1,200/2,400/300
Entries: 1,106
Players Remaining: 175~
Average Chips: 106,346
Event 2 of the BWPO is the Black Chip Bounty NLH event and it drew a massive field of 1,106 entries creating a prize pool of over $375,000. Day 1 has come to an end after 14 levels of play and our chip leader wishes to remain anonymous.
He is a familiar face here at the Borgata and put 591,600 in the bag. “I have the worst luck whenever I’m on the blog” he tells us so for that reason he wishes to remain a mystery man.
Ricardo Eyzaguirre was right on his heels with 577,500 and is the only other player with over half a million.
The players will return Saturday January 20 at 12 P.M. to resume Day 2 play. They will play to a winner and one lucky player will take home the $81,766 first prize and the trophy.
Below is a look at some of the big stacks that will advancing to Day 2. A full list of chip counts and Day 2 seating assignments will be posted as soon as they’re available.
Anonymous- 591,600
Ricardo Eyzaguirre- 577,500
Marc Effren- 488,500
Edgardo Figueroa- 475,300
Franklin Garcia- 469,800
Kobie “Da Wiz” Wilkerson- 392,300