Event 1 (Day 1B)
$500+$60 Deep Stack NLH
$2 Million Guaranteed
Level 2: Blinds 75/150
Entries: 800
While Flight E has already surpassed each previous flight in the number of entries, it is still growing and could double in size before registration closes with the start of level 13 (about 4:45pm). Here’s how the first four flights stack up:
Flight A: 497 entries, 85 advance
Flight B: 291 entries, 44 advance
Flight C: 718 entries, 110 advance
Flight D: 718 entries, 116 advance
Total A-D: 2,224 entries, 355* advance
*One player has already bagged chips twice, so will only be listed here once with his larger stack.
Here’s the list of 354 players who are already guaranteed a seat on Day 2, in a searchable and sortable table.
FIRST NAME | LAST NAME | City | State | CHIP COUNT |
---|---|---|---|---|
MARSEL | BACKA | WATERBURY | CT | 667,500 |
ARA | ARZOUMANIAN | MT LAUREL | NJ | 604,000 |
CHRISTOPHER | LAIETA | HOWARD BEACH | NY | 562,500 |
ROBSON | BARBOSA | EATONTOWN | NJ | 517,500 |
RUSSELL | CRANE | HOWELL | NJ | 515,000 |
BRIAN | DOUGHERTY | PHILADELPHIA | PA | 506,500 |
BRYAN | NEIRA | LODI | NJ | 503,000 |
ROHAN | LONG | WINDSOR | CT | 474,000 |
SCOTT | BLACKMAN | EGG HARBOR TOWNSHIP | NJ | 454,000 |
ANNA | ANTIMONY | FORT LEE | NJ | 445,000 |
THAI | HA | PHILADELPHIA | PA | 441,000 |
DAVID | ELDRIDGE | GIBSONIA | PA | 414,500 |
ARISTOTELES | NETO | E NATICK | MA | 404,000 |
CONSTANTINE | APERGIS | MONTGOMERY VILLAGE | MD | 401,500 |
DANIEL | MIJAC | WINTER GARDEN | FL | 391,000 |
BENNY | VANHULLE | THORNWOOD | NY | 340,500 |
DAWN | WILENSKY | MELVILLE | NY | 334,000 |
SIMON | SHALEV | NEW YORK | NY | 333,500 |
ANGELICO | EMANUELE | NEW BRITAIN | CT | 327,500 |
BRIAN | ZEKUS | PLANTATION | FL | 314,000 |
FREDERICK | FERRELL | MAPLE SHADE | NJ | 311,500 |
CHRISTOPHER | FRIGON | MAMARONECK | NY | 305,500 |
JON | GOTTLIEB | ROSLYN | NY | 301,500 |
FRANK | PASQUALE | DEER PARK | NY | 301,500 |
ROBERT | GETCHELL | OCEANSIDE | NY | 298,500 |
JAYARAM | KOVOOR-CHATHOTH | TEANECK | NJ | 298,500 |
ILYA | VASSERMAN | HUNTINGDON VALLEY | PA | 293,500 |
MICHAEL | AZZARO | YONKERS | NY | 291,500 |
GILBERTO | TAVERAS-GARCIA | UTICA | NY | 291,500 |
CATHERINE | DEVER | EPHRATA | PA | 289,500 |
ZHAOXING | WANG | SHANGHAI | NY | 289,500 |
ANDREW | MINCHAK | WESTVILLE | NJ | 287,500 |
KEVIN | MASON | LONG BRANCH | NJ | 282,000 |
ERICK | BUT | BROOKLYN | NY | 280,500 |
WILLIAM | HORAN | ATLANTIC CITY | NJ | 279,500 |
KEVIN | GERONIMO | BELLEROSE MANOR | NY | 279,000 |
KEVIN | GAROSSHEN | GLASTONBURY | CT | 272,500 |
MIGUEL | MARTINEZ | FREEPORT | NY | 270,000 |
JEFFREY | YEH | MIAMI | FL | 263,500 |
MICHAEL | GOLDBERG | NEWTOWN | PA | 261,500 |
ILYA | DYMENT | BROOKLYN | NY | 260,000 |
PARAS | LAKDAWALA | HOBOKEN | NJ | 259,000 |
TEDDY | WAY | OXFORD | PA | 259,000 |
DIMAS | MARTINEZ | WOODBINE | GA | 258,500 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 258,000 |
BRIAN | KEANE | EGG HARBORT TOWNSHIP | NJ | 258,000 |
EDWARD | REID | WELLAND | 253,500 | |
MICHAEL | WOLF | STATEN ISLAND | NY | 253,000 |
DANKO | CIKLIC | BOONTON | NJ | 252,500 |
MICHAEL | NICETA | HAMMONTON | NJ | 250,000 |
JOHN | CAPUTO | EAST HAVEN | CT | 247,000 |
EDWARD | VEISMAN | MARLBORO | NJ | 246,000 |
JOHN | HINDS | WINTERVILLE | NC | 245,000 |
RICHARD | BLOCK | ALDEN | NY | 244,500 |
WILLIAM | BARIBAN | STATEN ISLAND | NY | 241,000 |
PAUL | PHILLIPS | ANGELICA | NY | 241,000 |
HASSAN | JAMIL | ROCHESTER | NY | 238,500 |
CHRISTOPHER | HORTER | BENSALEM | PA | 237,500 |
JONATHAN | CHO | YORKTOWN | VA | 237,000 |
VENCENTI | HAMILTON-LOPEZ | BRONX | NY | 236,500 |
HUNG DUC | DO | ROCKVILLE | MD | 234,500 |
JOHN | KERN | HARRISBURG | PA | 234,000 |
SPIROS | PANACOPOULOS | ASTORIA | NY | 234,000 |
JESUS | SANABRIA | BRONX | NY | 231,500 |
ARI | VITALIOTIS | CARLE PL | NY | 229,000 |
DONNOVAN | NGUYEN | PASADENA | MD | 228,000 |
KC MOHAMMED | PANJWANI | HOUSTON | TX | 227,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 226,500 |
JOSEPH | CAPPELLI | BLUE BELL | PA | 226,000 |
FEDERICO | PERALTA | BROOKLYN | NY | 225,500 |
ALEXANDER | ROCHA | FLAGLER BEACH | FL | 225,000 |
HAROON | KHAN | E ELMHURST | NY | 220,000 |
VICTOR | KARTAVTSEV | BROOKLYN | NY | 219,000 |
DAMION | NORTON | OWINGS MILLS | MD | 218,000 |
ROBERT | ELIAS | SEAFORD | NY | 216,500 |
HARIS | JASHARI | BROOKLYN | NY | 216,000 |
FRANCIS | JOHNSON | KURE BEACH | NC | 216,000 |
HEND | MATTHEWS | HOUSTON | TX | 216,000 |
DANNY | VO | HARRISBURG | PA | 215,000 |
MICHAEL | JENSEN | MOUNT LAUREL | NJ | 211,000 |
SAMAN | SADER | OWINGS MILLS | MD | 211,000 |
GUY LOUIS | CICCONI | LAS VEGAS | NV | 210,000 |
FRANK | WILLIAMS | RIDGE | NY | 207,500 |
JEREMY | PEREZ | BRONX | NY | 207,000 |
KAREEM | MARSHALL | CAMBRIDGE | MA | 204,500 |
ALBERT | LINTON | BALTIMORE | MD | 203,500 |
PETER | WAGNER | HINSDALE | NH | 202,500 |
JAMES | GILBERT | PHILADELPHIA | PA | 201,000 |
CHARLES | REED | REISTERSTOWN | MD | 200,500 |
JAMES | CAMPBELL | MARLBORO | MA | 199,500 |
PAUL | VOLPE | WEST CHESTER | PA | 198,000 |
PAUL | SCHMIDT | NEW YORK | NY | 197,500 |
SHELDON | GROSS | HILLSBORO BEACH | FL | 196,500 |
TERRY | GRIMES | NEW ROCHELLE | NY | 195,500 |
SUK | LEE | GREENSBORO | NC | 193,500 |
CRAIG | VARNELL | AURORA | CO | 193,500 |
JOHN | BOTTICELLO | MANALAPAN | NJ | 192,500 |
BOULOS | ESTAFANOUS | DARIEN | IL | 191,500 |
GARY | BOWKER | E LANSDOWNE | PA | 189,500 |
GILSON | DE OLIVEIRA | ALEXANDRIA | VA | 189,500 |
GERARD | KANE | SEA CLIFF | NY | 188,500 |
HOWARD | WILAMOWSKI | BRONX | NY | 186,500 |
MICHAEL | CZOPEK | EDISON | NJ | 185,500 |
NICHOLAS | PETICCA | WALLINGFORD | PA | 184,500 |
ALEKSEI | VANDYSHEV | SAINT PETERSBURG | 183,000 | |
JEREMY | CLINE | JERSEY SHORE | PA | 182,500 |
KHIN | NYUNT | WASHINGTON | DC | 181,000 |
PHILLIP | MARESCA | WYCKOFF | NJ | 178,000 |
CHRISTOPH | BASILE | LAUREL SPRINGS | NJ | 177,000 |
STEVEN | RODRIGUEZ | STATEN ISLAND | NY | 176,000 |
WILLIAM | PAPPAS | BOSTON | MA | 175,000 |
RYAN | POCHEDLY | BENSALEM | PA | 175,000 |
YASIN | AHMADY | PORTLAND | ME | 171,500 |
RAJENDRA | PATEL | MERIDEN | CT | 171,000 |
SATISH | SURAPANENI | CLIFTON | NJ | 170,000 |
GORAN | KOJIC | CLIFTON | NJ | 169,000 |
VASILLIOS | HRISAFINIS | BRICK | NJ | 168,500 |
JASON | DEUTSCH | HOBOKEN | NJ | 168,000 |
JOSEPH | KENT | PLYMOUTH MTNG | PA | 167,500 |
GREGORY | WEBER | LINDEN | NJ | 167,500 |
GJOZEF | NICAJ | BRONX | NY | 166,500 |
ANDREW | LAUER | GRANBY | CT | 163,500 |
RICHARD | PACE | LOUISVILLE | KY | 163,000 |
RONALD | PROCHAK | JUPITER | FL | 162,500 |
DIEGO | VALLADARES | SAUGUS | CA | 162,500 |
KENNY | LAY | ABSECON | NJ | 162,000 |
SALVATORE | POMA | HAUPPAUGE | NY | 161,500 |
MATTHEW | BEIER | FISHKILL | NY | 160,000 |
MICHAEL | MARESCA | WYCKOFF | NJ | 160,000 |
PETER | BECCHINA | COLLEGEVILLE | PA | 159,500 |
JUSTIN | KADET | NEW YORK | NY | 158,500 |
MICHAEL | GALLI | PHOENIXVILLE | PA | 157,500 |
ERIC | RUFFMAN | COLTS NECK | NJ | 157,500 |
DANIEL | DIZENZO | SUSSEX | NJ | 157,000 |
CHARLES | MARCHESE | SHOREHAM | NY | 157,000 |
MATTHEW | STOUT | LAS VEGAS | NV | 157,000 |
DAVID | HODGKINS | NEW YORK | NY | 156,000 |
JAMES | TROTT | WEST PITTSBUR | PA | 156,000 |
CRAIG | RUBINSTEIN | WEST CALDWELL | NJ | 155,500 |
JOSE | CALDERO | YONKERS | NY | 155,000 |
GERALD | TAYLOR | BROOKLYN | NY | 154,500 |
JAMES | HICKMAN | HERNDON | VA | 152,000 |
JAMES | LILLIS | ROBBINSVILLE | NJ | 152,000 |
ALLAN | VROOMAN | GREENVILLE | NC | 152,000 |
DANIEL | UCEDA | LINDENHURST | NY | 151,500 |
JOEL | DEUTSCH | PLANTATION | FL | 149,500 |
DAVID | SEMLESS | VOORHEES | NJ | 149,500 |
A | NONYMOUS | MONROE | CT | 148,000 |
VAIT | HAJDARAJ | BRONX | NY | 147,500 |
LAURENCE | OHALLORAN | COLONIA | NJ | 147,000 |
MICHAEL ROWLAND | KEMETER | ALLENTOWN | PA | 146,500 |
RICHARD | MILO | FRANKLIN SQUARE | NY | 146,500 |
JEFFREY | GIORDANO | ST JAMES | NY | 145,500 |
DARREN | SMITH | LEOLA | PA | 145,500 |
PO | YING | HIGHLAND PARK | NJ | 145,000 |
MATTHEW | LIN | HOWELL | NJ | 143,000 |
YAAKOV | MELEN | CEDARHURST | NY | 142,500 |
RYAN | MCKNIGHT | HARRISBURG | PA | 141,000 |
PAUL | EVANGELOU | ASTORIA | NY | 140,500 |
WILLIAM | MORALES | WALTHAM | MA | 140,500 |
DUANE | HUNTON | LUTHERVILLE TIMON | MD | 140,000 |
DAVID | UBER | MONTGOMERY | PA | 140,000 |
VLADIMIR | ALEXANDROV | BETHESDA | MD | 139,000 |
RYAN | BELZ | LAUREL HO | MD | 139,000 |
CHARLES | CRONK | PARLIN | NJ | 139,000 |
HUMBERTO | LIZARDI | BRONX | NY | 139,000 |
JOHN | KIM | FORT LEE | NJ | 137,500 |
WILLIAM | LORRING | PARMA | OH | 137,500 |
SHAHERYAR | UDDIN | NEW CITY | NY | 136,500 |
BRIAN | WARREN | JACKSONVILLE | NC | 136,500 |
ARAM | ZOBIAN | CRANSTON | RI | 136,500 |
KEUN | KWAK | MANASSAS | VA | 136,000 |
DANIEL | BUZGON | MARLTON | NJ | 135,000 |
COLEEM | CHESTNUT | BROOKLYN | NY | 134,000 |
EDWARD | FLYNN | ATLANTIC CITY | NJ | 134,000 |
DAVID | JACKSON | JACKSONVILLE | FL | 134,000 |
ABRAHAM | KOROTKI | OCEAN VIEW | DE | 134,000 |
LENWARD | BURWELL | TOBYHANNA | PA | 132,000 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 132,000 |
STEVEN | POLIMENI | CORNWALL | NY | 131,500 |
RICHARD | RIVIELLO | PENN YAN | NY | 131,000 |
ROBERT | HALLER | BAYVILLE | NJ | 129,000 |
BALAKRISH | PATUR | PARSIPPANY | NJ | 129,000 |
HECTOR | PEDRAZA | BRONX | NY | 127,500 |
MORGAN | LITWIN | BROOKFIELD | CT | 126,000 |
WILLIAM | WARBURTON | BOURNE | MA | 126,000 |
JOHN | DELIO | GARNET VALLEY | PA | 125,500 |
JEREMY | SCHNICK | BALTIMORE | MD | 125,000 |
ALLEN | ALVAREZ | GAITHERSBURG | MD | 124,500 |
SAZAN | LUSHA | STATEN ISLAND | NY | 124,500 |
MICHAEL | LINSTER | ISLAND PARK | NY | 123,500 |
RICARDO | MATEO | PASSAIC | NJ | 123,500 |
BARTHOLOMEW | GOLIK | BROOKLYN | NY | 123,000 |
KANE | KALAS | CORAL GABLES | FL | 123,000 |
ADAM | LEWIS | ABINGTON | MA | 123,000 |
CHRISTOPHER | CSIK | MARTINSVILLE | NJ | 122,500 |
RALPH | MASSEY | CHICAGO | IL | 122,500 |
DANIEL | WACH | BOONTON | NJ | 122,000 |
TYREEM | WILLIAMS | PHILADELPHIA | PA | 120,500 |
CHARLES | STAUBS | BRIGANTINE | NJ | 120,000 |
JOSEPH | KOHM III | HADDON TWP | NJ | 119,000 |
STEPHEN | MURAWSKI | CHERRY HILL | NJ | 119,000 |
GERALD | JOHNSON | WHITING | NJ | 118,500 |
JEDIAEL | PIRES | GOIANIA-GOIAS | NC | 118,500 |
TIMOTHY | STUMP | DOVER | DE | 118,500 |
VINEET | PAHUJA | JERSEY CITY | NJ | 118,000 |
JINGLIN | CHEN | BROOKLYN | NY | 116,000 |
RYAN | MEYERS | ROSLYN | NY | 116,000 |
RALPH | MACRI | REDDING | CT | 115,000 |
ERIC | TOBY | NORRISTOWN | PA | 114,500 |
BRIAN | BORGESON | NANTUCKET | MA | 113,500 |
RYAN | HAGERTY | SOMERSET | NJ | 113,500 |
ANDREW | HANNA | LANOKA HARBOR | NJ | 113,500 |
CORY | MORETZ | PORT HURON | MI | 113,000 |
EMANUEL | FAILLA | COMMACK | NY | 112,500 |
SALVATORE | ANASTASIO | STATEN ISLAND | NY | 112,000 |
THOMAS | GLEASON | HILLTOP | NJ | 112,000 |
KAWAN | REX | SICKLERVILLE | NJ | 111,000 |
JOHN | ATTANASIO | PHILADELPHIA | PA | 110,500 |
EARL | KING | COLTS NECK | NJ | 110,500 |
CHRISTOPHER | GINLEY | INDIALANTIC | FL | 108,500 |
HOWARD | MANN | MARTINSBURG | WV | 108,500 |
LAWRENCE | BROOME | CHARLOTTE | NC | 108,000 |
ERIC | BUCHMAN | HEWLETTSTREAM | NY | 107,500 |
JESSE | COHEN | ARDMORE | PA | 107,500 |
RAYMOND | ROSS | MAPLE GLEN | PA | 107,500 |
JOSEPH | FRAMPUS | CHEVY CHASE | MD | 106,000 |
RICHARD | GOLDING | MAYS LANDING | NJ | 106,000 |
SATHWIK | NARAYAN | HOBOKEN | NJ | 105,500 |
STEPHEN | ROZANSKI | HUNTINGDON VLY | PA | 105,500 |
DANIEL | CIANCIO | BROOKLYN | NY | 105,000 |
LISA | COSTELLO | LAS VEGAS | NV | 105,000 |
VICTOR | HEREDIA | BRONX | NY | 105,000 |
CHRISTIAN | GRAS | DERBY | NY | 104,500 |
STEVEN | STRAUSS | ALLENTOWN | PA | 104,000 |
MICHAEL | BONITA | NEW CITY | NY | 103,500 |
DEWITT | MAXWELL | HOBOKEN | NJ | 103,500 |
WAI | LAM | BROOKLYN | NY | 101,000 |
JON | LANE | FORT LAUDERDA | FL | 100,500 |
GIOVANNI | LEONARDI | NEWPORT NEWS | VA | 100,500 |
MICHAEL | GUZZARDI | BRANFORD | CT | 100,000 |
VIET | NGUYEN | BRICK | NJ | 100,000 |
MICHAEL | HABERMAN | BRICK | NJ | 98,500 |
ESTHER | TAYLOR | HAVERTOWN | PA | 98,500 |
NICHOLAS | PALMA | BRONX | NY | 95,000 |
SRIRAMA | PARTHASARATHY | EAST WILLISTON | NY | 94,500 |
EDIS | DEMIR | BROOKLYN | NY | 93,500 |
JOHN | PARISI | BROOKLYN | NY | 93,500 |
HOWARD | CHARYN | EAST MEADOW | NY | 92,500 |
ALEX | SMITH | HIGHLAND PARK | NJ | 92,500 |
CHARLES | MCCAUGHEY | WARWICK | RI | 92,000 |
BARRY | SIEGEL | NARBERTH | PA | 92,000 |
VINCENT | BASILICATA | LITTLE NECK | NY | 91,500 |
STEVEN | SARMIENTO | FOREST HILLS | NY | 91,500 |
PHILIP | DAVIS | BROOLYN | NY | 91,000 |
SYED | MAHMUD | BROOKLYN | NY | 90,500 |
GREGORY | WHITING | PHILADELPHIA | PA | 90,500 |
MATTHEW | PINCUS | COLTS NECK | NJ | 88,500 |
ALBERT | RICCOBONO | OSSINING | NY | 88,000 |
ROBERT | PASTORE | GLEN MILLS | PA | 87,500 |
MARCEL | BEDARD | LAS VEGAS | NV | 87,000 |
STEVEN | COPPOLA | STATEN ISLAND | NY | 87,000 |
MICHAEL | FRANKLIN | HYATTSVILLE | MD | 87,000 |
JUSTIN | LIBERTO | BALTIMORE | MD | 87,000 |
SARKIS | MKRYAN | WESCOSVILLE | PA | 87,000 |
ALEXANDER | ONG | NEW YORK | NY | 87,000 |
JOHN | DORAN | WOOLWICH TWP | NJ | 86,500 |
BRENDAN | NAVARRA | BRONX | NY | 86,000 |
CHRISTOPHER | BOURASSA | LEESBURG | VA | 85,500 |
KYLE | CAREY | N PROVIDENCE | RI | 85,000 |
LINSFORD | GEDDES | MATTAPAN | MA | 85,000 |
MAXWELL | MCCURDY | CHARLOTTE | NC | 85,000 |
JOHN | RODRIGUES | BREWSTER | NY | 83,000 |
SEAN | TYBURSKI | BREMEN | ME | 83,000 |
VLADIMIR | TIKHOMIROV | BARNEGAT | NJ | 82,500 |
SPENCER | CHAMPLIN | SCARBOROUGH | ME | 82,000 |
DANIEL | MARRS | MIDLOTHIAN | VA | 81,000 |
DOMINICK | SANNINO | NEW YORK | NY | 81,000 |
KAREN | WAGNER | CASTLE SHANN | PA | 81,000 |
KEITH | DONOVAN | WESTWOOD | NJ | 80,000 |
OZEA | INGRAM | EWING | NJ | 79,500 |
KENNETH | ROBERTS | MAYS LANDING | NJ | 78,500 |
ITZIK | BUSKILA | BROOKLYN | NY | 78,000 |
EDWIN | FIELDS | DULUTH | GA | 78,000 |
JUSTIN | HUFF | NEW YORK | NY | 78,000 |
RUSSELL | KAPLAN | BELLMORE | NY | 78,000 |
JASON | FILOPEI | BRONX | NY | 77,500 |
MAX ELWOOD | TYSON | HEDGESVILLE | WV | 77,500 |
ERIC | SCHWARTZ | BLACKWOOD | NJ | 77,000 |
NORMAN | MICHALEK | WESTFIELD | NJ | 76,500 |
JOSEPH | OPIE | FAIR HAVEN | NJ | 76,500 |
CONNOR | BERKOWITZ | MANALAPAN | NJ | 76,000 |
MICHAEL | FAUST | HUNTINGDON VL | PA | 76,000 |
JOHN | QUALTIERI | PLEASANTVILLE | NJ | 76,000 |
MARGUERITE | SPAGNUOLO | STATEN ISLAND | NY | 75,500 |
RYAN | HOHNER | SO PLAINFIELD | NJ | 75,000 |
ELISE | ROSEN | NEW YORK | NY | 75,000 |
STEVE | HOLNESS | ROSEDALE | NY | 74,500 |
ALFONZO | DOWE | PEDRICKTOWN | NJ | 74,000 |
JOHN | FAVA | ABINGDON | MD | 74,000 |
JAMES | MCKINNON | BROOKLYN | NY | 72,000 |
CARLOS | BERMUDEZ | SICKLERVILLE | NJ | 71,500 |
ARNDRE | MARTIN | HOPEWELL JCT | NY | 70,000 |
ROBERT | BALDASSARRE | WARMINSTER | PA | 69,000 |
CHRIS | LEON | DIX HILLS | NY | 68,500 |
PATRICIA | HELLER | GLENFORD | NY | 68,000 |
DAVID | JOHNSTON | ABSECON | NJ | 68,000 |
TIMOTHY | POLCARI | POMPTON LAKES | NJ | 67,500 |
JOHN | ALEXANDER | MONTVILLE | NJ | 67,000 |
CHRIS | RESLOCK | ATLANTIC CITY | NJ | 67,000 |
DENNIS | CONSTAN SR | DREXEL HILL | PA | 66,500 |
RICHARD | LOGULLO | MILTON | DE | 66,000 |
JAMES | MAGEE | MASTIC | NY | 66,000 |
PAULA | ALIBRANDI | MIRAMAR | FL | 65,000 |
ROBERT | REED | CINCINNATI | OH | 65,000 |
BRIAN | HUSSAR | PITTSBURGH | PA | 63,500 |
BESMIR | BYTYQI | BROOKLYN | NY | 63,000 |
JUSTINAS | PETKEVICIUS | HOWELL | NJ | 63,000 |
NORMAN | DAVIS | WELLSVILLE | OH | 61,000 |
HENRY | EISENSTEIN | FREEHOLD | NJ | 61,000 |
WILLY | TAVERAS ESCOLASTICO | CAROLINA | PR | 60,500 |
DOUGLAS | DARLINGTON | EAST HANOVER | NJ | 59,500 |
ANTHONY | GAROFALO | PHILADELPHIA | PA | 59,500 |
ANTHONY | PAGAN | AVENEL | NJ | 59,000 |
BRIAN | GOTTLIEB | HEMPSTEAD | NY | 58,500 |
JASON | GREER | SOUTH CHESTERFIELD | VA | 58,500 |
TODOR | BLAZEVSKI | WAYNE | NJ | 57,500 |
ROBERT | HOVER | CANTON | MA | 57,500 |
RYAN | TAMANINI | HANOVER | PA | 57,000 |
VINCENT | CAESAR | NEWARK | DE | 55,500 |
PAUL | SHEDAKER | CROYDON | PA | 54,000 |
WEMERSON | FARIA | LONG BRANCH | NJ | 52,500 |
SCOTT | THIBEAU | ALLSTON | MA | 51,500 |
DANIEL | MARINO | NEW ROCHELLE | NY | 51,000 |
VITTORIO | ABBATE | COLTS NECK | NJ | 50,500 |
JOEL | SCHLAFER | ROCHESTER | NY | 48,500 |
DARRYL | IEN | NEWARK | NJ | 48,000 |
BRANDON | GOOD | FORT JENNINGS | OH | 44,500 |
THOMAS | SMARGIASSI | UNION | NJ | 43,000 |
TONY | SOUTHON | MILLVILLE | NJ | 43,000 |
JOSHUA | ROSENGARTEN | MARLBORO | NJ | 42,500 |
ANTOINE | ABOU-KHALED | BROOKLYN | NY | 42,000 |
DYLAN | SMITH | BRICK | NJ | 41,800 |
MARK | KORNFELD | FAIRFIELD | CT | 39,000 |
SCOTT | BAUMSTEIN | NEW YORK | NY | 37,000 |
STEVAN | PRAGER | BROOKLAWN | NJ | 36,500 |
VICTOR | VISPETTO | ATLANTIC CITY | NJ | 36,500 |
GLENN | HAUGHAWOUT | ASTON | PA | 35,500 |
RYAN | SCHNABEL | EMMAUS | PA | 35,000 |
VINCENT | PALMERI | STATEN ISLAND | NY | 33,500 |
JOHN | CHERNOSKY | BRICK | NJ | 26,000 |
MUROD | SHATURAEV | VIRGINIA BEACH | VA | 25,500 |
DANIEL | CAIAZZO | KINNELON | NJ | 22,000 |
ANTONIO | SCHIANO | BAYVILLE | NJ | 12,500 |
$500+$60 Deep Stack NLH
$2 Million Guaranteed
Level 4: Blinds 100/200/25 ante
Entries: 430
As the cards and chips continue to circulate here in Flight C, let’s take a moment to look at the results of yesterday’s two flights.
A total of 790 entrants took to the felt and of those, 129 bagged up chips for Day 2. Here they are with their chip counts, in a searchable and sortable table.
FIRST NAME | LAST NAME | City | State | CHIP COUNT |
---|---|---|---|---|
CHRISTOPHER | LAIETA | HOWARD BEACH | NY | 562,500 |
ROBSON | BARBOSA | EATONTOWN | NJ | 517,500 |
ROHAN | LONG | WINDSOR | CT | 474,000 |
SCOTT | BLACKMAN | EGG HARBOR TOWNSHIP | NJ | 454,000 |
ARISTOTELES | NETO | E NATICK | MA | 404,000 |
CONSTANTINE | APERGIS | MONTGOMERY VILLAGE | MD | 401,500 |
FREDERICK | FERRELL | MAPLE SHADE | NJ | 311,500 |
FRANK | PASQUALE | DEER PARK | NY | 301,500 |
MICHAEL | AZZARO | YONKERS | NY | 291,500 |
ANDREW | MINCHAK | WESTVILLE | NJ | 287,500 |
KEVIN | GERONIMO | BELLEROSE MANOR | NY | 279,000 |
TEDDY | WAY | OXFORD | PA | 259,000 |
DIMAS | MARTINEZ | WOODBINE | GA | 258,500 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 258,000 |
BRIAN | KEANE | EGG HARBORT TOWNSHIP | NJ | 258,000 |
DANKO | CIKLIC | BOONTON | NJ | 252,500 |
EDWARD | VEISMAN | MARLBORO | NJ | 246,000 |
RICHARD | BLOCK | ALDEN | NY | 244,500 |
JONATHAN | CHO | YORKTOWN | VA | 237,000 |
ARI | VITALIOTIS | CARLE PL | NY | 229,000 |
JOHN | DEROSE | LANOLA HARBOR | NJ | 226,500 |
ALEXANDER | ROCHA | FLAGLER BEACH | FL | 225,000 |
ROBERT | ELIAS | SEAFORD | NY | 216,500 |
HARIS | JASHARI | BROOKLYN | NY | 216,000 |
HEND | MATTHEWS | HOUSTON | TX | 216,000 |
MICHAEL | JENSEN | MOUNT LAUREL | NJ | 211,000 |
GUY LOUIS | CICCONI | LAS VEGAS | NV | 210,000 |
JAMES | GILBERT | PHILADELPHIA | PA | 201,000 |
PAUL | VOLPE | WEST CHESTER | PA | 198,000 |
SHELDON | GROSS | HILLSBORO BEACH | FL | 196,500 |
BOULOS | ESTAFANOUS | DARIEN | IL | 191,500 |
GARY | BOWKER | E LANSDOWNE | PA | 189,500 |
HOWARD | WILAMOWSKI | BRONX | NY | 186,500 |
NICHOLAS | PETICCA | WALLINGFORD | PA | 184,500 |
JEREMY | CLINE | JERSEY SHORE | PA | 182,500 |
PHILLIP | MARESCA | WYCKOFF | NJ | 178,000 |
CHRISTOPH | BASILE | LAUREL SPRINGS | NJ | 177,000 |
GREGORY | WEBER | LINDEN | NJ | 167,500 |
GJOZEF | NICAJ | BRONX | NY | 166,500 |
ANDREW | LAUER | GRANBY | CT | 163,500 |
RONALD | PROCHAK | JUPITER | FL | 162,500 |
KENNY | LAY | ABSECON | NJ | 162,000 |
MICHAEL | MARESCA | WYCKOFF | NJ | 160,000 |
PETER | BECCHINA | COLLEGEVILLE | PA | 159,500 |
MATTHEW | STOUT | LAS VEGAS | NV | 157,000 |
JAMES | TROTT | WEST PITTSBURG | PA | 156,000 |
JOSE | CALDERO | YONKERS | NY | 155,000 |
DANIEL | UCEDA | LINDENHURST | NY | 151,500 |
JOEL | DEUTSCH | PLANTATION | FL | 149,500 |
DAVID | SEMLESS | VOORHEES | NJ | 149,500 |
A | NONYMOUS | MONROE | CT | 148,000 |
MICHAEL ROWLAND | KEMETER | ALLENTOWN | PA | 146,500 |
RICHARD | MILO | FRANKLIN SQUARE | NY | 146,500 |
JEFFREY | GIORDANO | ST JAMES | NY | 145,500 |
DARREN | SMITH | LEOLA | PA | 145,500 |
PO | YING | HIGHLAND PARK | NJ | 145,000 |
MATTHEW | LIN | HOWELL | NJ | 143,000 |
YAAKOV | MELEN | CEDARHURST | NY | 142,500 |
RYAN | MCKNIGHT | HARRISBURG | PA | 141,000 |
WILLIAM | MORALES | WALTHAM | MA | 140,500 |
CHARLES | CRONK | PARLIN | NJ | 139,000 |
DANIEL | BUZGON | MARLTON | NJ | 135,000 |
DAVID | JACKSON | JACKSONVILLE | FL | 134,000 |
ABRAHAM | KOROTKI | OCEAN VIEW | DE | 134,000 |
LENWARD | BURWELL | TOBYHANNA | PA | 132,000 |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 132,000 |
BALAKRISH | PATUR | PARSIPPANY | NJ | 129,000 |
WILLIAM | WARBURTON | BOURNE | MA | 126,000 |
JOHN | DELIO | GARNET VALLEY | PA | 125,500 |
JEREMY | SCHNICK | BALTIMORE | MD | 125,000 |
SAZAN | LUSHA | STATEN ISLAND | NY | 124,500 |
DANIEL | WACH | BOONTON | NJ | 122,000 |
CHARLES | STAUBS | BRIGANTINE | NJ | 120,000 |
JOSEPH | KOHM III | HADDON TWP | NJ | 119,000 |
STEPHEN | MURAWSKI | CHERRY HILL | NJ | 119,000 |
JEDIAEL | PIRES | GOIANIA-GOIAS | NC | 118,500 |
VINEET | PAHUJA | JERSEY CITY | NJ | 118,000 |
