Pre-Event

WPT WPO Champion Chris Leong and his ever faithful, ever boisterous rail closed out the 2016 Winter Poker Open.
On behalf of fellow bloggers Kaelaine, Tropical Steve and Matt Clark, we thank you for following the Borgata Poker blog during the Winter Poker Open. In total, close to $8,000,000 in prize money was distributed over the course of 22 main events, including two massive ‘Borgata Million’ events, which both boasted a live streamed final table.
The series culminated with the WPT WPO Championship, with over 1,170 players building up a nearly $3,500,000 prize pool. The WPT WPO Championship, which was also live streamed was won by Chris Leong, good for a career best $816,000 score and a WPT victory. On top of the WPT Champions’ Cup that Chris won, there were 22 Winter Poker Open trophies, or “tiny glass Borgatas” as we’ve been calling them, awarded over the last three weeks. This has truly been another amazing series here at the Borgata and once again this poker room has set itself apart as the pre-eminent poker destination in the country.
Thank you to the players, who made it easy and enjoyable to watch and follow throughout each and every tournament.
Thank you to friends, families and poker fans that followed the blog; we hopefully put out a product that was easy to read, informative, and gave you the feeling that you were right in the middle of the high octane action.
Thank you to the tournament staff, dealers and tournament directors, who again proved why the Borgata is so successful. Every tournament was run like a well oiled machine and there really are no better people in the poker world than here at Borgata.
And lastly, a huge thank you to the people behind the scenes throughout the Winter Poker Open. The marketing team, the social media team, the IT department, the XPress HD live stream crew, the WPT production and live updates team. Without everyone mentioned above, the WPO would not have been what it was.
Everyone played a role in making this another spectacular series, which is what you have come to expect from the Borgata.
We wish you luck, both on and off the felt, and look forward to seeing you at the next Borgata Poker Open.
Thank you again,
The final two days of the Winter Poker Open are finally here and while there are still two WPO titles up for grabs, the entire poker world will be focused on the Borgata, as the WPT WPO Championship first plays down to a final table and then crowns a champion tomorrow. That champion will take home a lion’s share of a nearly $3,500,000 prize pool and there are some big names still alive, including the defending champion of that event Aaron Mermelstein.
That Day 4 session will be previewed before play begins at 12 PM but until then, the Event 21 ‘Deeper Stack NLH’ takes center stage, as another player will be crowned WPO champion tonight, although it’s more likely that that will occur tomorrow morning. Event 20 saw nearly 1,000 players take close to 21 hours before Cathy Dever was declared the victor and today’s event could be just as long of a grind.
Regardless of how long either the WPT WPO Championship or Event 21 takes to get to their scheduled end points, a six-handed final table and a champion, respectfully, the WPO blog will be here to cover all the action.
While most tournament series may see their numbers and schedule tail off towards the end of a given series, that is never the case with Borgata Poker Opens. While Day 3 of the WPT WPO Championship captures the attention of the poker world, a few more WPO trophies are up for grabs, starting with the always popular Deep Stack Schedule that ends every BPO series.
That stretch will see three events take place over the next three days, the first of which starts at 11 AM. With $250,000 in guaranteed prize pools up for grabs, these relatively small buy-in events should offer insane value to the final few events on the schedule, while giving players who have busted out of the WPT WPO Championship a second chance at a WPO title.
Throughout the early levels of each event, the main focus of the WPO blog will be on that WPT Championship, which restarts it’s moving day at 12 PM. That will see 150 players play into the money, as 110 players will cash in this WPT event. Those seating assignments have been posted and, in just a few minutes, Event 20 will start the end of the WPO schedule with a $100,000 GTD ‘Deep Stack’ event.
After awarding seven Winter Poker Open trophies this weekend, the hardware stayed packed away yesterday, as Day 1B of the WPT WPO Championship was the only event on the schedule. That changes today, as the trophies are coming back out, while that WPT event returns for Day 2.
That group will resume play at 12 PM and the Day 2 table assignments and chip counts are listed below. The two trophy events will bookend that restart, as Event 18 ‘Deep Stack NLH’ begins at 11 AM and the Event 19 ‘$1,000 Second Chance Turbo’ fires off at 1 PM. Those events will be covered in detail through the later portions of today but when play begins, the main focus of the WPO blog will be on that Day 2 WPT restart.
Prior to the start of Event 18 and Event 19, the WPO blog will post all the information you’ll need to follow the action.
After yesterday’s jam packed schedule saw six Winter Poker Open titles awarded, ‘All-Star Weekend’ is going to end on a slow note but that doesn’t mean that there isn’t going to be plenty of action. Quiet the contrary actually, as the Event 14 ‘Heads Up Championship’ returns with it’s Elite Eight at 12 PM and Day 1A of the WPT WPO Championship begins at 11 AM.
That WPT Championship event will be the main focus of the WPO blog over the next week, culminating on Friday with a live streamed final table. There is still a long way to go before then, including awarding six more WPO trophies, the first of which will be claimed today.
That will be in the ‘Heads Up Championship’, which will also be lived stream, starting in the Final Four. Eight players will return at 12 PM and while those matches won’t be filmed or streamed, the semi-finals and finals will be. Information on that restart will be posted shortly, while the anticipation of the WPT WPO Championship builds until 11 AM…
Event 10 – $1,000,000 GTD ‘Borgata Million’
Level 17 (2,500/5,000/500)
Total Entries: 3,270
Total Remaining: 589
Average Stack: 138,000
In total, 589 players have advanced from the six Day 1 sessions of the $1,000,000 GTD ‘Borgata Million’ of this year’s Winter Poker Open. They will return to Level 17 at 12 PM, to play into the money, and then, eventually, to a ten-handed.
Earlier this week, this moving day session did not play down to ten but with a condensed Event 10 structure, today’s field will be playing down to the final table. . That final table will be live streamed but before anyone can start writing their name onto that roster, they first need to get through a huge Day 2 session and know where they are starting today’s restart. That information is provided below in our searchable and sortable Day 2 seating assignment chart.
FIRST | LAST | HOMETOWN | STATE | CHIPS | TABLE | SEAT |
---|---|---|---|---|---|---|
VITTORIO | ABBATE | COLTS NECK | NJ | 63,500 | 2 | 9 |
MICHAEL | ABRAMS | FRANKLIN LAKES | NJ | 220,000 | 55 | 3 |
ADAM | AGAEV | BROOKLYN | NY | 179,500 | 35 | 3 |
JOSEPH | AGRON | LANGHORNE | PA | 139,500 | 35 | 1 |
RYANONEIL | AGUILA | QUEENS VILLAGE | NY | 315,000 | 51 | 9 |
DAYO | AJAO | MAHWAH | NJ | 221,000 | 4 | 4 |
IRINA | AKERMAN | HONEY BROOK | PA | 111,500 | 4 | 9 |
ALI | ALAWADHI | LONGWOOD | FL | 26,500 | 13 | 1 |
ROBERTO | ALBERRO | CORAL GABLES | FL | 152,000 | 46 | 5 |
RICHARD | ALI | OAKDALE | PA | 68,500 | 7 | 1 |
SHAMEER | ALI | RICHMOND HILL | NY | 28,000 | 31 | 3 |
JOHN | ALMANZAR | NORTH BERGEN | NJ | 164,000 | 13 | 9 |
PABLO | ALVAREZ-MONTOYA | PEREIRA | NY | 179,000 | 26 | 5 |
KHALED | ALWAN | WAYNE | NJ | 403,000 | 32 | 1 |
MOHAMMAD | AMJADI | MARMORA | NJ | 160,500 | 46 | 4 |
LUIS | ANAZCO | LITTLE FALLS | NJ | 168,000 | 37 | 2 |
FRANCIS | ANDERSON | POUGHKEEPSIE | NY | 75,500 | 54 | 10 |
EMANUELE | ANGELICO | NEW BRITAIN | CT | 121,500 | 6 | 4 |
ANNA | ANTIMONY | FORT LEE | NJ | 35,000 | 28 | 8 |
NASHAAT | ANTONIOUS | REDINGTON SHORES | FL | 150,500 | 26 | 8 |
KENNETH | ASUQUO | NEWARK | NJ | 51,000 | 36 | 1 |
RICHARD | AUSTIN | LANSDALE | PA | 80,500 | 31 | 10 |
RICHARD | AUTERI | HELMETTA | NJ | 84,500 | 43 | 7 |
JEFFREY | AYERS | PEMBERTON | NJ | 53,500 | 30 | 6 |
LOREN | AZIMOV | SHELTON | CT | 76,500 | 24 | 3 |
MICHAEL | AZZARO | YONKERS | NY | 165,000 | 14 | 9 |
MARK | BAATZ | BRIELLE | NJ | 155,500 | 10 | 1 |
MARSEL | BACKA | WATERBURY | CT | 203,500 | 7 | 8 |
BRETT | BADER | BOCO RATON | FL | 99,000 | 34 | 1 |
ANONYMOUS | ANONYMOUS | E. HANOVER | NJ | 55,000 | 55 | 4 |
JEFFREY | BAKER | BAYSIDE | NY | 152,000 | 36 | 5 |
ERIC | BALDWIN | HENDERSON | NV | 139,000 | 11 | 8 |
THOMAS | BALLA | CARLE PLACE | NY | 63,500 | 35 | 4 |
JAMES | BAMBRICK | MARBERTH | PA | 88,500 | 49 | 2 |
DAVE | BANERJEE | YORBA LINDA | CA | 376,500 | 10 | 8 |
SCOTT | BARLOW | PEQUANNOCK | NJ | 64,500 | 10 | 3 |
JACK | BARNES | BRICK TOWN | NJ | 86,000 | 42 | 2 |
SEAN | BARRINGER | SAUGERTIES | NY | 102,500 | 44 | 9 |
VINCENT | BASILICATA | LITTLE NECK | NY | 109,500 | 12 | 2 |
STEPHEN | BATTERSBY | PENNSVILLE | NJ | 43,000 | 37 | 7 |
BENJAMIN | BEAHM | VOORHEES | NJ | 133,500 | 54 | 8 |
DANIEL | BEAVERS | WHITE PLAINS | MD | 147,500 | 3 | 8 |
YOUSSEF | BEJJANI | MISSISSAUGA ,ONTARIO | 51 | 82,500 | 46 | 8 |
AARON | BELARDO | NEWRY | ME | 54,000 | 49 | 8 |
STEPHEN | BENKOVIC | MIDDLETOWN | PA | 315,000 | 2 | 8 |
STEVEN | BENNETT | DEERFIELD BEACH | FL | 90,500 | 13 | 4 |
DIMITRIOS | BERGOS | ELKRIDGE | MD | 177,000 | 43 | 2 |
MOSHE | BERNSTEIN | BROOKLYN | NY | 179,000 | 1 | 7 |
JUSTIN | BIANCO | LONGISLANDCITY | NY | 116,500 | 20 | 6 |
ADAM | BISHOP | SPARKS | NV | 77,000 | 24 | 4 |
ALMOG | BITON | FLUSHING | NY | 378,000 | 23 | 1 |
ATTILIO | BITONDO | GREAT NECK | NY | 94,500 | 42 | 8 |
NATHAN | BJERNO | CORONA | CA | 109,500 | 4 | 7 |
SCOTT | BLACKMAN | EGG HARBOR TOWNSHIP | NJ | 152,500 | 57 | 4 |
SCOTT | BLAKE | STAMFORD | CT | 63,500 | 14 | 10 |
TODOR | BLAZEVSKI | WAYNE | NJ | 91,000 | 12 | 4 |
JONATHAN | BLINN | STONEY POINT | NY | 154,000 | 31 | 9 |
RICHARD | BLOCK | ALDEN | NY | 347,000 | 23 | 6 |
NEIL | BLUMENFIELD | FORT LAUDERDALE | FL | 270,000 | 12 | 5 |
KEVIN | BOBER | GLASSBORO | NJ | 115,000 | 3 | 1 |
BRIAN | BOLCAVAGE | CLIFFORD TWP | PA | 211,500 | 39 | 8 |
FRANK | BONACCI | PITTSBURGH | PA | 46,500 | 55 | 2 |
JONATHAN | BORENSTEIN | TEANECK | NJ | 169,500 | 59 | 2 |
JOSE | BORGES | OAKHURST | NJ | 225,500 | 45 | 10 |
JONATHAN | BOTIER | BROOKLYN | NY | 218,000 | 45 | 5 |
JEAN | BOULLIANNE | BROOKFIELD | CT | 163,000 | 41 | 8 |
MARCUS | BOWER | S WILLIAMSPOR | PA | 22,500 | 27 | 6 |
YERVAND | BOYADJIAN | SUNNYSIDE | NY | 148,500 | 41 | 5 |
ROBERT | BOYKO | YONKERS | NY | 222,500 | 37 | 10 |
EKREM | BOZKURT | HARKER HEIGHT | TX | 243,500 | 38 | 8 |
AARON | BRACKER | PHILLIPSPORT | NY | 118,500 | 43 | 1 |
JASON | BRAL | CAREFREE | AZ | 97,500 | 52 | 1 |
ANDREW | BRENNER | STUART | FL | 62,500 | 17 | 4 |
CHRISTINE | BREWER | PORT MONMOUTH | NJ | 134,000 | 2 | 6 |
JEAN | BRILLANT | GLENDALE | NY | 112,000 | 32 | 2 |
WILLIAM | BRINDISE | RUMSON | NJ | 124,000 | 40 | 5 |
BRETT | BRUCALERI | ST JAMES | NY | 115,500 | 50 | 1 |
JOSEPH | BRUSCO | LARCHMONT | NY | 71,000 | 9 | 8 |
STEVEN | BUCKNER | MARGATE | FL | 157,500 | 42 | 5 |
JAMES | BURGIO | LYONS | NY | 33,000 | 33 | 1 |
JUSTIN | BURTON | NEW YORK | NY | 73,500 | 44 | 5 |
SALVATORE | BUSACCA | COLTS NECK | NJ | 126,500 | 19 | 8 |
DANIEL | BUZGON | MARLTON | NJ | 117,000 | 27 | 3 |
ISMAEL | CABRERA | MARIETTA | GA | 54,000 | 25 | 2 |
JOSEPH | CALDERON | PEMBROKE PINES | FL | 92,500 | 28 | 3 |
KEVIN | CALENZO | LAS VEGAS | NV | 173,500 | 40 | 7 |
CARMELO | CAMBARERI | MT KISCO | NY | 61,500 | 29 | 6 |
JAMES | CAMPBELL | MARLBORO | MA | 73,000 | 27 | 5 |
JOHN | CAMPBELL | HUMMELSTOWN | PA | 64,500 | 54 | 1 |
ANONYMOUS | ANONYMOUS | 309,000 | 30 | 9 | ||
ROBERT | CAMPION | STONY BROOK | NY | 170,000 | 23 | 8 |
MICHAEL | CANNON | HARRISBURG | PA | 55,500 | 1 | 10 |
JOSIAS | CARDOSO DOS SANTOS | SAO PAULO | 160,000 | 21 | 5 | |
DONALD | CARLSON | 111,000 | 28 | 10 | ||
MARTIN | CARNERO | DAVIE | FL | 363,000 | 18 | 6 |
CARL | CARODENUTO | 353,000 | 11 | 5 | ||
ERIK | CARRICARTE | MANAHAWKIN | NJ | 79,500 | 52 | 3 |
JOSEPH | CASHEN | SEVERNA PARK | MD | 138,000 | 20 | 10 |
SING | CEN | STONY BROOK | NY | 56,000 | 58 | 2 |
DANIEL | CHARRETTE | JOLIETTE | 110,500 | 35 | 8 | |
ZE | CHEN | BAYSIDE | NY | 67,500 | 14 | 8 |
TONY | CHENG | PHILADELPHIA | PA | 213,000 | 25 | 10 |
COLEEM | CHESTNUT | BROOKLYN | NY | 70,000 | 52 | 2 |
HECTOR | CHEVALIER | SANTO DOMINGO | 88 | 277,000 | 15 | 3 |
SALVATORE | CHIARAMONTE | MIDDLE VILLAGE | NY | 118,000 | 54 | 5 |
VICTOR | CHIRINIAN | NEW ROCHELLE | NY | 40,500 | 19 | 9 |
ROHIT | CHOPRA | CORONA | CA | 93,000 | 38 | 7 |
YIANNOS | CHRYSANTHOU | TOMS RIVER | NJ | 65,500 | 37 | 3 |
CORNEL ANDREW | CIMPAN | SACRAMENTO | CA | 219,500 | 48 | 4 |
JOHN | CLEAVER | WILMINGTON | DE | 333,000 | 13 | 3 |
REX | CLINKSCALES | LAS VEGAS | NV | 118,000 | 3 | 4 |
PAUL | COBLENTZ | SALEM | NJ | 153,500 | 47 | 9 |
JESSE ALEXIS | COHEN | ARDMORE | PA | 69,000 | 22 | 3 |
SETH | COHEN | NEW YORK | NY | 163,500 | 2 | 10 |
RENATA | COLACHE | CLAYTON | NJ | 158,500 | 3 | 9 |
CARLOS | COLON | EAST PATCHOGUE | NY | 99,000 | 8 | 6 |
ASHER | CONNIFF | BROOKLYN | NY | 95,500 | 47 | 8 |
JUSTIN | COSENTINO | PARK RIDGE | NJ | 145,000 | 50 | 10 |
JOSEPH | COUDEN | BLACKLICK | OH | 377,000 | 43 | 6 |
CHRISTOPH | CSIK | MARTINSVILLE | NJ | 237,500 | 28 | 1 |
JOHN | CURCURU | LAS VEGAS | NV | 40,000 | 40 | 10 |
VINCENT | CURLEY | STATEN ISLAND | NY | 29,500 | 10 | 6 |
PATRICK | CURZIO | CLIFTON | VA | 322,000 | 30 | 1 |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 163,000 | 48 | 1 |
JOSEPH | DADDARIO | HAUPPAUGE | NY | 92,500 | 27 | 7 |
JAMES | DALESANDRO | STATEN ISLAND | NY | 123,000 | 52 | 9 |
DANIEL | DASILVA | LAKE PEEKSKIL | FL | 167,500 | 12 | 10 |
MAURICIO | DASILVA | WEST LONG BRANCH | NJ | 63,500 | 47 | 6 |
SANJEEV | DATTA | MONTVILLE | NJ | 42,500 | 24 | 5 |
THOMAS | DAVENPORT | EAST BURNSWICK | NJ | 148,000 | 25 | 8 |
LEONARDO | DEBORBA | EATONTOWN | NJ | 94,500 | 27 | 1 |
TREVOR | DEETER | LANGHORNE | PA | 191,500 | 53 | 4 |
PIERRE | DEISSLER | MT LAUREL | NJ | 185,000 | 14 | 6 |
RYAN | DEITCH | NEW YORK | NY | 272,500 | 15 | 10 |
JOHN | DELIO | GARNET VALLEY | PA | 318,500 | 19 | 4 |
ARTHUR | DEMMERLEY | DERBY | NY | 365,000 | 21 | 6 |
ZACHARY | DENEEN | OJAI | CA | 202,000 | 57 | 10 |
MICHAEL | DENTALE | BROOKLYN | NY | 275,000 | 9 | 2 |
RAJESH | DESAI | RANDOLPH | NJ | 151,000 | 22 | 6 |
SAMIR | DESAI | SHREWSBURY | MA | 126,000 | 46 | 9 |
ALBERTO | DESTRADE | 175,500 | 27 | 8 | ||
CATHERINE | DEVER | EPHRATA | PA | 217,500 | 47 | 5 |
RICHARD | DEVIVO | PHOENIXVILLE | PA | 142,000 | 6 | 1 |
MARK | DEVLIN | MARION | NY | 108,000 | 44 | 8 |
SUNDIATA | DEVORE | SYRACUSE | NY | 177,000 | 25 | 4 |
LYLE | DIAMOND | BRICK | NJ | 145,500 | 40 | 4 |
TRAVIS | DICKSON | KINGSTON | NY | 47,500 | 16 | 9 |
RAYMOND | DIDONATO | LAUREL SPRINGS | NJ | 116,500 | 51 | 1 |
MARK | DIKKER | MORGANVILLE | NJ | 127,000 | 58 | 10 |
GUS | DIMINO | NEW YORK | NY | 44,000 | 55 | 10 |
WILLIAM | DIPAULO | PHILADELPHIA | PA | 63,000 | 48 | 2 |
DANIEL | DIZENZO | SUSSEX | NJ | 144,000 | 41 | 9 |
MICHAEL | DOBBS | SAYVILLE | NY | 204,000 | 8 | 3 |
WEI | DONG | CARLISLE | PA | 56,000 | 10 | 10 |
THOMAS | DUDEK | LANCASTER | PA | 177,000 | 24 | 7 |
WILLIAM | DUGAN | ATLANTIC CITY | NJ | 134,000 | 22 | 2 |
JACKDUYPH | DUONG | SOUTH PLAINFIELD | NJ | 245,500 | 50 | 5 |
MARC | DURANT | E STROUDSBURG | PA | 55,000 | 26 | 1 |
MAHYAR | EBRAHIMI | 37,500 | 19 | 6 | ||
DEREK | ECENARRO | MIAMI | FL | 92,000 | 45 | 6 |
JASON | EISELE | ROCHESTER | NY | 114,500 | 11 | 7 |
DAVID | ELLIOTT | EATONTOWN | NJ | 187,500 | 34 | 9 |
RYAN | ELLIS | LANCASTER | PA | 76,500 | 55 | 7 |
THEODORE | ELY | ENGLEWOOD | NJ | 97,500 | 52 | 5 |
MATTHEW | EMMEL | 147,500 | 40 | 8 | ||
JAMES | ERICKSON | HADDON TWP | NJ | 52,000 | 40 | 2 |
BRIAN | ESTRELLA | MANHEIM | PA | 135,000 | 35 | 6 |
RAYMOND | FERRETTI | WOOLWICH TWP | NJ | 220,000 | 22 | 9 |
VICTOR | FIGUEROA | MIAMI | FL | 109,500 | 29 | 4 |
STEVEN | FIORENTINI | WINCHESTER | MA | 311,000 | 17 | 8 |
GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 318,000 | 22 | 7 |
TIMOTHY | FISHER | MANCHESTER | NH | 68,500 | 23 | 7 |
JOEL | FISHMAN | LIVINGSTON | NJ | 185,000 | 26 | 4 |
THOMAS | FLYNN | RESTON | VA | 105,500 | 47 | 10 |
DANIELE | FOCARELLI | WASHINGTON | NJ | 43,500 | 32 | 8 |
STEVEN | FOLLICK | E STROUDSBURGG | PA | 52,500 | 51 | 7 |
WILLIAM | FORREST | LAS VEGAS | NV | 90,000 | 52 | 7 |
CHRISTIAN | FRANCIA | BAYONNE | NJ | 134,000 | 23 | 9 |
DAVID | FRANKS | ELMONT | NY | 44,000 | 1 | 8 |
JAMES | FREEBODY | WESTBURY | NY | 97,000 | 45 | 2 |
VLAD | FRENKEL | OLD BRIDGE | NJ | 133,500 | 31 | 6 |
DAVID | FRUTCHEY | RESTON | VA | 107,000 | 56 | 10 |
RILEY | FULLER | BOCA RATON | FL | 34,000 | 19 | 5 |
CHARLES | FUREY | SARATOGA SPRINGS | NY | 62,000 | 13 | 5 |
DANIEL | FURNARI | BRIDGEWATER | NJ | 60,000 | 11 | 3 |
BOVIC | GABRIEL | FORDS | NJ | 77,000 | 21 | 3 |
LOUIS | GALANTINO | ROCKAWAY | NJ | 99,000 | 44 | 3 |
JOSEPH | GALAZZO | UNION | NJ | 92,000 | 59 | 1 |
ROBERT | GALLAGHER | PHILADELPHIA | PA | 141,000 | 30 | 7 |
JOSE | GALLEGOS | HIALEAH | FL | 120,000 | 42 | 3 |
ALEXIS | GAVIN | STONY BROOK | NY | 97,000 | 36 | 2 |
LUDOVIC | GEILICH | GLASGOW | 9N | 155,500 | 1 | 5 |
AMIR | GENZEL | FLUSHING | NY | 89,500 | 41 | 10 |
STEPHEN | GEPP | NEPTUNE | NJ | 315,500 | 53 | 2 |
DAVID | GERASSI | OCEANSIDE | NY | 304,000 | 18 | 7 |
ROBERT | GERRARD | GLEN MILLS | PA | 171,500 | 38 | 9 |
NICHOLAS | GERRITY | STRATFORD | CT | 262,500 | 26 | 2 |
GINO | GESSO | WOODBRIDGE | NJ | 138,500 | 54 | 6 |
LOUIS | GIANNATTASIO | WARMINSTER | PA | 142,500 | 44 | 10 |
JAMES | GILBERT | BENSALEM | PA | 83,000 | 5 | 10 |
EDWARD | GILFILLAN | DECATUR | GA | 83,000 | 57 | 8 |
WILLIAM | GIVENS | AURORA | CO | 151,000 | 46 | 7 |
ANDREW | GLAUBERG | TENAFLY | NJ | 173,500 | 2 | 1 |
THOMAS | GLEASON | LAKE WORTH | FL | 148,000 | 4 | 1 |
CASEY | GLICK | ASHLAND | OH | 110,000 | 38 | 6 |
ADAM | GOLDBERG | REGO PARK | NY | 109,500 | 45 | 3 |
BARTHOLOMEW | GOLIK | BROOKLYN | NY | 273,000 | 58 | 8 |
DANIEL | GORDON | BRICK | NJ | 101,000 | 14 | 2 |
SATISH | GORRELA | STERLING | VA | 90,000 | 18 | 8 |
SHANE | GOSLINE | BENSALEM | PA | 176,500 | 18 | 1 |
FRANCIS | GOTTRON | LAGRANGEVILLE | NY | 104,500 | 11 | 6 |
VLADIMIR | GRECHNIKOV | TOMS RIVER | NJ | 102,000 | 5 | 2 |
GARY | GREENGRASS | EAST MORICHES | NY | 76,000 | 10 | 9 |
SHELDON | GROSS | HILLSBORO BEACH | FL | 117,000 | 54 | 9 |
ANONYMOUS | ANONYMOUS | 167,500 | 19 | 1 | ||
VINCENT | GROSSO | HASBROUCK HGTS | NJ | 30,500 | 51 | 3 |
EMANUELE | GUGLIUZZA | FREEHOLD | NJ | 93,500 | 22 | 4 |
MATTHEW | GUNTER | COLLEGE | MD | 92,500 | 56 | 1 |
ADAM | GVILI | STATEN ISLAND | NY | 225,000 | 39 | 6 |
THAI | HA | HANOI | PA | 123,500 | 8 | 2 |
CHRISTOPHER | HAGENS | CORTLANT MANR | NY | 142,000 | 34 | 6 |
MOHAMMED | HAKIM | PARSIPPANY | NJ | 60,000 | 40 | 6 |
CAITLIN | HALL | WASHINGTON | DC | 98,000 | 3 | 10 |
ANDREW | HANNA | LANOKA HARBOR | NJ | 78,500 | 59 | 5 |
PHILIP | HARCLERODE | CALIFORNIA | MD | 97,000 | 35 | 7 |
PATRICK | HARTNETT | FLUSHING | NY | 253,000 | 27 | 2 |
DOUGLAS | HARTWICK | WILLOWDALE, TORONTO | 51 | 95,000 | 21 | 7 |
SHIRAZ | HASAN | MIDDLETOWN | DE | 265,500 | 29 | 3 |
JOSHUA | HAVERLAND | 48,500 | 34 | 4 | ||
LIAM | HE | TYNGSBORO | MA | 104,500 | 10 | 5 |
MATTHEW | HESLINGA | NEW YORK | NY | 31,500 | 10 | 2 |
CHRISTOPH | HILL | MATAWAN | NJ | 92,000 | 1 | 3 |
GREG | HIMMELBRAND | BAYSIDE | NY | 225,000 | 59 | 6 |
JOHN | HINDS | GREENVILLE | NC | 53,000 | 55 | 9 |
KONSTANTIN | HIOUTAKOS | NEW YORK | NY | 155,500 | 1 | 9 |
JANE | HITCHCOCK | WASHINGTON | DC | 81,000 | 20 | 9 |
FRANK | HO | NEW YORK | NY | 33,000 | 59 | 3 |
THONG | HO | SUMMERVILLE | SC | 166,500 | 54 | 3 |
TING | HO | LAS VEGAS | NV | 176,500 | 8 | 8 |
WILLIAM | HO | NIAGARA FALLS | NY | 174,500 | 32 | 9 |
MICHAEL | HOLLENBERG | ROCKAWAY | NJ | 162,500 | 58 | 3 |
GRANT | HOLLIEN | STANHOPE | NJ | 87,500 | 52 | 6 |
KEN | HOLMES | BRISTOW | VA | 155,000 | 44 | 2 |
PETER | HONG | BAYSIDE | NY | 118,500 | 4 | 5 |
SEONG WOOK | HONG | FLUSHING | NY | 126,500 | 7 | 5 |
DAVID | HOOTE | 64,000 | 57 | 9 | ||
EDIN | HOT | NEW YORK | NY | 159,000 | 57 | 6 |
KORI | HUNTER | COLUMBIA | MD | 102,500 | 53 | 9 |
DUANE | HUNTON | LUTHERVILLE TIMON | MD | 73,500 | 16 | 6 |
ROBERT | HWANG | BARNEGAT | NJ | 47,000 | 29 | 2 |
LUCIANO | IACOVELLA | PINCOURT (QUEBEC) | 51 | 105,000 | 35 | 10 |
MATTHEW | ILES | ATCO | NJ | 279,000 | 33 | 9 |
NICHOLAS FRANCIS | IMMEKUS | JEFFERSON HLS | PA | 65,500 | 37 | 9 |
FRANK | INGARDIA | MONROE TWP | NJ | 80,500 | 39 | 9 |
DEONARINE | ITWARU | SOUTH OZONE PAR | NY | 72,000 | 28 | 7 |
KAREN | JANOWSKY | PALAINVIEW | NY | 83,000 | 53 | 3 |
JOSE | JARAMILLO | WOODSIDE | NY | 54,500 | 16 | 5 |
FARID | JATTIN | MIAMI | FL | 165,500 | 22 | 5 |
ALBERT | JAVIER | BAYSHORE | NY | 137,000 | 50 | 3 |
HECTOR | JIMENEZ | PASSAIC | NJ | 90,000 | 37 | 6 |
HYUN | JIN | SONGPA-GU SEOUL | 57,000 | 45 | 1 | |
STEPHANIE | JOHNSTON | BROOKLYN | NY | 73,000 | 12 | 7 |
RYAN | JONES | BURLINGTON | NC | 182,000 | 8 | 7 |
STEPHEN | JONES | 437,000 | 3 | 7 | ||
JOHANSSY | JOSEPH | VERNON | CT | 76,500 | 16 | 10 |
GREGORY | JOSLYN | MILFORD | PA | 62,000 | 23 | 3 |
OSCAR | JURADO | WEST NEW YORK | NJ | 82,500 | 56 | 4 |
JUSTIN | KADET | NEW YORK | NY | 111,000 | 8 | 9 |
THEODOROS | KARIDIS | NORWALK | CT | 164,500 | 57 | 3 |
