Event 10 (Day 1C)
Level 17 (2,500/5,000/500)
Total Day 1A, B, C & D Entrants: 1,452
Total Day 1A, B, C & D Survivors: 254
Chip Average: 142,000
The first three starting flights of this $1,000,000 GTD Winter Poker Open event ended with some big stacks but the biggest of those stacks came from last night’s final flight. Kevin Saul bagged over 100,000 chips than his nearest Day 1D competitor, good enough for the clubhouse lead heading into today’s final two starting flights.
The former WPT Champion was spotted late last night buying rounds of beer for his table mates but coming into Day 2, Saul will likely not be in the giving mood. Instead, he’ll try to use his massive stack to first make the money and then, eventually the final table. He’s in a good position to do so, leading the current 254 players that have already advanced into tomorrow’s Day 2 session.
A complete list of those players is provided below, in our always sortable and always searchable table:
PLACE | FIRST NAME | LAST NAME | CHIP COUNT |
---|---|---|---|
1 | KEVIN | SAUL | 479,500 |
2 | STEPHEN | JONES | 437,000 |
3 | MIKE | WILSON | 427,500 |
4 | KHALED | ALWAN | 403,000 |
5 | ALMOG | BITON | 378,000 |
6 | JOSEPH | COUDEN | 377,000 |
7 | DANIEL | MAISANO | 376,500 |
8 | THOMAS | ROMEO | 354,500 |
9 | CARL | CARODENUTO | 353,000 |
10 | CRAIG | STERN | 351,500 |
11 | RICHARD | BLOCK | 347,000 |
12 | ISMAIL | OMARA | 322,000 |
13 | MICHAEL | SANTORO | 320,000 |
14 | GREGORY | FISHBERG | 318,000 |
15 | RYAN | WEBER | 317,000 |
16 | STEPHEN | GEPP | 315,500 |
17 | STEPHEN | BENKOVIC | 315,000 |
18 | ANDREW | ZHU | 306,500 |
19 | DAVID | GERASSI | 304,000 |
20 | STEVEN | SARMIENTO | 288,500 |
21 | MATTHEW | ILES | 279,000 |
22 | WILLIAM | MILLER | 274,500 |
23 | BARTHOLOMEW | GOLIK | 273,000 |
24 | MATTHEW | SHAFMAN | 265,000 |
25 | NEIL | VITIELLO | 263,000 |
26 | NICHOLAS | GERRITY | 262,500 |
27 | RYAN | MCCARROLL | 260,000 |
28 | ROBERT | SCIAMMARELLA | 258,500 |
29 | JEFFREY | TRUDEAU | 251,500 |
30 | BENJAMIN | WEINGARTEN | 250,000 |
31 | VINCENT | PALMERI | 247,500 |
32 | MATTHEW | VITALE | 247,500 |
33 | JACKDUYPH | DUONG | 245,500 |
34 | ALAN | SCHEIN | 245,000 |
35 | CHARLES | RICE | 244,000 |
36 | CHRISTOPH | CSIK | 237,500 |
37 | ALAN | TADDEI | 235,500 |
38 | MATTHEW | WANTMAN | 227,000 |
39 | GREG | HIMMELBRAND | 225,000 |
40 | CORNEL ANDREW | CIMPAN | 219,500 |
41 | CATHERINE | DEVER | 217,500 |
42 | JOHANNES | MUELLER | 214,500 |
43 | YULIYA | MAKAROVA | 208,500 |
44 | IRVING | MCKENZIE | 207,000 |
45 | DEVON | SHALMI | 207,000 |
46 | MICHAEL | DOBBS | 204,000 |
47 | ZACHARY | DENEEN | 202,000 |
48 | TIMOTHY | PIRRAGLIA | 202,000 |
49 | MICHAEL | TELKER | 200,000 |
50 | PHILIP | MULLER | 197,000 |
51 | JONATHAN | KULKAY | 196,500 |
52 | PATRICK | NAUGHTON | 196,500 |
53 | JE | OH | 196,000 |
54 | NORMAN | MICHALEK | 194,000 |
55 | JOSEPH | TOZZI | 189,500 |
56 | DAVID | ELLIOTT | 187,500 |
57 | ANTHONY | ZINNO | 187,500 |
58 | ROMAN | VALERSTEIN | 186,500 |
59 | AARON | OVERTON | 185,500 |
60 | CHRISTIAN | PHAM | 185,500 |
61 | BRETT | MURRAY | 183,500 |
62 | RYAN | JONES | 182,000 |
63 | DIMITRIOS | BERGOS | 177,000 |
64 | SUNDIATA | DEVORE | 177,000 |
65 | CHRISTOPHER | MIKIL | 177,000 |
66 | SHANE | GOSLINE | 176,500 |
67 | TING | HO | 176,500 |
68 | KEVIN | CALENZO | 173,500 |
69 | ANDREW | GLAUBERG | 173,500 |
70 | ROBERT | GERRARD | 171,500 |
71 | RAYMOND | ROSS | 170,500 |
72 | ROBERT | CAMPION | 170,000 |
73 | JONATHAN | BORENSTEIN | 169,500 |
74 | ILYA | VASSERMAN | 169,000 |
75 | JOHN | MCGUINNESS | 168,000 |
76 | DANIEL | DASILVA | 167,500 |
77 | BENJAMIN | LANDI JR | 167,500 |
78 | THEODOROS | KARIDIS | 164,500 |
79 | DONALD | SHIMAZU | 164,000 |
80 | ROBERT | TOFT | 163,500 |
81 | JEAN | BOULLIANNE | 163,000 |
82 | NENAD | CVETKOVIC | 163,000 |
83 | MICHAEL | HOLLENBERG | 162,500 |
84 | ARISTIDES | SANTANA | 162,000 |
85 | RYAN | MCKNIGHT | 161,500 |
86 | PABLO | ORTIZ | 161,500 |
87 | EDIN | HOT | 159,000 |
88 | RENATA | COLACHE | 158,500 |
89 | STEVEN | BUCKNER | 157,500 |
90 | BRIAN | LEBLANC | 156,000 |
91 | LUDOVIC | GEILICH | 155,500 |
92 | KONSTANTIN | HIOUTAKOS | 155,500 |
93 | KEN | HOLMES | 155,000 |
94 | PAUL | COBLENTZ | 153,500 |
95 | SCOTT | BLACKMAN | 152,500 |
96 | RAJESH | DESAI | 151,000 |
97 | WILLIAM | GIVENS | 151,000 |
98 | KRZYSZTOF | PERKA | 150,000 |
99 | THOMAS | GLEASON | 148,000 |
100 | MICHAEL | LINSTER | 148,000 |
101 | MATTHEW | EMMEL | 147,500 |
102 | MICHAEL | MALINCONICO | 147,500 |
103 | PAUL | PAEZ | 147,000 |
104 | LYLE | DIAMOND | 145,500 |
105 | VITO | MASI | 145,500 |
106 | RICHARD | DEVIVO | 142,000 |
107 | FRANK | SCHINCO | 140,500 |
108 | GINO | GESSO | 138,500 |
109 | STEVEN | RODRIGUEZ | 137,500 |
110 | FRANCIS | ROMANO | 136,000 |
111 | BRIAN | ESTRELLA | 135,000 |
112 | CHRISTINE | BREWER | 134,000 |
113 | CHRISTIAN | FRANCIA | 134,000 |
114 | BENJAMIN | BEAHM | 133,500 |
115 | VLAD | FRENKEL | 133,500 |
116 | CHRISTOPHER | LAIETA | 133,500 |
117 | THOMAS | MIDENA | 132,000 |
118 | KONSTANTIN | TOUREVSKI | 131,500 |
119 | LINDA | KENNEY BADEN | 129,000 |
120 | JUSTIN | REIBSCHIED | 129,000 |
121 | SALVATORE | BUSACCA | 126,500 |
122 | SAMIR | DESAI | 126,000 |
123 | WARREN | WIGGINS | 125,000 |
124 | THAI | HA | 123,500 |
125 | DARIUSZ | SZCZECHLA | 123,500 |
126 | EMANUELE | ANGELICO | 121,500 |
127 | TANNER | MILLEN | 121,500 |
128 | RALPH | MACRI | 120,000 |
129 | JOSEPH | REDDICK | 119,000 |
130 | SALVATORE | CHIARAMONTE | 118,000 |
131 | REX | CLINKSCALES | 118,000 |
132 | SHELDON | GROSS | 117,000 |
133 | CASEY | YONTZ | 117,000 |
134 | RAYMOND | DIDONATO | 116,500 |
135 | BRETT | BRUCALERI | 115,500 |
136 | GEORGE | MAKROPOULOS | 115,500 |
137 | ANTHONY | SPINELLA | 114,000 |
138 | ZOHAIR | KARIM | 113,500 |
139 | DAVID | MORENO | 113,500 |
140 | BRIAN | MURPHY | 112,500 |
141 | IRINA | AKERMAN | 111,500 |
142 | JUSTIN | KADET | 111,000 |
143 | DANIEL | CHARRETTE | 110,500 |
144 | CASEY | GLICK | 110,000 |
145 | VINCENT | BASILICATA | 109,500 |
146 | NATHAN | BJERNO | 109,500 |
147 | VICTOR | FIGUEROA | 109,500 |
148 | ERIC | RUFFMAN | 109,000 |
149 | MARK | DEVLIN | 108,000 |
150 | THOMAS | FLYNN | 105,500 |
151 | NICHOLAS | PALMA | 105,500 |
152 | JAMIE | KERSTETTER | 105,000 |
153 | JOHN | MALCZAN | 105,000 |
154 | ANTHONY | MATTERA | 105,000 |
155 | TONY | SABBAGH | 104,000 |
156 | SEAN | BARRINGER | 102,500 |
157 | KORI | HUNTER | 102,500 |
158 | BLAKE | WHITTINGTON | 100,000 |
159 | BRETT | BADER | 99,000 |
160 | JOHN | TOBIAS | 98,500 |
161 | CAITLIN | HALL | 98,000 |
162 | DANIEL | KELLY | 97,000 |
163 | ALYSON | PARKER | 95,500 |
164 | DOUGLAS | HARTWICK | 95,000 |
165 | JAMES | SALMON | 94,500 |
166 | VITO | SCIBILIA | 94,500 |
167 | ROHIT | CHOPRA | 93,000 |
168 | STEVEN | POLIMENI | 93,000 |
169 | JOSEPH | CALDERON | 92,500 |
170 | MATTHEW | GUNTER | 92,500 |
171 | DEREK | ECENARRO | 92,000 |
172 | JOSEPH | GALAZZO | 92,000 |
173 | SEAN | MCGUIRE | 91,500 |
174 | ANDREW | SPEARS | 91,500 |
175 | STEVEN | BENNETT | 90,500 |
176 | MARK | RISDEN | 90,500 |
177 | CHINMAY | PATEL | 90,000 |
178 | AMIR | GENZEL | 89,500 |
179 | KENNY | LAY | 89,500 |
180 | RALPH | MASSEY | 88,000 |
181 | JACK | BARNES | 86,000 |
182 | THOMAS | LAWLER | 86,000 |
183 | JAMES | GILBERT | 83,000 |
184 | REES | SCRUGGS | 83,000 |
185 | AARON | MASSEY | 82,500 |
186 | ALVARO | MORGADO | 82,500 |
187 | ERIC | ORNSTEIN | 80,500 |
188 | LEANNE | ROSENBLATT | 80,500 |
189 | MICHAEL | TARQUINIO | 80,000 |
190 | HEUNG | YOON | 79,500 |
191 | ANDREW | HANNA | 78,500 |
192 | JEFFREY | WICKER | 78,500 |
193 | RANDY | REED | 78,000 |
194 | JOHN | SHUPSHINSKAS | 78,000 |
195 | DANIEL | WAGNER | 78,000 |
196 | ADAM | BISHOP | 77,000 |
197 | RYAN | ELLIS | 76,500 |
198 | JOHANSSY | JOSEPH | 76,500 |
199 | BRADLEY | SNIDER | 76,500 |
200 | FRANCIS | ANDERSON | 75,500 |
201 | ARNDRE | MARTIN | 75,000 |
202 | STEPHANIE | JOHNSTON | 73,000 |
203 | WERNER | MULLER | 73,000 |
204 | PHILIP | LUELSDORFE | 71,500 |
205 | MEIKAT | SIU | 71,000 |
206 | JESSE ALEXIS | COHEN | 69,000 |
207 | RICHARD | ALI | 68,500 |
208 | SERGEY | POPOV | 68,000 |
209 | ZE | CHEN | 67,500 |
210 | MARC | MASCARO | 66,500 |
211 | AKASH | PATEL | 66,000 |
212 | YIANNOS | CHRYSANTHOU | 65,500 |
213 | ADITYA | PRASETYO | 65,500 |
214 | CHARLES | SMITH | 65,500 |
215 | SCOTT | BARLOW | 64,500 |
216 | VITTORIO | ABBATE | 63,500 |
217 | THOMAS | BALLA | 63,500 |
218 | WAYNE | LEWIS | 62,500 |
219 | ERIC | SIEGEL | 62,000 |
220 | DANIEL | FURNARI | 60,000 |
221 | MOHAMMED | HAKIM | 60,000 |
222 | CHRISTINE | MIZERAK | 59,500 |
223 | GARY | KITNER | 58,500 |
224 | AARON | STEURY | 58,000 |
225 | HYUN | JIN | 57,000 |
226 | ERIC | RAPPAPORT | 57,000 |
227 | DOUGLAS | MACKINNON | 56,000 |
228 | MICHAEL | CANNON | 55,500 |
229 | OJUS | MEHTA | 55,000 |
230 | AARON | BELARDO | 54,000 |
231 | JEFFREY | AYERS | 53,500 |
232 | JOHN | HINDS | 53,000 |
233 | MICHAEL | MARDER | 53,000 |
234 | QUINTIN | TRAMMELL | 53,000 |
235 | SHIMON | TEYER | 52,000 |
236 | KEVIN | CAMPBELL | 50,500 |
237 | ROBERT | NOEL | 49,500 |
238 | DANOO | NOOR | 48,500 |
239 | THOMAS | POMPONIO | 47,500 |
240 | FRANK | BONACCI | 46,500 |
241 | JUSTIN | TSENG | 46,500 |
242 | KUNAL | PATEL | 46,000 |
243 | ROBERT | ROMANOWSKI | 45,000 |
244 | GUS | DIMINO | 44,000 |
245 | STEPHEN | BATTERSBY | 43,000 |
246 | STEPHEN | SCALES | 39,500 |
247 | JOHN | YANNI | 38,000 |
248 | MAHYAR | EBRAHIMI | 37,500 |
249 | PETER | SENNON | 37,500 |
250 | DANIEL | BAK | 36,500 |
251 | ANNA | ANTIMONY | 35,000 |
252 | VINCENT | GROSSO | 30,500 |
253 | VINCENT | CURLEY | 29,500 |
254 | MARCUS | BOWER | 22,500 |
End of Level 16: Blinds 2,000/4,000/400 ante
Flight 1C Entries: 432
Total Event 1 Entries (A+B+C): 1,064
Flight C Players Remaining: 79
Flight C Average Stack: 136,500
The survivors of Flight C have bagged their chips and headed out of the Event Center.
Dan Maisano bagged the most with 376,500, putting him in 4th place overall through the first three flights.
Other big stacks in Flight C:
Tommy Romeo – 354,500
Craig Stern – 351,500
Greg Fishberg – 318,000
Ryan Weber – 317,000
Stosh Gepp – 315,500
Stephen Benkovic – 315,000
W Miller – 274,500
Neil Vitello – 263,000
Ryan McCarroll – 260,000
Jack Duong – 245,500
Greg Himmelbrand – 225,000
Level 16: Blinds 2,000/4,000/400 ante
Flight 1C Entries: 432
Total Event 1 Entries (A+B+C): 1,064
Flight C Players Remaining: 100
Flight C Average Stack: 108,000
We’ve got two players vying for the chip lead as they enter the last level of the flight.
Ryan Weber has more than $19,000 in reported tournament cashes, but none from Borgata. He’s well on his way to his first with about 300,000 in chips entering the last level of play.
Also toying with the 300,000 chip mark is Craig Stern. He’s got four prior cashes at Borgata, two of which were final table appearances. He says Howard Stern is his third cousin.
Level 15: Blinds 1,500/3,000/400 ante
Flight 1C Entries: 432
Total Event 1 Entries (A+B+C): 1,064
Flight C Players Remaining: 120
Flight C Average Stack: 90,000
Another quiet and reserved player we see regularly here is Greg Fishberg. Greg has proven his skills on the felt, accumulating more than $682,000 in career earnings. He’s got two Borgata Open series titles and one WSOP Circuit ring on his resume. One of those Borgata wins brought him his largest single score. He won the $1,000 NLH event during the 2008 Summer Poker Open for $115,710.
Today he’s got another accomplished player seated on his right. Harrison Gimbel finished 9th in the Super Stack Elevator event yesterday ($2,658), adding to his $3.4 million in career earnings.
Level 14: Blinds 1,200/2,400/300 ante
Flight 1C Entries: 432
Total Event 1 Entries (A+B+C): 1,064
Flight C Players Remaining: 140
Flight C Average Stack: 77,100
It’s still early with more than three full levels to play, but Stephen Benkovic is already stacking heaps of chips. He’s approaching 260,000 — more than three times an average stack and over 108 big blinds.
Apparently his heater started with a modest 54 offsuit in the big blind. After a raise and call, he came along for the flop. After flopping an open-ended straight draw, he wasn’t going anywhere and “benked” his straight to beat pocket Tens and pocket Kings.
He went on to beat AK with AQ — by “benking” two Queens on the flop.
While I was watching, he bet his opponent out of the pot on the turn with three spades on board — and showed {5s}{4s}. He had “benked” his flush on the turn.
Our favorite ‘poker mom’, Alison Parker, is sitting on his right and she’s not too happy about having such a big stack on her left — especially when he keeps “benking” big hands!
Level 13: Blinds 1,000/2,000/300 ante
Flight 1C Entries: 432
Total Event 1 Entries (A+B+C): 1,064
Flight C Players Remaining: 156
Flight C Average Stack: 69,200
Players are back from their last break of the flight and settling in for the final four levels of the night. After two hours of play, the survivors will bag up their chips.
Those unfortunate enough to bust out will still have the option to join Flight D tonight, or the final two flights tomorrow.
Since this is a best stack forward event, even players who bag chips tonight may opt to play another flight trying to better their situation going into Day 2.
Level 12: Blinds 800/1,600/200 ante
Flight 1C Entries: 432
Total Event 1 Entries: 1,064
Flight C Players Remaining: 167
Flight C Average Stack: 64,700
Kevin McColgan is one of those quiet, polite, unassuming players that you would never notice in a crowd. That could be why other players underestimate him at the poker table. Kevin has FIVE WSOP Circuit rings, which ranks him 9th in the world, behind the likes of Chris Reslock and Ari Engel — and one ring ahead of Men ‘the Master’ Nguyen.
In between gathering up all that bling, Kevin also picked up a Borgata Open trophy back in November of 2012, contributing $25,462 to his career earnings of more than $588,000. He cashed in the Millionaire Maker at last summer’s World Series of Poker in a field of more than 7,000 entrants.
If you see this guy at a poker table, hang on to your chips or they might find their way into his stack!
Level 11 (800/1,600/200)
Total Day 1C Entries: 432
Total Event 1 Entries: 1,064

Ben Beahm was the runner-up in last year’s ‘Borgata Million’ for an over $125,000 score. There is plenty of poker left to be played this year but if he’s able to continue to hit some timely rivers, he could be making another deep run.
The final table of last year’s Winter Poker Open ‘Borgata Million’ was relatively stacked for a nearly 3,000 player $400 buy-in event. Eventual champion Daniel Buzgon has over $1,000,000 in career earnings and Dan Wach, Travel Thomas, David Zeitlin and Tyng Low have all had their fair share of poker success. While Buzgon claimed that tournament title, and a $195,000 score, that live streamed final table was also where Ben Beahm announced himself to the East Coast poker world.
Coming into that final table, Beahm wasn’t a relative unknown, he didn’t exist in poker. It was his first major tournament score and, in the end, it was good for a $126,000 result. He’s now trying to get back to that final table and, even though it’s early, he just binked a river against Cate Hall to stay alive.
Action was missed but with the board showing {Kh}{7s}{4s}, Cate Hall bet and then called Beahm’s shove holding {8s}{6s}. Beahm held {As}{9s}, meaning Hall’s flush outs counted for nothing but he still had to have his ace-high hold. It couldn’t through the turn, as the {8d} paired up Hall and left Beahm now searing for one of his high cards or a spade.
He got the latter on the river, as the {2s} completed the board and his superior flush. When the dust settled, Hall was cut down slightly to 100,000, while Beahm is playing slightly under that number. He’s got a long way to go if he wants to notch back to back final table runs in this ‘Borgata Million’ but if he’s able to continue to run well and hit some timely rivers, he could find himself on another live stream.
Level 11: Blinds 600/1,200/200 ante
Flight 1C Entries: 432
Total Event 1 Entries: 1,064
Flight C Players Remaining: 200
Flight C Average Stack: 54,000
Eric Rappaport is another frequent flier here at Borgata with numerous cashes. He has one Borgata Open title from the 2013 Borgata Poker Open when he took down a $500 Deep Stack NLH event. After a back-and-forth heads-up battle against Vitor Coelho lasting more than two hours, Eric Rappaport came out on top, claiming his first Borgata Open trophy, $45,183. His career earnings of more than $314,000 only include one larger score, which came from a 2nd place finish at another venue in October of 2014 for $51,150.
Eric is back in action today after firing once in Flight A yesterday:
Ak<99 for 80k.. Will fire again tmr
— Eric Rappaport (@Rappy300) January 26, 2016
His day has gotten off to a slow start apparently.
Nothing eventful 21k heading into 1kbb
— Eric Rappaport (@Rappy300) January 27, 2016
Level 10: Blinds 500/1,000/100 ante
Flight 1C Entries: 432
Total Event 1 Entries: 1,064
Flight C Players Remaining: 214
Flight C Average Stack: 50,500
Flight C has collapsed down to only 22 tables with 214 players so more than half the Flight C entrants have been eliminated.
Proving that he hasn’t lost his sense of humor, Cornel Cimpan bet 5,000 on the river with a board of K K 5 8 9. As his opponent was considering the action, Cimpan said “Don’t call me with Ace-high. That would be embarrassing.”
He didn’t specify embarrassing for whom, however. After giving it a bit more thought, his opponent tossed in one blue chip to call. Cimpan rolled over {7s}{6s} for the rivered straight and his opponent mucked — so we don’t know what he was calling with.