Event 1 (Day 1D)
End of Level 6: Blinds 200/400/50 ante
Flight 1D Entries so far: 316
Total Event 1 Entries (A-D): 1,380
Average Chips: 32,917
The remaining 24 tables in Flight 1D are on a 15-minute break. When we return, we’ll be on 250/500 blinds with a 50 ante. There are 10 more half-hour levels tonight, with a few breaks sprinkled in there.
Level 17 (2,500/5,000/500)
Total Day 1A, B, C & D Entrants: 2,202
Total Day 1A, B, C & D Survivors: 412
As mentioned in our earlier posts, over 2,200 players have already taken their shot in this opening $2,000,000 GTD event, with just over 400 players punching their ticket to Day 2 through the first four starting flights. Ryan Eriquezzo finished as the Day 1A/B chip leader but his 369,000 was beat in a handful of spots yesterday.
Christian Soto lead the Day 1C flight with 434,000 and Shannon O’Grady came out of the Day 1D session with the clubhouse lead, bagging an impressive 477,000. O’Grady will now keep his eye on the leaderboard over today’s final two flights, to see if anyone from Day 1E or Day 1F are able to eclipse the half-million chip mark.
That remains to be seen but what we do know, is how those 414 players that have already advanced stack up. Their chip counts are listed below.
FIRST NAME | LAST NAME | CITY | STATE | CHIP COUNT | |
SHANNON | OGRADY | AGAWAM | MA | 477,000 | |
CHRISTIAN | SOTO-VASQUEZ | NORTH BERGEN | NJ | 434,000 | |
RILEY | FULLER | BOCA RATON | FL | 393,000 | |
POFUK | YING | HIGHLAND PARK | NJ | 386,000 | |
MARK | ROBERTS | BUFFALO | NY | 373,500 | |
RYAN | ERIQUEZZO | DANBURY | CT | 369,000 | |
JUSTIN | LIBERTO | BALTIMORE | MD | 365,500 | |
KAREEM | MARSHALL | CAMBRIDGE | MA | 362,000 | |
MATTHEW | COOPER | WEST HAVEN | CT | 351,500 | |
MATTHEW | WANTMAN | STONEHAM | MA | 326,500 | |
CHINMAY | PATEL | HUNTINGDON VALLEY | PA | 319,500 | |
BRIAN | ALLEN | PRT WASHINGTN | NY | 313,500 | |
JOHN | MOE | CINCINNATI | OH | 311,500 | |
DANIEL | WACH | BOONTON | NJ | 311,000 | |
YONGHUI | JIANG | MAYS LANDING | NJ | 305,500 | |
MICHAEL | NICETA | HAMMONTON | NJ | 303,000 | |
LIAM | HE | TYNGSBORO | MA | 300,500 | |
JOSEPH | CURCIO | NEW YORK | NY | 298,000 | |
DANIEL | DROZDOV | STATEN ISLAND | NY | 295,000 | |
JONATHAN | BORENSTEIN | TEANECK | NJ | 294,000 | |
GIULIANO | LENTINI | NEW YORK | NY | 289,500 | |
DENA | PEARLMAN | PROVIDENCE | RI | 285,500 | |
BRETT | MURRAY | SANTA ROSA | CA | 284,500 | |
LARRY | JAFFEE | MOUNT SINAI | NY | 282,500 | |
MATTHEW | STOUT | LAS VEGAS | NV | 281,500 | |
MARIO | DIGANGI | GLENDALE | NY | 269,500 | |
ADITYA | PRASETYO | CAMBRIDGE | MA | 268,000 | |
JOSEPH | CORNWALL | DREXEL HILL | PA | 263,000 | |
MICHAEL | BEES | MEDFORD | NJ | 260,500 | |
YEHIEL | HAIM | PHILADELPHIA | PA | 260,500 | |
LONG | NGUYEN | 260,000 | |||
MARK | KAGANOVSKY | BROOKLYN | NY | 254,500 | |
BARTLEY | DOWLING | NEW YORK | NY | 253,000 | |
KUNAL | PATEL | FRIENDSWOOD | TX | 252,000 | |
GLENN | MCCRORY | NORTH KINGSTOWN | RI | 251,000 | |
KENNETH | LIN | FOREST HILLS | NY | 250,500 | |
ROBERT | BOYKO | YONKERS | NY | 247,000 | |
ANTHONY | HILL | EGG HBR CITY | NJ | 245,500 | |
ALEKSANDAR | DENISHEV | 245,000 | |||
BRIAN HERMAN | WITTIG | PHILADELPHIA | PA | 243,500 | |
BRIAN | MOONEY | MIDDLE VILLAGE | NY | 242,000 | |
VINEET | PAHUJA | JERSEY CITY | NJ | 242,000 | |
RICHARD | ROSSETTI | VENTNOR | NJ | 241,500 | |
IRA | FRIEDMAN | 240,000 | |||
JEFFREY | ROGERS | HENDERSON | NV | 239,500 | |
ROGELIO | FIGER | CLINTON | MD | 233,000 | |
JACOB | PERRY | BRANCHVILLE | NJ | 232,000 | |
JARED | MAHONEY | ABLINGTON | MA | 231,500 | |
KRZYSZTOF | STYBANIEWICZ | 230,500 | |||
YU | ZHENG | NORTH VERSAILLES | PA | 229,000 | |
DAVID | KATALAN | NEW YORK | NY | 228,000 | |
BRENDAN | KLUGE | BEL AIR | MD | 224,500 | |
MINHO | CHOE | FULTON | MD | 224,000 | |
DMITRIY | GUTKOVICH | FOREST HILLS | NY | 222,000 | |
BUDWEY | SALHAB | GATSVILLE | NY | 220,500 | |
HECTOR | JIMENEZ | PASSAIC | NJ | 220,000 | |
ANTONIO | COPO | STANFORD | CT | 219,000 | |
SCOTT | BAUMSTEIN | NEW YORK | NY | 217,500 | |
DANIEL | CURRIE | CENTREVILLE | VA | 217,000 | |
BRIAN | HANSEN | LAS VEGAS | NV | 217,000 | |
DOMINICK | SARLE | HALESITE | NY | 216,000 | |
JOSEPH | CASHEN | SEVERNA PARK | MD | 215,500 | |
AARON | FREI | LONGMONT | CO | 215,500 | |
JAMES | GILBERT | BENSALEM | PA | 211,000 | |
GAURAV | RAINA | PARSIPPANY | NJ | 207,500 | |
RICHARD | MEZA | BRONX | NY | 207,000 | |
ERIK | MEZZATESTA | ALBANY | NY | 207,000 | |
VICTOR | GIRONE | MASAPEQUE | NY | 206,000 | |
DARIUS | STUDDARD | MEDFORD | NY | 206,000 | |
MICHAEL | WALSH | LIDO BEACH | NY | 206,000 | |
THOMAS | GLEASON | LAKE WORTH | FL | 205,500 | |
JAYARAM | KOVOOR-CHATHOTH | TEANECK | NJ | 205,000 | |
FRANK | NELSON | MARLTON | NJ | 204,000 | |
RAFAEL | MARCONDES REIS | KENT | WA | 203,500 | |
MICHAEL | SARMADI | SADDLE BROOK | NJ | 201,000 | |
ANTHONY | SCHIFILLITI | TOMS RIVER | NJ | 201,000 | |
DAVE | BANERJEE | DIAMOND BAR | CA | 200,000 | |
SCHNEUR | GERSHOWITZ | LAKEWOOD | NJ | 200,000 | |
STEVEN | MCKOY | CORAL SPRINGS | FL | 198,500 | |
RAGAVAN | THIAGARAJAH | MARLTON | NJ | 198,500 | |
WILLIAM | JOHNSON | JACKSON | OH | 197,000 | |
JOSEPH | REDDICK | BRONX | NY | 195,000 | |
OSAGYEFO | GREENE | CHARLOTTE | NC | 193,000 | |
RICHARD | RYDER | RIDGEFIELD | NJ | 193,000 | |
DAVID | PEAY | HARRISBURG | NC | 191,000 | |
MARC | WAGNER | HAZLETON | PA | 190,000 | |
ADAM | LAMPHERE | NASHVILLE | MI | 189,500 | |
MAURICIO | DASILVA | WEST LONG BRANCH | NJ | 187,000 | |
JAMIE | KERSTETTER | MONROE TOWNSHIP | NJ | 187,000 | |
KENNETH | ALLEN | BRONX | NY | 186,500 | |
THOMAS | RODRIGUEZ | BROOKLYN | NY | 186,500 | |
ZACHARY | KORRIS | 186,000 | |||
MICHAEL | MCGUIRE | HOBOKEN | NJ | 185,000 | |
MICHAEL | MARDER | SEWELL | NJ | 183,000 | |
SVETLANA | GROMENKOVA | NEW YORK | NY | 182,500 | |
JOSE | CALDERO | YONKERS | NY | 181,500 | |
MICHAEL | ZDUNIAK | HOWELL | NJ | 179,500 | |
MORGAN | LITWIN | BROOKFIELD | CT | 177,000 | |
DOUGLAS | ADKINS | GREENSBORO | NC | 176,500 | |
BRANDON | BARBER | ELDORA | NJ | 176,000 | |
VINCENT | BASILICATA | LITTLE NECK | NY | 174,000 | |
TODD | RODENBORN | MORGANVILLE | NJ | 173,000 | |
ASHER | CONNIFF | BROOKLYN | NY | 172,000 | |
CHRISTIAN | FRANCIA | BAYONNE | NJ | 171,000 | |
MATTHEW | MAZZEO | EAST WILLISTON | NY | 171,000 | |
RAYMOND | ROSS | MAPLE GLEN | PA | 170,500 | |
MARSHALL | TARZY | IJAMSVILLE | MD | 170,000 | |
JOSEPH | TOZZI | OCEAN CITY | MD | 170,000 | |
JOSEPH | PASCUCCI | MANAHAWKIN | NJ | 167,500 | |
TYLER | PATTERSON | SCOTTSDALE | AZ | 167,500 | |
AARON | AUSTIN | 166,500 | |||
MATTHEW | STEIN | COLUMBUS | OH | 164,500 | |
ZACK | COLLADO | FREEPORT | NY | 164,000 | |
THOMAS | GUIFFRE | E STROUDSBURG | PA | 164,000 | |
DANIEL | BAK | E. HANOVER | NJ | 163,000 | |
SCOTT | EINIGER | MONTEBELLO | NY | 163,000 | |
RYAN | MCKNIGHT | HARRISBURG | PA | 163,000 | |
ZLATISLAV | KOMISARCHIK | STATEN ISLAND | NY | 162,500 | |
BRADFORD | SCHOOLER | 162,500 | |||
ROBERT | GRAY | SILVER SPRING M | MD | 161,000 | |
ALEX | JIM | BROOKLYN | NY | 161,000 | |
CARLO | SCIANNAMEO | WORCESTER | MA | 159,500 | |
MORGAN | LEVALLY | MANTUA | NJ | 159,000 | |
ANDREW | HOUGH | WILMINGTON | NC | 158,500 | |
JOHN | PAOLOCA | ROYERSFORD | PA | 158,500 | |
STEVEN | SAKLAD | HARTSDALE | NY | 158,500 | |
MARK | SCACEWATER | TAMPA | FL | 158,500 | |
CRAIG | ROBINSON | CAPE MAY CT HS | NJ | 158,000 | |
SCOTT | BLAKE | STAMFORD | CT | 157,500 | |
STEPHEN | POSA | ALBANY | NY | 157,000 | |
BLAKE | WHITTINGTON | CLEVELAND | TN | 157,000 | |
THOMAS | LARSON | MINT HILL | NC | 156,000 | |
JOSEPH | CUTLER | MARLTON | NJ | 155,500 | |
OSCAR | ORTIZ GUZMAN | BRENTWOOD | NY | 154,000 | |
MIZANUR | RAHMAN | 153,500 | |||
DANIEL | WELLBORN | ARLINGTON | VA | 153,500 | |
ANGEL | LOPEZ | CHERRY HILL | NJ | 152,500 | |
JOHN | AVERILL | HOBOKEN | NJ | 151,500 | |
ETHAN | DOLAN | HAZLETON | PA | 151,500 | |
JOHN | BASILE | BROOKLYN | NY | 151,000 | |
GINO | GESSO | WOODBRIDGE | NJ | 151,000 | |
VINCENT | CONTE | E STAROUDBURG | PA | 150,000 | |
JOSEPH | SPILLANE JR | WESTAMPTON | NJ | 149,000 | |
ERIC | SIEGEL | MELVILLE | NY | 148,000 | |
GUO | CHEN | BELLMAWR | NJ | 147,000 | |
ANTHONY | MAGGIO | BEL AIR | MD | 147,000 | |
KEVIN | MOONEY | PHILADELPHIA | PA | 147,000 | |
PATRICK | LUU | CAMDEN | DE | 146,000 | |
ALMOG | BITON | FLUSHING | NY | 145,000 | |
IOANNIS | VITSENTZOS | ASTORIA | NY | 143,000 | |
CHRISTOS | KAMPANAKIS | NESCONSET | NY | 141,000 | |
FRANK | KENT | PENNSAUKEN | NJ | 141,000 | |
LEONARD | MEDNIKOFF | HELMETTA | NJ | 141,000 | |
NORMAN | MICHALEK | WESTFIELD | NJ | 141,000 | |
CHRISTOPH | CSIK | MARTINSVILLE | NJ | 140,000 | |
THOMAS | PAXTON | BELLE MEAD | NJ | 140,000 | |
WERNER | MULLER | HAZLET | NJ | 139,000 | |
AARON | BELARDO | NEWRY | ME | 137,500 | |
JON | GOTTLIEB | ROSLYN | NY | 137,500 | |
MATTHEW | LEVIN | VINELAND | NJ | 137,000 | |
JEFFREY | MORRIS | PEDRICKTOWN | NJ | 137,000 | |
MICHAEL | PENNISI | 137,000 | |||
SAMUEL | BERNSTEIN | ENGLEWOOD | NJ | 136,500 | |
WILLIAM | JENNINGS | DARIEN | CT | 136,500 | |
JIA | LIU | BROOKLYN | NY | 136,500 | |
PHILIPPE | CASCIOLA | NEW YORK | NY | 136,000 | |
JUNIOR | LOPEZ | BROOKLYN | NY | 135,500 | |
SAMUEL | TAYLOR | NEW YORK | NY | 135,500 | |
MICHAEL | CZOPEK | EDISON | NJ | 135,000 | |
SANDRA | PAPPAS | PLAINVILLE | MA | 133,500 | |
MAXIM | URVANTSEV | BROOKLYN | NY | 133,500 | |
TANVIR | AHMED | MONTREAL | QC | 133,000 | |
AHMED | MOHAMED | SCOTCH PLAINS | NJ | 133,000 | |
LUIS | CHILUIZA | NEW YORK | NY | 132,500 | |
BRANDON | GOOD | FORT JENNINGS | OH | 131,500 | |
DAVID | KIM | FLUSHING | NY | 131,500 | |
ALEX | RODRIGUEZ | FREEPORT | NY | 131,500 | |
JENNIFER | SO | GALLOWAY | NJ | 131,500 | |
ERIC | RIVERA | CAMDEN | NJ | 131,200 | |
PATRICIA | HELLER | GLENFORD | NY | 131,000 | |
KATHLEEN | LONG | READING | PA | 130,500 | |
HENRY | LOPEZ | MASPETH | NY | 128,500 | |
LEWIS | WOLTERS | NORTHPORT | MI | 128,000 | |
ROBERT | PELLEGRINO | NANUET | NY | 126,000 | |
JEFFREY | GROSS | WALL | NJ | 125,500 | |
GREGORY | WEBER | LINDEN | NJ | 124,500 | |
SHAUN | GONZALES | BUSHKILL | PA | 124,000 | |
JASON | MULLEN | FORT LAUDERDALE | FL | 123,000 | |
LATROY | DENNIS | PARKSLEY | VA | 122,000 | |
PATRICK | KELLY | NEW HOPE | PA | 121,500 | |
QUINZZY | PRATT | DEPTFORD | NJ | 121,500 | |
ALLEN | SHECHTER | TOMS RIVER | NJ | 121,000 | |
KEITH | MUELLER | NIAGRA FALLS | NY | 120,000 | |
ANTHONY | SAGGIO | WEST BABYLON | NY | 120,000 | |
SHKUMBIN | ALICKAJ | BRONX | NY | 119,500 | |
RICARDO | ESTRADA | NEW YORK | NY | 119,500 | |
SCOTT | MATTE | SYOSSET | NY | 119,000 | |
PATRICK | LACEY | GALLOWAY | NJ | 118,500 | |
DENNIS | LISOVSKIY | HOLLAND | PA | 117,500 | |
ANTHONY | QUINONES | GLEN DALE | NY | 117,500 | |
JEFFREY | WICKER | BRISTOL | PA | 117,500 | |
THEOFANIS | NERANTZINIS | BETHPAGE | NY | 117,000 | |
GABRIEL | NEGRON | NEW BRITAIN | CT | 116,500 | |
AKIB | ALI | PRINCETON | NJ | 115,500 | |
CHIN | DU | BELLEVILLE | NJ | 115,000 | |
JOHN | HINDS | GREENVILLE | NC | 115,000 | |
ERIC | MILLER | HICKSVILLE | NY | 115,000 | |
RICHARD | DEVIVO | PHOENIXVILLE | PA | 114,500 | |
KANE | KALAS | CORAL GABLES | FL | 113,500 | |
DMITRI | PONOMAREV | NEW YORK | NY | 113,000 | |
AVINAASH | SINGH | ORANGE | NJ | 113,000 | |
VINOD | RAMNANI | SYOSSETT | NY | 112,500 | |
ANTHONY | SCATURRO | ELIZABETH | NJ | 112,000 | |
JAY | SHARON | FRESH MEADOWS | NY | 110,500 | |
DANIEL | JANELA | HACKETTSTOWN | NJ | 110,000 | |
JAMES | SALMON | 110,000 | |||
PHILIP | SARACINO | RICHMOND HILL | NY | 110,000 | |
KHALED | ALWAN | WAYNE | NJ | 108,500 | |
ROBSON | BARBOSA | EATONTOWN | NJ | 108,500 | |
JULIO | CLAVELL | E STROUDSBURG | PA | 108,500 | |
MATTHEW | DAMON | ASTORIA | NY | 108,500 | |
MICHAEL | PAVESE | SOMERVILLE | NJ | 108,500 | |
ALFRED | BORGES | TAUNTON | MA | 107,500 | |
JINGLIN | CHEN | BROOKLYN | NY | 107,000 | |
JUAN | MORA LASSO | UNICOI | TN | 105,500 | |
ARTUR | NAZARENKO | MCLEAN | VA | 105,500 | |
THOMAS | OSHEA | NORTHPORT | NY | 104,500 | |
BARTHOLOMEW | GOLIK | BROOKLYN | NY | 104,000 | |
AUGUSTINE | LANCELLOTTI | 103,500 | |||
SERGIO | VIGANO | MARLTON | NJ | 102,500 | |
WILLIAM | ZAKRINSKI | NEWARK | NJ | 102,500 | |
ADAM | FIRESTONE | LAFAYETTE | CA | 101,500 | |
GARY | KING | CANTON | OH | 101,500 | |
JASON | BRADLEY | WEST CHESTER | PA | 100,000 | |
JOHN | SIMON | NAPERVILLE | IL | 100,000 | |
DENNIS | MCCANN | BELLEROSE | NY | 99,500 | |
ATHANASIOS | DIAKOS | JERSEY CITY | NJ | 99,000 | |
MICHAEL | ZHANG | NEW YORK | NY | 99,000 | |
TERRENCE | MARCHIO | NEW OXFORD | PA | 98,500 | |
ANGEL | MODICA | ASTORIA | NY | 98,500 | |
BERNARD | ABRAMOVICH | BROOKLYN | NY | 98,000 | |
BRIAN | GRZYWACZEWSKI | MONTGOMERY | NY | 98,000 | |
ANTHONY | RAIMONE | BARDONIA | NY | 98,000 | |
JACKDUYPH | DUONG | SOUTH PLAINFIELD | NJ | 97,500 | |
JAMES | TROTT | WEST PITTSBURG | PA | 97,000 | |
RANDY | VERRILLI | SPARTA | NJ | 97,000 | |
MICHAEL | MARESCA | WYCKOFF | NJ | 95,500 | |
JOSEPH | SILVA | EATONTOWN | NJ | 95,000 | |
CHRISTOPH | EBBE | LYNDHURST | NJ | 94,500 | |
MATTHEW | SHAFMAN | WEST ORANGE | NJ | 94,000 | |
DANIEL | DACONTI | MOUNT LAUREL | NJ | 93,500 | |
KONSTANTIN | ILIEV | 93,500 | |||
EDWARD | BOU | GREENACRES | FL | 93,000 | |
PAUL | PHILLIPS | ANGELICA | NY | 93,000 | |
CHRISTOPHER | TRYBA | EVERGREEN | CO | 93,000 | |
MICHAEL | MARCECA | OAKLAND | NJ | 92,500 | |
PAOLO | NARDI | HIGHLAND | NY | 92,500 | |
MICHAEL | TELKER | 92,000 | |||
JORGE | CONFESOR | PROVIDENCE | RI | 91,500 | |
RAYMOND | RICKER | ROCKVILLE | MD | 91,500 | |
MICHAEL | RUTKOWSKI | E BRUNSWICK | NJ | 91,500 | |
LUIS | ALVES | MINEOLA | NY | 90,500 | |
GIL | GAVISH | STATEN ISLAND | NY | 90,500 | |
TAD | WHITE | WELLSVILLE | NY | 90,500 | |
DANIEL | DIZENZO | SUSSEX | NJ | 90,000 | |
DOUGLAS | MACKINNON | E AMHERST | NY | 90,000 | |
ELIANO | MESQUITA | TOMS RIVER | NJ | 89,500 | |
LYNNE | MITCHNICK | NORTH BERGEN | NJ | 89,500 | |
KEON | SAMPLE | LAUREL | MD | 89,500 | |
ROBERT | HOVER | WHITMAN | MA | 89,000 | |
PAUL | LEWIS | NEW YORK | NY | 88,500 | |
MICHAEL | SOMMA | MIDDLE VLG | NY | 88,500 | |
MOHAMMAD | AMJADI | MARMORA | NJ | 88,000 | |
MICHAEL | BUTTACAVOLI | ASHEVILLE | NC | 88,000 | |
JOHN | CEVALLOS | SWAN LAKE | NY | 88,000 | |
ANGELO | GIZZIE | ERIAL | NJ | 87,500 | |
MICHAEL | HABERMAN | BRICK | NJ | 87,500 | |
NATHANIEL | PARENTI | JERSEY CITY | NJ | 86,500 | |
PHILIP | LUELSDORFE | BETHESDA | MD | 86,000 | |
CHRISTOPHER | PALMIERI | MONTAGUE | NJ | 86,000 | |
JOHN | LEE | WESTWOOD | NJ | 85,000 | |
MICHAEL | WOLL | MANAHAWKIN | NJ | 85,000 | |
KARL | HELD | FOREST HILLS | NY | 84,500 | |
EDWARD | ESPINO | PISCATAWAY | NJ | 84,000 | |
KEVIN | CALENZO | LAS VEGAS | NV | 83,500 | |
ARISTIDES | SANTANA | YONKERS | NY | 83,500 | |
RICHARD | ALI | OAKDALE | PA | 82,500 | |
DANIEL | WEAVER | KENNEBUNK | ME | 82,500 | |
ALAN | KORNBLAU | NANUET | NY | 81,500 | |
YONGKEUN | KWON | PALISADES PK | NJ | 81,500 | |
CHRISTIE | HIGHTOWER | AIKEN | SC | 81,000 | |
RUSSELL | CRANE | HOWELL | NJ | 80,500 | |
ERIC | HAYES | MOORESTOWN | NJ | 79,500 | |
DAVID | LOPEZ | PEMBROOK PINES | FL | 79,500 | |
JOSEPH | MCELWEE | HARLEYSVILLE | PA | 78,500 | |
BRIAN | KEANE | EGG HARBORT TOWNSHIP | NJ | 78,000 | |
WILLIAM | STRONG | WAYNE | PA | 77,000 | |
ALVARO | MORGADO | WATHUNG | NJ | 76,000 | |
FERRY | ROBERGEAU | ELMONT | NY | 76,000 | |
NICHOLAS FRANCIS | IMMEKUS | JEFFERSON HLS | PA | 75,500 | |
TIMOTHY | JURKIEWICZ | SAYREVILLE | NJ | 75,000 | |
MATTHEW | MOSS | CORAM | NY | 74,500 | |
ZHAOXING | WANG | SHANGHAI | MI | 74,500 | |
ANTHONY | GRECO | BRONX | NY | 74,000 | |
MORDEHAY | KALIMI | CHERRY HILL | NJ | 74,000 | |
LUVIGJI | NIKCI | BRONX | NY | 74,000 | |
KEVIN | CAMPBELL | BAYONNE | NJ | 73,500 | |
WALTER | TAYLOR | MORRISTOWN | NJ | 73,000 | |
ANTHONY | BELLINO | NORTH PALM BEACH | FL | 72,000 | |
KEVIN | DONOHUE | BALTIMORE | MD | 72,000 | |
TIMOTHY | FISHER | MANCHESTER | NH | 72,000 | |
MARC | MASCARO | SOMERVILLE | NJ | 72,000 | |
BRANDEN | ROSARIO | NEW HAMPTON | NY | 71,500 | |
BRETT | BRUCALERI | ST JAMES | NY | 71,000 | |
MATTHEW | ZIMBERLIN | LEVITTOWN | NY | 71,000 | |
LUIS | DELACRUZ | NEWARK | NJ | 70,500 | |
AMIR | GENZEL | FLUSHING | NY | 70,000 | |
NICHOLAS | CECI | PEACHTREE CITY | GA | 69,500 | |
DONALD | SHIMAZU | EATONTOWN | NJ | 69,500 | |
ALIDA | VELIU | WYCKOFF | NJ | 69,500 | |
CARL | DIVEGLIA III | CLIFTON PARK | NY | 69,000 | |
TONY | NAJJAR | NORTHAMPTON | PA | 69,000 | |
IRENE | TRIVOULIDES | FRONT ROYAL | VA | 69,000 | |
PETER | ZAPLATYNSKI | OWINGS MILLS | MD | 69,000 | |
JESUS | SANABRIA | BRONX | NY | 68,500 | |
AARON | SMITH | PLYMOUTH | MA | 68,500 | |
HARRY | GREENSPAN | BLOOMFIELD HILLS | MI | 67,500 | |
DANIEL | CAIAZZO | KINNELON | NJ | 67,000 | |
YOEL | CACERES | LYNDHURST | NJ | 66,500 | |
JEAN PAUL | NORERO | BROOKLYN | NY | 66,500 | |
SUNG | OH | LANSDALE | PA | 66,500 | |
FEDERICO | OTTENIO | BROOKLYN | NY | 66,500 | |
ERNEST | SCHUBERT | EXTON | PA | 66,500 | |
GEORGE | ZINATY | CHARLOTTE | NC | 66,000 | |
DIMITRY | AGRACHOV | WESTON | FL | 65,000 | |
DANIEL | BUZGON | MARLTON | NJ | 64,500 | |
JOHN | HUYNH | 64,500 | |||
DAVID | MONFETT | 64,500 | |||
CHRIS | LEON | DIX HILLS | NY | 64,000 | |
STEPHEN | GEPP | NEPTUNE | NJ | 63,000 | |
CORNEL ANDREW | CIMPAN | SACRAMENTO | CA | 62,500 | |
KENNETH | GOLDIN | CLEARWATER | FL | 62,500 | |
ALEKSANDR | BOLOTIN | BROOKLYN | NY | 61,500 | |
ADAM | CIKLIC | BOONTON | NJ | 61,500 | |
DANIEL | LOBEL | KATONAH | NY | 61,500 | |
TRAY | BARNARD | EAST ORANGE | NJ | 60,500 | |
NENAD | CVETKOVIC | ATLANTIC CITY | NJ | 60,500 | |
JOHN | KARAPTIS | MARCO ISLAND | FL | 60,000 | |
BRIAN | MEEK | MORRISDALE | PA | 59,000 | |
AARON | STEURY | FORT WAYNE | IN | 59,000 | |
ANTHONY | DIORIO | STATEN ISLAND | NY | 58,000 | |
CHARLES | LEWIS | GARNERVILLE | NY | 58,000 | |
RICHARD | LOGULLO JR. | MILTON | DE | 57,500 | |
ERIC | RUFFMAN | 57,500 | |||
MEHRDAD | YOUSEFZADEH | ROSLYN | NY | 57,000 | |
MICHELLE | SHAH | 56,000 | |||
WILLIAM | WATCHMAN | SPARKS | NV | 56,000 | |
EARL | KING | COLTS NECK | NJ | 55,500 | |
JACOB | OSTRANDER | ROCHESTER | NY | 55,500 | |
MICHAEL | SHERMAN | SCOTCH PLAINS | NJ | 55,500 | |
CANER | MANDAL | 55,000 | |||
CHRISTOPHER | MANOUSARIDIS | BEAUFORT | NC | 55,000 | |
MATTHEW | DABROWSKI | SMITHTOWN | NY | 54,000 | |
JUSTIN | KADET | NEW YORK | NY | 54,000 | |
JURI | ZAPRUDNOV | 54,000 | |||
BRIAN | ZEKUS | WASHINGTON | DC | 53,500 | |
RODNEY | BLISS | CORDOVA | MD | 53,000 | |
JAMES | TEDROW | YOUNGWOOD | PA | 53,000 | |
ABDEL | ABDALLAH | PATERSON | NJ | 52,500 | |
LAWRENCE | DICRISTINA | MATAWAN | NJ | 52,500 | |
DAVID | VICEDOMINI | MANAHAWKIN | NJ | 52,000 | |
DANIEL | WOLF | 52,000 | |||
GLENN | LAFAYE | RIDGEFIELD | CT | 51,000 | |
THEODORE | LUI | TORONTO | ON | 51,000 | |
MARCIN | TIMEK | CLIFTON | NJ | 50,500 | |
JOHN | RODRIGUES | BREWSTER | NY | 50,000 | |
THOMAS | ROMEO | WALDEN | NY | 49,500 | |
MICHAEL | SANTORO | EGG HARBOR TWP | NJ | 49,500 | |
OLIVIA | CASTILLO | BENTWOOD | NEW JERSEY | 49,000 | |
JAEWON | KAHNG | TENAFLY | NJ | 49,000 | |
SATAISH | SINGH | BRONX | NY | 48,000 | |
MICHALAKIS | THEODOROU | OAKLAND GARDENS | NY | 47,500 | |
LISA | PICKELL | BRICK | NJ | 47,000 | |
DAVID | BUTKUS | FORT LEE | NJ | 46,000 | |
FRANK | LUPO | OLD BRIDGE | NJ | 44,500 | |
ALEXANDER | FERNANDEZ | CENTREVILLE | VA | 43,000 | |
MALCOLM | PAYNE | BRONX | NY | 43,000 | |
TIMOTHY | BORKOWSKI | EDISON | NJ | 41,500 | |
JASON | SAGLE | SUNBURY ONTARIO | 51 | 41,500 | |
GENNADY | KROLIK | SOUTH RIVER | NJ | 41,000 | |
RALPH | WONG | WASHINGTON | DC | 41,000 | |
DIXIT | PATEL | EDISON | NJ | 40,500 | |
ARJUN | GUPTA | TORONTO | ON | 40,000 | |
ALLEN | SUMMERVILLE | SEWELL | NJ | 40,000 | |
WOOYANG | LIN | MORRISTOWN | NJ | 39,000 | |
MICHEL | SIMONEAU | SAINT-ROMUALD,QUEBEC | 51 | 39,000 | |
DAVID | JOHNSTON | ABSECON | NJ | 37,500 | |
DANIEL | GORDON | BRICK | NJ | 36,500 | |
ELVIR | MURIQI | BRONX | NY | 36,000 | |
TODD | SANNEY | LOCKPORT | NY | 36,000 | |
NICHOLAS | PETICCA | WALLINGFORD | PA | 35,500 | |
CHRISTOPHER | SMYERS | AKRON | OH | 35,500 | |
CHIKEUNG | LAU | RICHMOND | VA | 34,500 | |
STEVEN | SAY | 34,500 | |||
ROBERT | RUDOVIC | BRONX | NY | 31,500 | |
SERGEI | RYLKOV | NEW CITY | NY | 31,500 | |
HAROON | SAEED | BROOKLYN | NY | 31,000 | |
MARK | HOPKINS | EAST WINDSOR | NJ | 30,000 | |
NICHOLAS | PHAM | ANNANDALE | VA | 30,000 | |
DANNY | BRITT | BRONX | NY | 29,000 | |
ALAN | FINDLAY | 28,500 | |||
THOMAS | LARSON | MINT HILL | NC | 26,500 | |
BRADLEY | MCFARLAND | WHITEHALL | PA | 26,500 | |
JOHN | SANTARPIA | WHIPPANY | NJ | 24,500 |
End of Level 16: Blinds 2,000/4,000/400 ante
Flight 1D Players Remaning: 190
Flight 1D Average Stack: 70,526
Total Event 1D Entries: 536
Total Event 1 Entries: 2,202
A few big stacks have emerged from the large Day 1D flight, and none bigger than Riley Fuller’s 393,000 in chips. He holds a slight lead over the other big stacks, which I’ve listed below. Play resumes on Friday with Day 2, where all five flights (including both tomorrow) will be combined.
Justin Liberto 365,500
Liam Ho 306,600
Dan Wach 311,000
